# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 3544 | 1455 |
Aloha | 789 | 223 | 28.26% | 137 | 69 |
Beaugrand | 959 | 258 | 26.90% | 188 | 66 |
Benton | 2679 | 649 | 24.23% | 439 | 179 |
Burt | 698 | 212 | 30.37% | 138 | 70 |
Ellis | 425 | 106 | 24.94% | 57 | 41 |
Forest | 836 | 144 | 17.22% | 88 | 43 |
Grant | 764 | 220 | 28.80% | 142 | 66 |
Hebron | 250 | 50 | 20.00% | 36 | 12 |
Inverness | 2016 | 517 | 25.64% | 334 | 152 |
Koehler | 954 | 196 | 20.55% | 128 | 52 |
Mackinaw | 495 | 168 | 33.94% | 112 | 42 |
Mentor | 669 | 156 | 23.32% | 113 | 37 |
Mullett | 1094 | 333 | 30.44% | 224 | 90 |
Munro | 569 | 187 | 32.86% | 133 | 47 |
Nunda | 829 | 177 | 21.35% | 101 | 63 |
Tuscarora | 2645 | 912 | 34.48% | 620 | 228 |
Walker | 227 | 40 | 17.62% | 25 | 11 |
Waverly | 369 | 86 | 23.31% | 60 | 24 |
Wilmot | 628 | 152 | 24.20% | 90 | 45 |
City of Cheboygan #1 | 340 | 42 | 12.35% | 32 | 9 |
City of Cheboygan #2 | 2733 | 413 | 15.11% | 292 | 95 |
City of Cheboygan #3 | 443 | 73 | 16.48% | 55 | 14 |
YES |
NO |