# Reg. Voters |
Poll Book |
% Reg. Voters |
Terri Lynn Land |
Gary Peters |
|
TOTAL | -- | -- | -- | 2986 | 1134 |
Aloha | 789 | 223 | 28.26% | 114 | 61 |
Beaugrand | 959 | 258 | 26.90% | 153 | 44 |
Benton | 2679 | 649 | 24.23% | 336 | 154 |
Burt | 698 | 212 | 30.37% | 138 | 41 |
Ellis | 425 | 106 | 24.94% | 55 | 33 |
Forest | 836 | 144 | 17.22% | 74 | 38 |
Grant | 764 | 220 | 28.80% | 103 | 62 |
Hebron | 250 | 50 | 20.00% | 25 | 9 |
Inverness | 2016 | 517 | 25.64% | 284 | 111 |
Koehler | 954 | 196 | 20.55% | 135 | 32 |
Mackinaw | 495 | 168 | 33.94% | 99 | 19 |
Mentor | 669 | 156 | 23.32% | 95 | 31 |
Mullett | 1094 | 333 | 30.44% | 193 | 69 |
Munro | 569 | 187 | 32.86% | 108 | 33 |
Nunda | 829 | 177 | 21.35% | 96 | 45 |
Tuscarora | 2645 | 912 | 34.48% | 538 | 177 |
Walker | 227 | 40 | 17.62% | 12 | 11 |
Waverly | 369 | 86 | 23.31% | 52 | 14 |
Wilmot | 628 | 152 | 24.20% | 97 | 20 |
City of Cheboygan #1 | 340 | 42 | 12.35% | 26 | 7 |
City of Cheboygan #2 | 2733 | 413 | 15.11% | 210 | 106 |
City of Cheboygan #3 | 443 | 73 | 16.48% | 43 | 17 |
Terri Lynn Land |
Gary Peters |