# Reg. Voters |
Poll Book |
% Reg. Voters |
John W. Bippus |
Aaron Miller |
Roger Rathburn |
Bob Sills |
Mike Moroz |
|
TOTAL | -- | -- | -- | 770 | 456 | 498 | 210 | 630 |
Calvin | 1723 | 141 | 8.18% | 42 | 14 | 22 | 8 | 46 |
Jefferson | 1913 | 212 | 11.08% | 61 | 36 | 31 | 23 | 39 |
LaGrange #1A | 932 | 304 | 32.62% | 86 | 46 | 46 | 18 | 80 |
Marcellus | 1866 | 260 | 13.93% | 50 | 18 | 43 | 26 | 93 |
Mason #1A | 1154 | 166 | 14.38% | 58 | 22 | 40 | 13 | 18 |
Newberg | 1274 | 190 | 14.91% | 53 | 31 | 42 | 18 | 37 |
Penn | 1499 | 187 | 12.47% | 53 | 32 | 31 | 22 | 36 |
Pokagon | 1694 | 167 | 9.86% | 33 | 27 | 31 | 11 | 41 |
Porter #1 | 1693 | 233 | 13.76% | 89 | 42 | 39 | 13 | 32 |
Porter #2 | 1418 | 176 | 12.41% | 62 | 36 | 29 | 7 | 20 |
Volinia | 854 | 173 | 20.26% | 45 | 38 | 31 | 16 | 29 |
Wayne | 1822 | 283 | 15.53% | 65 | 73 | 38 | 18 | 54 |
City of Dowagiac #1 | 1536 | 127 | 8.27% | 14 | 17 | 18 | 6 | 39 |
City of Dowagiac #2 | 1471 | 151 | 10.27% | 36 | 17 | 40 | 6 | 35 |
City of Dowagiac #3A | 30 | No Report | 0.00% | 23 | 7 | 17 | 5 | 31 |
John W. Bippus |
Aaron Miller |
Roger Rathburn |
Bob Sills |
Mike Moroz |