# Reg. Voters |
Poll Book |
% Reg. Voters |
Terri Lynn Land |
Gary Peters |
|
TOTAL | -- | -- | -- | 2831 | 902 |
Calvin | 1723 | 141 | 8.18% | 80 | 47 |
Howard #1 | 1901 | 195 | 10.26% | 127 | 33 |
Howard #2 | 1943 | 191 | 9.83% | 108 | 47 |
Howard #3 | 1190 | 118 | 9.92% | 69 | 31 |
Jefferson | 1913 | 212 | 11.08% | 145 | 40 |
LaGrange #1A | 932 | 304 | 32.62% | 179 | 79 |
Marcellus | 1866 | 260 | 13.93% | 123 | 91 |
Mason #1A | 1154 | 166 | 14.38% | 122 | 20 |
Milton | 2501 | 225 | 9.00% | 155 | 35 |
Newberg | 1274 | 190 | 14.91% | 124 | 37 |
Ontwa #1 | 2440 | 131 | 5.37% | 96 | 16 |
Ontwa #2 | 2610 | 208 | 7.97% | 137 | 32 |
AVCB | -- | 143 | N/A | 94 | 23 |
Penn | 1499 | 187 | 12.47% | 126 | 36 |
Pokagon | 1694 | 167 | 9.86% | 92 | 39 |
Porter #1 | 1693 | 233 | 13.76% | 163 | 31 |
Porter #2 | 1418 | 176 | 12.41% | 123 | 20 |
Silver Creek | 2467 | 399 | 16.17% | 271 | 63 |
Volinia | 854 | 173 | 20.26% | 121 | 27 |
Wayne | 1822 | 283 | 15.53% | 182 | 52 |
City of Dowagiac #1 | 1536 | 127 | 8.27% | 54 | 42 |
City of Dowagiac #2 | 1471 | 151 | 10.27% | 95 | 33 |
City of Dowagiac #3A | 30 | No Report | 0.00% | 45 | 28 |
Terri Lynn Land |
Gary Peters |