# Reg. Voters |
Poll Book |
% Reg. Voters |
Donna Bacolor Howard |
Brian C. Sauer |
Stephen Smith |
|
TOTAL | -- | -- | -- | 5359 | 3315 | 4884 |
City of Benton Harbor #1 | 2755 | 78 | 2.83% | 15 | 21 | 18 |
City of Benton Harbor #2 | 2012 | 49 | 2.44% | 5 | 14 | 13 |
City of Benton Harbor #3 | 2550 | 73 | 2.86% | 11 | 19 | 18 |
City of Benton Harbor #4 | 2587 | 97 | 3.75% | 23 | 20 | 23 |
AVCB01 | -- | 30 | N/A | 10 | 5 | 7 |
AVCB02 | -- | 22 | N/A | 7 | 2 | 3 |
AVCB03 | -- | 60 | N/A | 19 | 8 | 16 |
AVCB04 | -- | 25 | N/A | 6 | 4 | 6 |
City of Bridgman | 1776 | 265 | 14.92% | 72 | 42 | 72 |
City of Buchanan #1 | 1976 | 170 | 8.60% | 47 | 27 | 47 |
City of Buchanan #2 | 1380 | 140 | 10.14% | 47 | 18 | 33 |
City of Coloma | 1202 | 173 | 14.39% | 22 | 31 | 86 |
City of New Buffalo | 1636 | 120 | 7.33% | 45 | 13 | 37 |
City of Niles #1 | 2042 | 78 | 3.82% | 25 | 9 | 17 |
City of Niles #2 | 2383 | 123 | 5.16% | 37 | 21 | 24 |
City of Niles #3 | 2335 | 90 | 3.85% | 35 | 12 | 15 |
City of Niles #4 | 2387 | 206 | 8.63% | 60 | 37 | 46 |
AVCB01 | -- | 22 | N/A | 4 | 4 | 10 |
AVCB02 | -- | 60 | N/A | 22 | 13 | 14 |
AVCB03 | -- | 33 | N/A | 15 | 3 | 6 |
AVCB04 | -- | 93 | N/A | 24 | 13 | 31 |
City of St. Joseph #1 | 2415 | 346 | 14.33% | 120 | 96 | 91 |
City of St. Joseph #2 | 2295 | 354 | 15.42% | 133 | 80 | 92 |
City of St. Joseph #3 | 1991 | 259 | 13.01% | 96 | 89 | 39 |
AVCB01 | -- | 136 | N/A | 38 | 31 | 41 |
AVCB02 | -- | 121 | N/A | 33 | 26 | 38 |
AVCB03 | -- | 108 | N/A | 38 | 22 | 28 |
City of Watervliet | 1235 | 124 | 10.04% | 34 | 22 | 37 |
Bainbridge #1A | 2085 | 436 | 20.91% | 87 | 59 | 233 |
Baroda | 2239 | 469 | 20.95% | 118 | 104 | 120 |
Benton Charter #1 | 2760 | 171 | 6.20% | 37 | 40 | 33 |
Benton Charter #2 | 2248 | 60 | 2.67% | 25 | 9 | 11 |
Benton Charter #3 | 1087 | 118 | 10.86% | 32 | 27 | 23 |
Benton Charter #4 | 1625 | 217 | 13.35% | 84 | 39 | 49 |
Benton Charter #5 | 2554 | 140 | 5.48% | 49 | 27 | 24 |
Benton Charter #6 | 2502 | 137 | 5.48% | 50 | 24 | 32 |
AVCB01 | -- | 113 | N/A | 36 | 20 | 27 |
AVCB02 | -- | 43 | N/A | 7 | 5 | 11 |
AVCB03 | -- | 41 | N/A | 18 | 8 | 6 |
AVCB04 | -- | 83 | N/A | 32 | 13 | 16 |
AVCB05 | -- | 103 | N/A | 32 | 13 | 25 |
AVCB06 | -- | 67 | N/A | 28 | 12 | 7 |
Berrien #1 | 1821 | 233 | 12.80% | 75 | 41 | 59 |
Berrien #2 | 1576 | 198 | 12.56% | 55 | 27 | 53 |
Bertrand #1A | 2145 | 549 | 25.59% | 110 | 67 | 113 |
Buchanan | 2644 | 337 | 12.75% | 80 | 59 | 90 |
Chikaming | 2730 | 366 | 13.41% | 119 | 62 | 99 |
Coloma Charter #1 | 2258 | 353 | 15.63% | 75 | 53 | 153 |
Coloma Charter #2 | 1868 | 284 | 15.20% | 65 | 53 | 103 |
Galien | 1173 | 67 | 5.71% | 16 | 15 | 23 |
Hagar #1 | 1255 | 220 | 17.53% | 67 | 43 | 55 |
Hagar #2 | 1514 | 249 | 16.45% | 78 | 54 | 81 |
Lake Charter | 2500 | 441 | 17.64% | 108 | 80 | 143 |
Lincoln Charter #1 | 2484 | 512 | 20.61% | 133 | 141 | 144 |
Lincoln Charter #2 | 1823 | 273 | 14.98% | 84 | 56 | 84 |
Lincoln Charter #3 | 2563 | 304 | 11.86% | 80 | 52 | 82 |
Lincoln Charter #4 | 2176 | 433 | 19.90% | 124 | 90 | 103 |
Lincoln Charter #5 | 1398 | 223 | 15.95% | 70 | 62 | 64 |
Lincoln Charter #6 | 1339 | 182 | 13.59% | 46 | 49 | 52 |
AVCB01 | -- | 269 | N/A | 83 | 56 | 63 |
AVCB02 | -- | 160 | N/A | 42 | 38 | 40 |
AVCB03 | -- | 206 | N/A | 89 | 34 | 49 |
AVCB04 | -- | 138 | N/A | 50 | 24 | 35 |
AVCB05 | -- | 95 | N/A | 32 | 15 | 25 |
AVCB06 | -- | 96 | N/A | 34 | 14 | 23 |
New Buffalo | 2069 | 127 | 6.14% | 44 | 17 | 26 |
Niles Charter #1 | 1936 | 154 | 7.95% | 47 | 24 | 27 |
Niles Charter #2 | 1710 | 76 | 4.44% | 22 | 14 | 14 |
Niles Charter #3 | 2575 | 107 | 4.16% | 41 | 18 | 18 |
Niles Charter #4 | 2514 | 92 | 3.66% | 36 | 12 | 9 |
Niles Charter #5 | 1838 | 223 | 12.13% | 55 | 39 | 46 |
AVCB01 | -- | 87 | N/A | 33 | 10 | 22 |
AVCB02 | -- | 46 | N/A | 13 | 11 | 9 |
AVCB03 | -- | 121 | N/A | 38 | 17 | 35 |
AVCB04 | -- | 111 | N/A | 43 | 16 | 20 |
AVCB05 | -- | 123 | N/A | 35 | 17 | 33 |
Oronoko Charter #1A | 1989 | 469 | 23.58% | 137 | 72 | 144 |
Oronoko Charter #2 | 1241 | 145 | 11.68% | 46 | 24 | 35 |
Oronoko Charter #3 | 2323 | 214 | 9.21% | 69 | 22 | 67 |
Pipestone | 1787 | 230 | 12.87% | 66 | 36 | 75 |
Royalton #1 | 1751 | 409 | 23.36% | 120 | 72 | 145 |
Royalton #2 | 2046 | 433 | 21.16% | 152 | 65 | 132 |
St. Joseph Charter #1 | 2714 | 271 | 9.99% | 102 | 47 | 77 |
St. Joseph Charter #2 | 1713 | 262 | 15.29% | 91 | 55 | 68 |
St. Joseph Charter #3 | 1414 | 223 | 15.77% | 68 | 46 | 73 |
St. Joseph Charter #4 | 2661 | 366 | 13.75% | 165 | 73 | 74 |
AVCB01 | -- | 161 | N/A | 62 | 30 | 41 |
AVCB02 | -- | 181 | N/A | 60 | 41 | 45 |
AVCB03 | -- | 160 | N/A | 45 | 26 | 46 |
AVCB04 | -- | 279 | N/A | 89 | 67 | 55 |
Sodus #1A | 1719 | 221 | 12.86% | 65 | 35 | 75 |
Three Oaks | 2315 | 203 | 8.77% | 67 | 29 | 59 |
Watervliet #1A | 2369 | 345 | 14.56% | 95 | 61 | 108 |
Weesaw | 1655 | 203 | 12.27% | 60 | 32 | 45 |
Donna Bacolor Howard |
Brian C. Sauer |
Stephen Smith |