# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 9562 | 6367 |
City of Grand Rapids Ward 1, #1 | 2362 | 141 | 5.97% | 66 | 74 |
City of Grand Rapids Ward 1, #2&5 | 2612 | 172 | 6.58% | 100 | 70 |
City of Grand Rapids Ward 1, #3 | 1894 | 252 | 13.31% | 147 | 97 |
City of Grand Rapids Ward 1, #4 | 1729 | 234 | 13.53% | 194 | 39 |
City of Grand Rapids Ward 1, #6 | 2132 | 395 | 18.53% | 171 | 216 |
City of Grand Rapids Ward 1, #7 | 869 | 190 | 21.86% | 87 | 102 |
City of Grand Rapids Ward 1, #8 | 1275 | 290 | 22.75% | 136 | 152 |
City of Grand Rapids Ward 1, #9 | 2248 | 81 | 3.60% | 68 | 9 |
City of Grand Rapids Ward 1, #10 | 1767 | 301 | 17.03% | 137 | 159 |
City of Grand Rapids Ward 1, #11 | 846 | 242 | 28.61% | 88 | 153 |
City of Grand Rapids Ward 1, #12 | 1807 | 87 | 4.81% | 41 | 44 |
City of Grand Rapids Ward 1, #13 | 2072 | 88 | 4.25% | 53 | 34 |
City of Grand Rapids Ward 1, #14 | 2046 | 241 | 11.78% | 123 | 116 |
City of Grand Rapids Ward 1, #15 | 1853 | 45 | 2.43% | 25 | 20 |
City of Grand Rapids Ward 1, #16 | 1960 | 54 | 2.76% | 28 | 26 |
City of Grand Rapids Ward 1, #17 | 2239 | 174 | 7.77% | 91 | 82 |
City of Grand Rapids Ward 1, #18 | 970 | 33 | 3.40% | 21 | 10 |
City of Grand Rapids Ward 1, #19 | 2138 | 170 | 7.95% | 75 | 94 |
City of Grand Rapids Ward 1, #20 | 2164 | 592 | 27.36% | 257 | 329 |
City of Grand Rapids Ward 1, #21 | 1793 | 336 | 18.74% | 144 | 188 |
City of Grand Rapids Ward 1, #22 | 713 | 19 | 2.66% | 8 | 11 |
City of Grand Rapids Ward 1, #23 | 1774 | 429 | 24.18% | 201 | 225 |
City of Grand Rapids Ward 1, #24 | 1781 | 32 | 1.80% | 11 | 20 |
City of Grand Rapids Ward 2, #25 | 1288 | 122 | 9.47% | 83 | 38 |
City of Grand Rapids Ward 2, #26&28 | 3652 | 437 | 11.97% | 230 | 203 |
City of Grand Rapids Ward 2, #27&48 | 2605 | 326 | 12.51% | 181 | 142 |
City of Grand Rapids Ward 2, #29 | 1874 | 89 | 4.75% | 55 | 33 |
City of Grand Rapids Ward 2, #30 | 1594 | 356 | 22.33% | 253 | 98 |
City of Grand Rapids Ward 2, #31 | 2180 | 184 | 8.44% | 111 | 72 |
City of Grand Rapids Ward 2, #32 | 1465 | 115 | 7.85% | 63 | 52 |
City of Grand Rapids Ward 2, #33 | 978 | 246 | 25.15% | 199 | 43 |
City of Grand Rapids Ward 2, #34 | 2154 | 225 | 10.45% | 107 | 113 |
City of Grand Rapids Ward 2, #35 | 2060 | 439 | 21.31% | 274 | 162 |
City of Grand Rapids Ward 2, #36 | 1041 | 110 | 10.57% | 59 | 49 |
City of Grand Rapids Ward 2, #37 | 2490 | 341 | 13.69% | 196 | 145 |
City of Grand Rapids Ward 2, #38 | 2426 | 173 | 7.13% | 147 | 26 |
City of Grand Rapids Ward 2, #39&50 | 3449 | 401 | 11.63% | 351 | 50 |
City of Grand Rapids Ward 2, #40 | 1688 | 268 | 15.88% | 241 | 26 |
City of Grand Rapids Ward 2, #41 | 2468 | 346 | 14.02% | 167 | 175 |
City of Grand Rapids Ward 2, #42 | 1894 | 378 | 19.96% | 229 | 147 |
City of Grand Rapids Ward 2, #43&44 | 3381 | 673 | 19.91% | 339 | 319 |
City of Grand Rapids Ward 2, #45 | 2023 | 518 | 25.61% | 272 | 242 |
City of Grand Rapids Ward 2, #46A | 2169 | 299 | 13.79% | 152 | 142 |
City of Grand Rapids Ward 2, #47 | 1639 | 454 | 27.70% | 281 | 170 |
City of Grand Rapids Ward 2, #49 | 2010 | 158 | 7.86% | 128 | 29 |
City of Grand Rapids Ward 3, #51 | 1801 | 106 | 5.89% | 43 | 62 |
City of Grand Rapids Ward 3, #52 | 939 | 76 | 8.09% | 54 | 21 |
City of Grand Rapids Ward 3, #53 | 2497 | 557 | 22.31% | 366 | 184 |
City of Grand Rapids Ward 3, #54&69 | 2894 | 531 | 18.35% | 333 | 194 |
City of Grand Rapids Ward 3, #55 | 2103 | 325 | 15.45% | 208 | 114 |
City of Grand Rapids Ward 3, #56&58 | 3653 | 602 | 16.48% | 356 | 240 |
City of Grand Rapids Ward 3, #57 | 1205 | 160 | 13.28% | 83 | 76 |
City of Grand Rapids Ward 3, #59 | 2273 | 329 | 14.47% | 209 | 113 |
City of Grand Rapids Ward 3, #60 | 2295 | 242 | 10.54% | 180 | 56 |
City of Grand Rapids Ward 3, #61 | 941 | 206 | 21.89% | 166 | 36 |
City of Grand Rapids Ward 3, #62 | 1810 | 92 | 5.08% | 61 | 31 |
City of Grand Rapids Ward 3, #63&70 | 3627 | 162 | 4.47% | 106 | 55 |
City of Grand Rapids Ward 3, #64A | 2096 | 73 | 3.48% | 56 | 16 |
City of Grand Rapids Ward 3, #65 | 1994 | 171 | 8.58% | 107 | 62 |
City of Grand Rapids Ward 3, #66 | 2193 | 55 | 2.51% | 38 | 15 |
City of Grand Rapids Ward 3, #67 | 2660 | 101 | 3.80% | 61 | 36 |
City of Grand Rapids Ward 3, #68&71 | 3193 | 402 | 12.59% | 312 | 86 |
City of Grand Rapids Ward 3, #72,73,74 | 3389 | 336 | 9.91% | 198 | 133 |
City of Grand Rapids Ward 3, #75 | 1179 | 74 | 6.28% | 53 | 20 |
City of Grand Rapids Ward 3, #76 | 1508 | 50 | 3.32% | 39 | 10 |
City of Grand Rapids Ward 3, #77 | 1256 | 207 | 16.48% | 143 | 61 |
YES |
NO |