# Reg. Voters |
Poll Book |
% Reg. Voters |
Sharon Brinks |
Stephen Kepley |
|
TOTAL | -- | -- | -- | 2264 | 2360 |
City of Kentwood Ward 1, #1,4,5 | 4404 | 400 | 9.08% | 191 | 207 |
City of Kentwood Ward 1, #2 | 2732 | 412 | 15.08% | 197 | 214 |
City of Kentwood Ward 1, #3&6 | 3611 | 469 | 12.99% | 247 | 218 |
City of Kentwood Ward 1, #7 | 1897 | 207 | 10.91% | 87 | 120 |
City of Kentwood Ward 1, #8 | 2252 | 441 | 19.58% | 199 | 238 |
City of Kentwood Ward 1, #9 | 2071 | 247 | 11.93% | 112 | 135 |
City of Kentwood Ward 2, #10 | 2288 | 462 | 20.19% | 174 | 282 |
City of Kentwood Ward 2, #11 | 2598 | 313 | 12.05% | 154 | 159 |
City of Kentwood Ward 2, #12 | 2676 | 265 | 9.90% | 146 | 115 |
City of Kentwood Ward 2, #13&15 | 4421 | 599 | 13.55% | 396 | 197 |
City of Kentwood Ward 2, #14 | 2872 | 265 | 9.23% | 137 | 124 |
City of Kentwood Ward 2, #16 | 2550 | 591 | 23.18% | 224 | 351 |
Sharon Brinks |
Stephen Kepley |