Brought to you by Election Magic City of Kentwood - Tuesday, August 06, 2013

DETAILED results for Mayor City of Kentwood

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Sharon
Brinks
William
Gray
Burton Lee
Isler
Stephen
Kepley
Thomas
Webb
TOTAL -- -- -- 0 0 0 0 0
City of Kentwood Ward 1, #1&4&5 4391 0 0.00% 0 0 0 0 0
City of Kentwood Ward 1, #2 2732 0 0.00% 0 0 0 0 0
City of Kentwood Ward 1, #3&6 3562 0 0.00% 0 0 0 0 0
City of Kentwood Ward 1, #7 1896 0 0.00% 0 0 0 0 0
City of Kentwood Ward 1, #8 2250 0 0.00% 0 0 0 0 0
City of Kentwood Ward 1, #9 2050 0 0.00% 0 0 0 0 0
City of Kentwood Ward 2, #10 2286 0 0.00% 0 0 0 0 0
City of Kentwood Ward 2, #11 2548 0 0.00% 0 0 0 0 0
City of Kentwood Ward 2, #12 2663 0 0.00% 0 0 0 0 0
City of Kentwood Ward 2, #13&15 4364 0 0.00% 0 0 0 0 0
City of Kentwood Ward 2, #14 2833 0 0.00% 0 0 0 0 0
City of Kentwood Ward 2, #16 2519 0 0.00% 0 0 0 0 0
     Sharon
Brinks
William
Gray
Burton Lee
Isler
Stephen
Kepley
Thomas
Webb

Back to Summaries