# Reg. Voters |
Poll Book |
% Reg. Voters |
Annie Brown |
Cass P. Gallagher |
Keith Nelson |
Blaine Rycenga |
|
TOTAL | -- | -- | -- | 2729 | 1675 | 2395 | 2238 |
City of South Haven #1 | 1091 | 763 | 69.94% | 376 | 184 | 301 | 261 |
City of South Haven #2 | 1288 | 850 | 65.99% | 374 | 224 | 315 | 319 |
City of South Haven #3 | 1200 | 817 | 68.08% | 325 | 199 | 309 | 287 |
Covert #1 | 942 | 463 | 49.15% | 0 | 0 | 1 | 0 |
Geneva | 2569 | 1431 | 55.70% | 482 | 283 | 384 | 349 |
South Haven #1 | 1856 | 1097 | 59.11% | 443 | 297 | 397 | 392 |
South Haven #2 | 1070 | 675 | 63.08% | 246 | 145 | 270 | 227 |
Allegan County | 0 | No Report | -- | 483 | 343 | 418 | 403 |
Annie Brown |
Cass P. Gallagher |
Keith Nelson |
Blaine Rycenga |