# Reg. Voters |
Poll Book |
% Reg. Voters |
Doug Dern |
Connie Marie Kelley |
Stephen Markman |
Bridget Mary McCormack |
Kerry L. Morgan |
Colleen O'Brien |
Bob Roddis |
|
TOTAL | -- | -- | -- | 1709 | 8198 | 9915 | 9360 | 1829 | 9986 | 1459 |
City of Bangor | 1346 | 620 | 46.06% | 42 | 169 | 183 | 176 | 33 | 134 | 19 |
City of Gobles | 580 | 337 | 58.10% | 16 | 104 | 114 | 89 | 9 | 89 | 18 |
City of Hartford | 1558 | 742 | 47.63% | 30 | 165 | 216 | 263 | 54 | 175 | 26 |
City of South Haven #1 | 1091 | 763 | 69.94% | 36 | 191 | 209 | 305 | 41 | 255 | 20 |
City of South Haven #2 | 1288 | 850 | 65.99% | 34 | 214 | 226 | 230 | 67 | 288 | 26 |
City of South Haven #3 | 1200 | 817 | 68.08% | 34 | 183 | 264 | 223 | 24 | 290 | 35 |
Almena #1 | 2185 | 1560 | 71.40% | 106 | 398 | 469 | 434 | 55 | 447 | 92 |
Almena #2 | 1628 | 1164 | 71.50% | 81 | 349 | 378 | 327 | 39 | 355 | 38 |
Antwerp #1 | 1644 | 979 | 59.55% | 34 | 316 | 317 | 298 | 32 | 248 | 29 |
Antwerp #2 | 2500 | 1750 | 70.00% | 70 | 319 | 653 | 537 | 81 | 543 | 69 |
Antwerp #3 | 1237 | 817 | 66.05% | 48 | 151 | 233 | 276 | 51 | 251 | 42 |
Antwerp #4 | 1478 | 887 | 60.01% | 55 | 194 | 223 | 243 | 81 | 313 | 48 |
Antwerp #5 | 2032 | 1417 | 69.73% | 67 | 310 | 433 | 340 | 50 | 528 | 57 |
Arlington | 1500 | 834 | 55.60% | 67 | 231 | 261 | 234 | 47 | 235 | 52 |
Bangor | 1521 | 786 | 51.68% | 82 | 200 | 244 | 184 | 40 | 209 | 29 |
Bloomingdale | 2248 | 1290 | 57.38% | 53 | 440 | 425 | 353 | 69 | 352 | 60 |
Columbia | 1934 | 1000 | 51.71% | 44 | 189 | 352 | 306 | 58 | 336 | 38 |
Covert #1 | 942 | 463 | 49.15% | 18 | 148 | 78 | 189 | 25 | 108 | 16 |
Covert #2 | 1091 | 530 | 48.58% | 23 | 116 | 113 | 116 | 50 | 134 | 10 |
Decatur | 2559 | 1484 | 57.99% | 68 | 346 | 385 | 358 | 76 | 550 | 92 |
Geneva | 2569 | 1431 | 55.70% | 97 | 378 | 370 | 411 | 68 | 361 | 81 |
Hamilton | 1185 | 668 | 56.37% | 58 | 167 | 178 | 137 | 27 | 150 | 22 |
Hartford | 2212 | 1068 | 48.28% | 34 | 316 | 346 | 243 | 53 | 267 | 52 |
Keeler | 1560 | 984 | 63.08% | 42 | 149 | 394 | 250 | 70 | 291 | 41 |
Lawrence | 2467 | 1311 | 53.14% | 62 | 253 | 355 | 450 | 103 | 443 | 65 |
Paw Paw #1 | 2150 | 1204 | 56.00% | 51 | 278 | 264 | 308 | 129 | 390 | 62 |
Paw Paw #2 | 1507 | 1042 | 69.14% | 65 | 282 | 286 | 287 | 45 | 368 | 77 |
Paw Paw #3 | 1058 | 724 | 68.43% | 44 | 197 | 235 | 209 | 30 | 205 | 46 |
Pine Grove | 2231 | 1429 | 64.05% | 100 | 392 | 431 | 354 | 78 | 435 | 55 |
Porter | 1930 | 1330 | 68.91% | 39 | 425 | 422 | 352 | 46 | 332 | 52 |
South Haven #1 | 1856 | 1097 | 59.11% | 36 | 221 | 394 | 349 | 53 | 321 | 27 |
South Haven #2 | 1070 | 675 | 63.08% | 31 | 179 | 189 | 258 | 32 | 203 | 23 |
Waverly | 1826 | 1115 | 61.06% | 42 | 228 | 275 | 271 | 113 | 380 | 40 |
Doug Dern |
Connie Marie Kelley |
Stephen Markman |
Bridget Mary McCormack |
Kerry L. Morgan |
Colleen O'Brien |
Bob Roddis |