# Reg. Voters |
Poll Book |
% Reg. Voters |
Mitt Romney |
Barack Obama |
Virgil H. Goode, Jr. |
Jill Stein |
Ross C. Anderson |
|
TOTAL | -- | -- | -- | 16141 | 16290 | 162 | 174 | 34 |
City of Bangor | 1346 | 620 | 46.06% | 227 | 373 | 2 | 2 | 1 |
City of Gobles | 580 | 337 | 58.10% | 176 | 143 | 4 | 5 | 1 |
City of Hartford | 1558 | 742 | 47.63% | 362 | 362 | 4 | 2 | 0 |
City of South Haven #1 | 1091 | 763 | 69.94% | 303 | 451 | 1 | 3 | 0 |
City of South Haven #2 | 1288 | 850 | 65.99% | 340 | 488 | 2 | 5 | 0 |
City of South Haven #3 | 1200 | 817 | 68.08% | 417 | 389 | 0 | 1 | 0 |
Almena #1 | 2185 | 1560 | 71.40% | 780 | 752 | 7 | 9 | 0 |
Almena #2 | 1628 | 1164 | 71.50% | 611 | 539 | 5 | 1 | 0 |
Antwerp #1 | 1644 | 979 | 59.55% | 399 | 551 | 7 | 11 | 0 |
Antwerp #2 | 2500 | 1750 | 70.00% | 909 | 816 | 8 | 7 | 2 |
Antwerp #3 | 1237 | 817 | 66.05% | 420 | 384 | 1 | 3 | 1 |
Antwerp #4 | 1478 | 887 | 60.01% | 392 | 470 | 7 | 6 | 0 |
Antwerp #5 | 2032 | 1417 | 69.73% | 726 | 671 | 5 | 4 | 0 |
Arlington | 1500 | 834 | 55.60% | 437 | 380 | 3 | 10 | 0 |
Bangor | 1521 | 786 | 51.68% | 431 | 334 | 6 | 2 | 1 |
Bloomingdale | 2248 | 1290 | 57.38% | 644 | 612 | 4 | 8 | 2 |
Columbia | 1934 | 1000 | 51.71% | 492 | 486 | 3 | 7 | 1 |
Covert #1 | 942 | 463 | 49.15% | 91 | 361 | 0 | 3 | 1 |
Covert #2 | 1091 | 530 | 48.58% | 167 | 353 | 1 | 3 | 0 |
Decatur | 2559 | 1484 | 57.99% | 675 | 769 | 7 | 8 | 4 |
Geneva | 2569 | 1431 | 55.70% | 664 | 731 | 7 | 7 | 0 |
Hamilton | 1185 | 668 | 56.37% | 328 | 325 | 5 | 1 | 1 |
Hartford | 2212 | 1068 | 48.28% | 628 | 417 | 9 | 4 | 2 |
Keeler | 1560 | 984 | 63.08% | 558 | 392 | 4 | 7 | 3 |
Lawrence | 2467 | 1311 | 53.14% | 699 | 583 | 8 | 5 | 4 |
Paw Paw #1 | 2150 | 1204 | 56.00% | 488 | 689 | 6 | 8 | 1 |
Paw Paw #2 | 1507 | 1042 | 69.14% | 517 | 504 | 6 | 4 | 1 |
Paw Paw #3 | 1058 | 724 | 68.43% | 379 | 335 | 5 | 2 | 1 |
Pine Grove | 2231 | 1429 | 64.05% | 773 | 613 | 9 | 9 | 3 |
Porter | 1930 | 1330 | 68.91% | 689 | 613 | 7 | 10 | 1 |
South Haven #1 | 1856 | 1097 | 59.11% | 536 | 537 | 6 | 10 | 0 |
South Haven #2 | 1070 | 675 | 63.08% | 325 | 339 | 2 | 4 | 1 |
Waverly | 1826 | 1115 | 61.06% | 558 | 528 | 11 | 3 | 2 |
Mitt Romney |
Barack Obama |
Virgil H. Goode, Jr. |
Jill Stein |
Ross C. Anderson |