Brought to you by Election Magic Federal and State Offices - Tuesday, November 06, 2012

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Pete
Hoekstra
Debbie
Stabenow
Scotty
Boman
Richard A.
Matkin
Harley
Mikkelson
John D.
Litle
Amitabh
Ghosh (WI)
Daniel E.
Holloway (WI)
Katherine
Houston (WI)
Raymond T.
O'Donnell (WI)
TOTAL -- -- -- 10941 9632 350 199 126 65 0 0 0 0
Ashland #1A 1831 1179 64.39% 649 450 25 11 8 5 0 0 0 0
Barton #1A 539 333 61.78% 161 145 4 5 4 3 0 0 0 0
Beaver #1A 357 195 54.62% 98 84 5 1 1 2 0 0 0 0
Big Prairie #1A 1890 954 50.48% 383 489 29 10 8 6 0 0 0 0
Bridgeton #1A 1577 955 60.56% 438 459 21 7 8 3 0 0 0 0
Brooks #1A 951 632 66.46% 323 284 12 2 2 1 0 0 0 0
Brooks #2 1822 1147 62.95% 542 553 16 9 8 1 0 0 0 0
Croton #1A 2477 1475 59.55% 705 677 27 14 13 6 0 0 0 0
Dayton #1A 1638 1129 68.93% 619 459 15 4 4 3 0 0 0 0
Denver #1A 1515 810 53.47% 331 445 9 11 2 1 0 0 0 0
Ensley #1A 1863 1239 66.51% 702 475 13 13 4 6 0 0 0 0
Everett #1A 1393 724 51.97% 315 363 12 10 4 6 0 0 0 0
Garfield #1A 1681 1103 65.62% 587 459 11 13 9 1 0 0 0 0
Goodwell #1A 368 222 60.33% 100 116 3 0 0 0 0 0 0 0
Grant #1A 2230 1431 64.17% 860 493 26 12 10 8 0 0 0 0
Home 177 105 59.32% 63 38 2 0 1 1 0 0 0 0
Lilley 666 419 62.91% 193 198 11 2 3 1 0 0 0 0
Lincoln #1A 957 605 63.22% 248 334 9 5 3 1 0 0 0 0
Merrill #1A 508 292 57.48% 86 181 6 4 4 1 0 0 0 0
Monroe #1A 240 147 61.25% 90 52 1 0 2 0 0 0 0 0
Norwich #1A 442 285 64.48% 158 110 5 4 0 0 0 0 0 0
Sheridan Charter 1969 1268 64.40% 711 521 16 8 2 1 0 0 0 0
Sherman #1A 1579 993 62.89% 506 434 15 13 4 2 0 0 0 0
Troy 225 132 58.67% 47 71 7 2 1 0 0 0 0 0
Wilcox 855 439 51.35% 191 221 8 7 2 2 0 0 0 0
City of Fremont #1 1628 1027 63.08% 532 433 8 11 12 2 0 0 0 0
City of Fremont #2 1521 1021 67.13% 571 406 19 5 4 1 0 0 0 0
City of Grant 610 330 54.10% 193 124 2 3 1 0 0 0 0 0
City of Newaygo 1425 727 51.02% 341 349 9 8 2 1 0 0 0 0
City of White Cloud 788 423 53.68% 198 209 4 5 0 0 0 0 0 0
     Pete
Hoekstra
Debbie
Stabenow
Scotty
Boman
Richard A.
Matkin
Harley
Mikkelson
John D.
Litle
Amitabh
Ghosh (WI)
Daniel E.
Holloway (WI)
Katherine
Houston (WI)
Raymond T.
O'Donnell (WI)

Back to Summaries