Brought to you by Election Magic Local Proposals - Tuesday, November 06, 2012

DETAILED results for City of Grand Rapids Proposal 2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 44647 31207
City of Grand Rapids Ward 1, #1 2326 1090 46.86% 689 326
City of Grand Rapids Ward 1, #2 1280 480 37.50% 329 124
City of Grand Rapids Ward 1, #3A 1911 1413 73.94% 695 623
City of Grand Rapids Ward 1, #4 1781 1197 67.21% 656 439
City of Grand Rapids Ward 1, #5 1372 777 56.63% 489 243
City of Grand Rapids Ward 1, #6 2126 1555 73.14% 711 726
City of Grand Rapids Ward 1, #7 887 654 73.73% 296 322
City of Grand Rapids Ward 1, #8 1283 1002 78.10% 518 426
City of Grand Rapids Ward 1, #9 2197 872 39.69% 576 228
City of Grand Rapids Ward 1, #10 1737 1144 65.86% 594 465
City of Grand Rapids Ward 1, #11 844 709 84.00% 304 369
City of Grand Rapids Ward 1, #12 1754 728 41.51% 448 235
City of Grand Rapids Ward 1, #13 1993 891 44.71% 524 301
City of Grand Rapids Ward 1, #14 2064 1273 61.68% 661 539
City of Grand Rapids Ward 1, #15 1943 704 36.23% 402 181
City of Grand Rapids Ward 1, #16 1974 817 41.39% 472 256
City of Grand Rapids Ward 1, #17 2269 1153 50.82% 640 450
City of Grand Rapids Ward 1, #18 928 435 46.88% 270 100
City of Grand Rapids Ward 1, #19 2154 1102 51.16% 681 358
City of Grand Rapids Ward 1, #20 2207 1770 80.20% 721 925
City of Grand Rapids Ward 1, #21 1799 1435 79.77% 591 775
City of Grand Rapids Ward 1, #22 744 321 43.15% 201 78
City of Grand Rapids Ward 1, #23A 1831 1434 78.32% 556 790
City of Grand Rapids Ward 1, #24 1816 675 37.17% 420 164
City of Grand Rapids Ward 2, #25 1296 750 57.87% 546 172
City of Grand Rapids Ward 2, #26 1688 1049 62.14% 524 466
City of Grand Rapids Ward 2, #27 1266 845 66.75% 486 311
City of Grand Rapids Ward 2, #28 1907 1124 58.94% 626 434
City of Grand Rapids Ward 2, #29 1877 858 45.71% 548 244
City of Grand Rapids Ward 2, #30 1604 1259 78.49% 711 485
City of Grand Rapids Ward 2, #31 2136 1201 56.23% 771 373
City of Grand Rapids Ward 2, #32 1438 728 50.63% 469 200
City of Grand Rapids Ward 2, #33 1036 715 69.02% 466 206
City of Grand Rapids Ward 2, #34 2194 1402 63.90% 764 527
City of Grand Rapids Ward 2, #35 2079 1503 72.29% 744 687
City of Grand Rapids Ward 2, #36 1064 656 61.65% 347 260
City of Grand Rapids Ward 2, #37 2492 1789 71.79% 887 803
City of Grand Rapids Ward 2, #38 2508 1279 51.00% 841 366
City of Grand Rapids Ward 2, #39 980 562 57.35% 387 135
City of Grand Rapids Ward 2, #40 1732 1100 63.51% 830 224
City of Grand Rapids Ward 2, #41 2460 1561 63.46% 788 680
City of Grand Rapids Ward 2, #42 1900 1376 72.42% 740 565
City of Grand Rapids Ward 2, #43 1622 1099 67.76% 552 465
City of Grand Rapids Ward 2, #44 1804 1282 71.06% 535 671
City of Grand Rapids Ward 2, #45 2022 1553 76.81% 639 829
City of Grand Rapids Ward 2, #46A 2146 1339 62.40% 627 611
City of Grand Rapids Ward 2, #47 1619 1283 79.25% 566 633
City of Grand Rapids Ward 2, #48 1387 812 58.54% 580 195
City of Grand Rapids Ward 2, #49 1995 1099 55.09% 732 269
City of Grand Rapids Ward 2, #50 2450 1368 55.84% 1004 290
City of Grand Rapids Ward 3, #51A 1838 1121 60.99% 568 465
City of Grand Rapids Ward 3, #52 933 508 54.45% 354 103
City of Grand Rapids Ward 3, #53 2510 1725 68.73% 630 974
City of Grand Rapids Ward 3, #54A 1512 1051 69.51% 455 534
City of Grand Rapids Ward 3, #55 2158 1524 70.62% 669 732
City of Grand Rapids Ward 3, #56A 1904 1404 73.74% 601 684
City of Grand Rapids Ward 3, #57A 1239 915 73.85% 403 436
City of Grand Rapids Ward 3, #58A 1699 1204 70.87% 483 635
City of Grand Rapids Ward 3, #59 2257 1576 69.83% 817 642
City of Grand Rapids Ward 3, #60 2267 1343 59.24% 942 320
City of Grand Rapids Ward 3, #61 947 637 67.27% 365 214
City of Grand Rapids Ward 3, #62 1831 923 50.41% 611 239
City of Grand Rapids Ward 3, #63 1786 1070 59.91% 721 259
City of Grand Rapids Ward 3, #64A 2109 1041 49.36% 555 357
City of Grand Rapids Ward 3, #65 1941 1145 58.99% 635 418
City of Grand Rapids Ward 3, #66 2211 1049 47.44% 729 195
City of Grand Rapids Ward 3, #67 2642 1312 49.66% 921 285
City of Grand Rapids Ward 3, #68 1583 1145 72.33% 701 368
City of Grand Rapids Ward 3, #69 1399 1073 76.70% 410 606
City of Grand Rapids Ward 3, #70 1766 840 47.57% 590 167
City of Grand Rapids Ward 3, #71 1610 1042 64.72% 630 327
City of Grand Rapids Ward 3, #72 875 613 70.06% 338 236
City of Grand Rapids Ward 3, #73 1169 854 73.05% 415 390
City of Grand Rapids Ward 3, #74 1344 898 66.82% 482 346
City of Grand Rapids Ward 3, #75 1194 695 58.21% 470 171
City of Grand Rapids Ward 3, #76 1477 754 51.05% 535 130
City of Grand Rapids Ward 3, #77 1244 958 77.01% 463 430
     
YES

NO

Back to Summaries