Brought to you by Election Magic Local Proposals - Tuesday, November 06, 2012

DETAILED results for City of Grand Rapids Proposal 1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 26246 46030
City of Grand Rapids Ward 1, #1 2326 1090 46.86% 314 649
City of Grand Rapids Ward 1, #2 1280 480 37.50% 139 287
City of Grand Rapids Ward 1, #3A 1911 1413 73.94% 519 733
City of Grand Rapids Ward 1, #4 1781 1197 67.21% 430 609
City of Grand Rapids Ward 1, #5 1372 777 56.63% 232 471
City of Grand Rapids Ward 1, #6 2126 1555 73.14% 460 932
City of Grand Rapids Ward 1, #7 887 654 73.73% 196 409
City of Grand Rapids Ward 1, #8 1283 1002 78.10% 369 546
City of Grand Rapids Ward 1, #9 2197 872 39.69% 279 480
City of Grand Rapids Ward 1, #10 1737 1144 65.86% 364 649
City of Grand Rapids Ward 1, #11 844 709 84.00% 243 420
City of Grand Rapids Ward 1, #12 1754 728 41.51% 232 424
City of Grand Rapids Ward 1, #13 1993 891 44.71% 275 496
City of Grand Rapids Ward 1, #14 2064 1273 61.68% 386 771
City of Grand Rapids Ward 1, #15 1943 704 36.23% 195 356
City of Grand Rapids Ward 1, #16 1974 817 41.39% 244 459
City of Grand Rapids Ward 1, #17 2269 1153 50.82% 307 719
City of Grand Rapids Ward 1, #18 928 435 46.88% 118 223
City of Grand Rapids Ward 1, #19 2154 1102 51.16% 340 651
City of Grand Rapids Ward 1, #20 2207 1770 80.20% 596 1025
City of Grand Rapids Ward 1, #21 1799 1435 79.77% 524 804
City of Grand Rapids Ward 1, #22 744 321 43.15% 95 166
City of Grand Rapids Ward 1, #23A 1831 1434 78.32% 525 780
City of Grand Rapids Ward 1, #24 1816 675 37.17% 176 380
City of Grand Rapids Ward 2, #25 1296 750 57.87% 222 425
City of Grand Rapids Ward 2, #26 1688 1049 62.14% 349 610
City of Grand Rapids Ward 2, #27 1266 845 66.75% 224 543
City of Grand Rapids Ward 2, #28 1907 1124 58.94% 334 678
City of Grand Rapids Ward 2, #29 1877 858 45.71% 228 514
City of Grand Rapids Ward 2, #30 1604 1259 78.49% 436 706
City of Grand Rapids Ward 2, #31 2136 1201 56.23% 387 691
City of Grand Rapids Ward 2, #32 1438 728 50.63% 178 449
City of Grand Rapids Ward 2, #33 1036 715 69.02% 242 381
City of Grand Rapids Ward 2, #34 2194 1402 63.90% 426 810
City of Grand Rapids Ward 2, #35 2079 1503 72.29% 563 816
City of Grand Rapids Ward 2, #36 1064 656 61.65% 211 378
City of Grand Rapids Ward 2, #37 2492 1789 71.79% 556 1073
City of Grand Rapids Ward 2, #38 2508 1279 51.00% 386 717
City of Grand Rapids Ward 2, #39 980 562 57.35% 181 290
City of Grand Rapids Ward 2, #40 1732 1100 63.51% 375 593
City of Grand Rapids Ward 2, #41 2460 1561 63.46% 482 939
City of Grand Rapids Ward 2, #42 1900 1376 72.42% 460 805
City of Grand Rapids Ward 2, #43 1622 1099 67.76% 339 643
City of Grand Rapids Ward 2, #44 1804 1282 71.06% 432 739
City of Grand Rapids Ward 2, #45 2022 1553 76.81% 591 843
City of Grand Rapids Ward 2, #46A 2146 1339 62.40% 473 701
City of Grand Rapids Ward 2, #47 1619 1283 79.25% 493 656
City of Grand Rapids Ward 2, #48 1387 812 58.54% 228 483
City of Grand Rapids Ward 2, #49 1995 1099 55.09% 312 593
City of Grand Rapids Ward 2, #50 2450 1368 55.84% 472 705
City of Grand Rapids Ward 3, #51A 1838 1121 60.99% 322 656
City of Grand Rapids Ward 3, #52 933 508 54.45% 188 246
City of Grand Rapids Ward 3, #53 2510 1725 68.73% 668 871
City of Grand Rapids Ward 3, #54A 1512 1051 69.51% 326 631
City of Grand Rapids Ward 3, #55 2158 1524 70.62% 462 890
City of Grand Rapids Ward 3, #56A 1904 1404 73.74% 449 792
City of Grand Rapids Ward 3, #57A 1239 915 73.85% 286 520
City of Grand Rapids Ward 3, #58A 1699 1204 70.87% 405 667
City of Grand Rapids Ward 3, #59 2257 1576 69.83% 509 892
City of Grand Rapids Ward 3, #60 2267 1343 59.24% 409 779
City of Grand Rapids Ward 3, #61 947 637 67.27% 225 319
City of Grand Rapids Ward 3, #62 1831 923 50.41% 271 532
City of Grand Rapids Ward 3, #63 1786 1070 59.91% 337 612
City of Grand Rapids Ward 3, #64A 2109 1041 49.36% 246 592
City of Grand Rapids Ward 3, #65 1941 1145 58.99% 352 661
City of Grand Rapids Ward 3, #66 2211 1049 47.44% 325 555
City of Grand Rapids Ward 3, #67 2642 1312 49.66% 420 720
City of Grand Rapids Ward 3, #68 1583 1145 72.33% 431 575
City of Grand Rapids Ward 3, #69 1399 1073 76.70% 390 611
City of Grand Rapids Ward 3, #70 1766 840 47.57% 254 457
City of Grand Rapids Ward 3, #71 1610 1042 64.72% 327 573
City of Grand Rapids Ward 3, #72 875 613 70.06% 197 343
City of Grand Rapids Ward 3, #73 1169 854 73.05% 277 479
City of Grand Rapids Ward 3, #74 1344 898 66.82% 274 499
City of Grand Rapids Ward 3, #75 1194 695 58.21% 239 372
City of Grand Rapids Ward 3, #76 1477 754 51.05% 226 404
City of Grand Rapids Ward 3, #77 1244 958 77.01% 293 562
     
YES

NO

Back to Summaries