# Reg. Voters |
Poll Book |
% Reg. Voters |
David LaGrand |
Nathaniel Moody |
|
TOTAL | -- | -- | -- | 38847 | 38914 |
City of Grand Rapids Ward 1, #1 | 2326 | 1090 | 46.86% | 538 | 498 |
City of Grand Rapids Ward 1, #2 | 1280 | 480 | 37.50% | 210 | 214 |
City of Grand Rapids Ward 1, #3A | 1911 | 1413 | 73.94% | 705 | 683 |
City of Grand Rapids Ward 1, #4 | 1781 | 1197 | 67.21% | 617 | 568 |
City of Grand Rapids Ward 1, #5 | 1372 | 777 | 56.63% | 402 | 357 |
City of Grand Rapids Ward 1, #6 | 2126 | 1555 | 73.14% | 827 | 701 |
City of Grand Rapids Ward 1, #7 | 887 | 654 | 73.73% | 367 | 272 |
City of Grand Rapids Ward 1, #8 | 1283 | 1002 | 78.10% | 580 | 465 |
City of Grand Rapids Ward 1, #9 | 2197 | 872 | 39.69% | 366 | 408 |
City of Grand Rapids Ward 1, #10 | 1737 | 1144 | 65.86% | 588 | 468 |
City of Grand Rapids Ward 1, #11 | 844 | 709 | 84.00% | 394 | 323 |
City of Grand Rapids Ward 1, #12 | 1754 | 728 | 41.51% | 338 | 332 |
City of Grand Rapids Ward 1, #13 | 1993 | 891 | 44.71% | 393 | 361 |
City of Grand Rapids Ward 1, #14 | 2064 | 1273 | 61.68% | 689 | 574 |
City of Grand Rapids Ward 1, #15 | 1943 | 704 | 36.23% | 249 | 324 |
City of Grand Rapids Ward 1, #16 | 1974 | 817 | 41.39% | 339 | 360 |
City of Grand Rapids Ward 1, #17 | 2269 | 1153 | 50.82% | 555 | 506 |
City of Grand Rapids Ward 1, #18 | 928 | 435 | 46.88% | 122 | 237 |
City of Grand Rapids Ward 1, #19 | 2154 | 1102 | 51.16% | 567 | 522 |
City of Grand Rapids Ward 1, #20 | 2207 | 1770 | 80.20% | 1051 | 887 |
City of Grand Rapids Ward 1, #21 | 1799 | 1435 | 79.77% | 796 | 670 |
City of Grand Rapids Ward 1, #22 | 744 | 321 | 43.15% | 124 | 157 |
City of Grand Rapids Ward 1, #23A | 1831 | 1434 | 78.32% | 809 | 666 |
City of Grand Rapids Ward 1, #24 | 1816 | 675 | 37.17% | 231 | 360 |
City of Grand Rapids Ward 2, #25 | 1296 | 750 | 57.87% | 356 | 324 |
City of Grand Rapids Ward 2, #26 | 1688 | 1049 | 62.14% | 560 | 535 |
City of Grand Rapids Ward 2, #27 | 1266 | 845 | 66.75% | 459 | 411 |
City of Grand Rapids Ward 2, #28 | 1907 | 1124 | 58.94% | 547 | 519 |
City of Grand Rapids Ward 2, #29 | 1877 | 858 | 45.71% | 379 | 410 |
City of Grand Rapids Ward 2, #30 | 1604 | 1259 | 78.49% | 726 | 563 |
City of Grand Rapids Ward 2, #31 | 2136 | 1201 | 56.23% | 590 | 554 |
City of Grand Rapids Ward 2, #32 | 1438 | 728 | 50.63% | 320 | 329 |
City of Grand Rapids Ward 2, #33 | 1036 | 715 | 69.02% | 376 | 280 |
City of Grand Rapids Ward 2, #34 | 2194 | 1402 | 63.90% | 641 | 735 |
City of Grand Rapids Ward 2, #35 | 2079 | 1503 | 72.29% | 825 | 701 |
City of Grand Rapids Ward 2, #36 | 1064 | 656 | 61.65% | 344 | 340 |
City of Grand Rapids Ward 2, #37 | 2492 | 1789 | 71.79% | 915 | 808 |
City of Grand Rapids Ward 2, #38 | 2508 | 1279 | 51.00% | 584 | 584 |
City of Grand Rapids Ward 2, #39 | 980 | 562 | 57.35% | 269 | 229 |
City of Grand Rapids Ward 2, #40 | 1732 | 1100 | 63.51% | 570 | 457 |
City of Grand Rapids Ward 2, #41 | 2460 | 1561 | 63.46% | 807 | 685 |
City of Grand Rapids Ward 2, #42 | 1900 | 1376 | 72.42% | 734 | 634 |
City of Grand Rapids Ward 2, #43 | 1622 | 1099 | 67.76% | 585 | 501 |
City of Grand Rapids Ward 2, #44 | 1804 | 1282 | 71.06% | 792 | 668 |
City of Grand Rapids Ward 2, #45 | 2022 | 1553 | 76.81% | 931 | 798 |
City of Grand Rapids Ward 2, #46A | 2146 | 1339 | 62.40% | 611 | 670 |
City of Grand Rapids Ward 2, #47 | 1619 | 1283 | 79.25% | 755 | 620 |
City of Grand Rapids Ward 2, #48 | 1387 | 812 | 58.54% | 381 | 353 |
City of Grand Rapids Ward 2, #49 | 1995 | 1099 | 55.09% | 468 | 421 |
City of Grand Rapids Ward 2, #50 | 2450 | 1368 | 55.84% | 642 | 541 |
City of Grand Rapids Ward 3, #51A | 1838 | 1121 | 60.99% | 162 | 174 |
City of Grand Rapids Ward 3, #52 | 933 | 508 | 54.45% | 204 | 282 |
City of Grand Rapids Ward 3, #53 | 2510 | 1725 | 68.73% | 1084 | 901 |
City of Grand Rapids Ward 3, #54A | 1512 | 1051 | 69.51% | 532 | 518 |
City of Grand Rapids Ward 3, #55 | 2158 | 1524 | 70.62% | 829 | 762 |
City of Grand Rapids Ward 3, #56A | 1904 | 1404 | 73.74% | 623 | 628 |
City of Grand Rapids Ward 3, #57A | 1239 | 915 | 73.85% | 361 | 400 |
City of Grand Rapids Ward 3, #58A | 1699 | 1204 | 70.87% | 265 | 263 |
City of Grand Rapids Ward 3, #59 | 2257 | 1576 | 69.83% | 810 | 813 |
City of Grand Rapids Ward 3, #60 | 2267 | 1343 | 59.24% | 570 | 730 |
City of Grand Rapids Ward 3, #61 | 947 | 637 | 67.27% | 318 | 313 |
City of Grand Rapids Ward 3, #62 | 1831 | 923 | 50.41% | 271 | 584 |
City of Grand Rapids Ward 3, #63 | 1786 | 1070 | 59.91% | 379 | 661 |
City of Grand Rapids Ward 3, #64A | 2109 | 1041 | 49.36% | 333 | 478 |
City of Grand Rapids Ward 3, #65 | 1941 | 1145 | 58.99% | 489 | 655 |
City of Grand Rapids Ward 3, #66 | 2211 | 1049 | 47.44% | 238 | 645 |
City of Grand Rapids Ward 3, #67 | 2642 | 1312 | 49.66% | 381 | 856 |
City of Grand Rapids Ward 3, #68 | 1583 | 1145 | 72.33% | 560 | 579 |
City of Grand Rapids Ward 3, #69 | 1399 | 1073 | 76.70% | 625 | 560 |
City of Grand Rapids Ward 3, #70 | 1766 | 840 | 47.57% | 195 | 520 |
City of Grand Rapids Ward 3, #71 | 1610 | 1042 | 64.72% | 453 | 554 |
City of Grand Rapids Ward 3, #72 | 875 | 613 | 70.06% | 260 | 254 |
City of Grand Rapids Ward 3, #73 | 1169 | 854 | 73.05% | 457 | 411 |
City of Grand Rapids Ward 3, #74 | 1344 | 898 | 66.82% | 422 | 456 |
City of Grand Rapids Ward 3, #75 | 1194 | 695 | 58.21% | 278 | 406 |
City of Grand Rapids Ward 3, #76 | 1477 | 754 | 51.05% | 231 | 424 |
City of Grand Rapids Ward 3, #77 | 1244 | 958 | 77.01% | 493 | 504 |
David LaGrand |
Nathaniel Moody |