# Reg. Voters |
Poll Book |
% Reg. Voters |
Michael J. Busuito |
Satish B. Jasti |
Sandra Hughes O'Brien |
Kim Trent |
Robert Gale |
Marc J. Sosnowski |
Margaret Guttshall |
Latham Redding |
|
TOTAL | -- | -- | -- | 134914 | 122828 | 112044 | 100233 | 6547 | 5357 | 6851 | 4955 |
Ada #1 | 1090 | 837 | 76.79% | 446 | 410 | 242 | 213 | 9 | 10 | 18 | 14 |
Ada #2 | 2079 | 1627 | 78.26% | 882 | 827 | 438 | 394 | 23 | 21 | 27 | 25 |
Ada #3A | 1213 | 975 | 80.38% | 560 | 521 | 257 | 209 | 14 | 14 | 31 | 18 |
Ada #4A | 1037 | 835 | 80.52% | 536 | 505 | 184 | 164 | 12 | 14 | 11 | 10 |
Ada #5A | 1689 | 1387 | 82.12% | 879 | 803 | 301 | 249 | 35 | 31 | 36 | 22 |
Ada #6 | 858 | 667 | 77.74% | 384 | 355 | 170 | 147 | 8 | 6 | 14 | 11 |
Ada #7 | 1072 | 868 | 80.97% | 474 | 440 | 221 | 183 | 19 | 12 | 21 | 20 |
Ada #8A | 1000 | 777 | 77.70% | 443 | 410 | 229 | 202 | 22 | 17 | 18 | 8 |
Algoma #1 | 1173 | 870 | 74.17% | 476 | 436 | 247 | 213 | 26 | 23 | 19 | 13 |
Algoma #2 | 1405 | 1130 | 80.43% | 694 | 629 | 277 | 252 | 37 | 28 | 15 | 10 |
Algoma #3 | 1401 | 1080 | 77.09% | 607 | 576 | 312 | 285 | 22 | 14 | 17 | 11 |
Algoma #4 | 1656 | 1148 | 69.32% | 576 | 512 | 375 | 322 | 36 | 32 | 30 | 22 |
Algoma #5A | 1559 | 1240 | 79.54% | 721 | 666 | 321 | 257 | 36 | 29 | 16 | 11 |
Alpine #1 | 774 | 582 | 75.19% | 274 | 240 | 182 | 150 | 29 | 22 | 13 | 8 |
Alpine #2 | 1352 | 880 | 65.09% | 362 | 314 | 392 | 341 | 20 | 23 | 30 | 16 |
Alpine #3 | 2228 | 1679 | 75.36% | 743 | 657 | 649 | 575 | 41 | 39 | 40 | 28 |
Alpine #4 | 2388 | 1486 | 62.23% | 686 | 614 | 545 | 486 | 42 | 31 | 28 | 19 |
Alpine #5 | 966 | 731 | 75.67% | 365 | 319 | 210 | 190 | 25 | 22 | 19 | 11 |
Alpine #6 | 1950 | 825 | 42.31% | 161 | 140 | 532 | 492 | 23 | 19 | 31 | 29 |
Bowne #1A | 2257 | 1828 | 80.99% | 1135 | 1056 | 359 | 309 | 59 | 43 | 28 | 24 |
Byron #1 | 2248 | 1775 | 78.96% | 1286 | 1206 | 291 | 254 | 28 | 20 | 25 | 22 |
Byron #2 | 2102 | 1743 | 82.92% | 1178 | 1085 | 361 | 309 | 32 | 30 | 14 | 10 |
Byron #3A | 2118 | 1053 | 49.72% | 530 | 477 | 378 | 336 | 23 | 26 | 22 | 11 |
Byron #4A | 1861 | 1524 | 81.89% | 1103 | 1038 | 246 | 205 | 30 | 13 | 12 | 9 |
Byron #5A | 2087 | 1739 | 83.33% | 1256 | 1190 | 264 | 215 | 33 | 27 | 13 | 7 |
Byron #6 | 1345 | 1101 | 81.86% | 706 | 643 | 225 | 195 | 37 | 24 | 12 | 10 |
Byron #7 | 1762 | 1285 | 72.93% | 805 | 744 | 283 | 253 | 22 | 14 | 19 | 10 |
Byron #8 | 1878 | 1446 | 77.00% | 876 | 810 | 399 | 339 | 38 | 27 | 23 | 17 |
Caledonia #1 | 1042 | 771 | 73.99% | 435 | 395 | 186 | 173 | 15 | 11 | 16 | 12 |
Caledonia #2 | 2491 | 1822 | 73.14% | 1094 | 1016 | 444 | 368 | 43 | 41 | 34 | 19 |
Caledonia #3 | 2600 | 2016 | 77.54% | 1201 | 1112 | 438 | 372 | 50 | 38 | 42 | 28 |
Caledonia #4A | 1149 | 946 | 82.33% | 618 | 565 | 196 | 171 | 22 | 10 | 18 | 9 |
Caledonia #5 | 1911 | 1453 | 76.03% | 920 | 835 | 323 | 279 | 32 | 23 | 28 | 17 |
Cannon #1A | 1835 | 1453 | 79.18% | 915 | 839 | 316 | 260 | 31 | 25 | 20 | 11 |
Cannon #2 | 1847 | 1361 | 73.69% | 734 | 661 | 369 | 326 | 36 | 30 | 31 | 13 |
Cannon #3 | 1541 | 1264 | 82.02% | 744 | 706 | 308 | 268 | 22 | 22 | 15 | 14 |
Cannon #4 | 2032 | 1593 | 78.40% | 946 | 876 | 392 | 330 | 22 | 16 | 31 | 14 |
Cannon #5 | 1543 | 1225 | 79.39% | 710 | 653 | 266 | 225 | 31 | 27 | 23 | 17 |
Cannon #6 | 1690 | 1340 | 79.29% | 787 | 731 | 305 | 267 | 39 | 29 | 17 | 22 |
Cascade #1 | 2789 | 2244 | 80.46% | 1430 | 1341 | 531 | 463 | 22 | 23 | 27 | 21 |
Cascade #2A | 2189 | 1720 | 78.57% | 1064 | 995 | 415 | 351 | 29 | 26 | 28 | 19 |
Cascade #3 | 2633 | 2106 | 79.98% | 1239 | 1171 | 537 | 452 | 41 | 29 | 44 | 38 |
Cascade #4 | 2195 | 1655 | 75.40% | 921 | 862 | 507 | 443 | 22 | 21 | 27 | 25 |
Cascade #5A | 1225 | 1001 | 81.71% | 607 | 561 | 222 | 208 | 14 | 16 | 18 | 18 |
Cascade #6 | 1384 | 1123 | 81.14% | 665 | 626 | 285 | 240 | 17 | 9 | 27 | 25 |
Cascade #7 | 1381 | 1089 | 78.86% | 594 | 545 | 350 | 303 | 13 | 8 | 22 | 14 |
Courtland #1 | 1689 | 1333 | 78.92% | 712 | 636 | 357 | 325 | 37 | 26 | 20 | 15 |
Courtland #2A | 1887 | 1399 | 74.14% | 820 | 752 | 342 | 285 | 41 | 31 | 22 | 20 |
Courtland #3A | 2096 | 1576 | 75.19% | 873 | 812 | 438 | 378 | 36 | 43 | 45 | 19 |
Gaines #1 | 1685 | 1426 | 84.63% | 1013 | 969 | 247 | 214 | 26 | 16 | 14 | 13 |
Gaines #2 | 2851 | 2230 | 78.22% | 1122 | 1022 | 823 | 718 | 42 | 32 | 37 | 27 |
Gaines #3A | 1950 | 1456 | 74.67% | 896 | 845 | 370 | 327 | 38 | 23 | 22 | 22 |
Gaines #4 | 2472 | 1383 | 55.95% | 550 | 497 | 640 | 585 | 34 | 28 | 44 | 25 |
Gaines #5 | 1874 | 1171 | 62.49% | 414 | 388 | 561 | 524 | 22 | 18 | 32 | 15 |
Gaines #6A | 1805 | 1550 | 85.87% | 1047 | 986 | 321 | 282 | 26 | 18 | 23 | 21 |
Gaines #7 | 1963 | 1656 | 84.36% | 1087 | 1007 | 382 | 335 | 30 | 15 | 24 | 18 |
Gaines #8 | 2092 | 1485 | 70.98% | 895 | 830 | 407 | 346 | 38 | 31 | 13 | 13 |
Grand Rapids #1 | 1374 | 1168 | 85.01% | 714 | 690 | 275 | 232 | 13 | 4 | 22 | 12 |
Grand Rapids #2 | 1584 | 1358 | 85.73% | 705 | 662 | 439 | 390 | 23 | 18 | 15 | 11 |
Grand Rapids #3A | 1667 | 1437 | 86.20% | 832 | 785 | 402 | 361 | 16 | 16 | 23 | 13 |
Grand Rapids #4 | 617 | 504 | 81.69% | 252 | 231 | 175 | 156 | 11 | 5 | 10 | 14 |
Grand Rapids #5 | 1110 | 984 | 88.65% | 487 | 453 | 333 | 281 | 18 | 15 | 21 | 12 |
Grand Rapids #6A | 1575 | 1348 | 85.59% | 704 | 633 | 421 | 366 | 22 | 19 | 37 | 26 |
Grand Rapids #7A | 905 | 731 | 80.77% | 343 | 311 | 245 | 219 | 20 | 16 | 19 | 11 |
Grand Rapids #8 | 1643 | 1383 | 84.18% | 808 | 772 | 354 | 321 | 18 | 16 | 15 | 15 |
Grand Rapids #9A | 1642 | 1398 | 85.14% | 800 | 741 | 381 | 329 | 20 | 19 | 22 | 12 |
Grattan #1 | 1490 | 1052 | 70.60% | 548 | 493 | 284 | 241 | 31 | 24 | 25 | 18 |
Grattan #2A | 1504 | 1172 | 77.93% | 583 | 534 | 347 | 322 | 34 | 30 | 21 | 20 |
Lowell #1A | 2303 | 1714 | 74.42% | 941 | 870 | 460 | 405 | 49 | 43 | 37 | 30 |
Lowell #2 | 2072 | 1382 | 66.70% | 685 | 601 | 451 | 393 | 52 | 33 | 30 | 26 |
Nelson #1A | 1512 | 945 | 62.50% | 451 | 411 | 330 | 297 | 37 | 27 | 23 | 19 |
Nelson #2 | 1494 | 996 | 66.67% | 541 | 486 | 270 | 232 | 28 | 28 | 26 | 19 |
Nelson #3 | 338 | 204 | 60.36% | 86 | 81 | 76 | 70 | 9 | 10 | 6 | 2 |
Oakfield #1A | 1428 | 1007 | 70.52% | 480 | 419 | 319 | 284 | 49 | 39 | 30 | 19 |
Oakfield #2A | 1713 | 1097 | 64.04% | 558 | 497 | 369 | 322 | 33 | 22 | 22 | 15 |
Oakfield #3 | 1244 | 871 | 70.02% | 397 | 354 | 314 | 274 | 21 | 17 | 16 | 8 |
Plainfield #1 | 2473 | 1968 | 79.58% | 1062 | 952 | 572 | 493 | 39 | 46 | 34 | 21 |
Plainfield #2A | 2133 | 1527 | 71.59% | 786 | 712 | 473 | 421 | 31 | 38 | 43 | 30 |
Plainfield #3 | 2086 | 1314 | 62.99% | 549 | 489 | 521 | 462 | 43 | 34 | 40 | 31 |
Plainfield #4 | 2366 | 1615 | 68.26% | 751 | 661 | 578 | 502 | 31 | 22 | 42 | 29 |
Plainfield #5 | 2055 | 1528 | 74.36% | 676 | 597 | 584 | 490 | 52 | 35 | 44 | 30 |
Plainfield #6 | 2553 | 1897 | 74.30% | 989 | 893 | 607 | 526 | 44 | 48 | 37 | 21 |
Plainfield #7 | 2360 | 1759 | 74.53% | 976 | 883 | 555 | 471 | 28 | 29 | 27 | 19 |
Plainfield #8 | 2749 | 2047 | 74.46% | 963 | 854 | 731 | 646 | 51 | 50 | 51 | 32 |
Plainfield #9 | 2343 | 1672 | 71.36% | 863 | 772 | 546 | 473 | 36 | 37 | 36 | 31 |
Plainfield #10 | 1649 | 1294 | 78.47% | 667 | 600 | 408 | 355 | 35 | 33 | 32 | 22 |
Plainfield #11 | 1766 | 1442 | 81.65% | 776 | 717 | 402 | 354 | 44 | 37 | 33 | 25 |
Solon #1 | 1725 | 1158 | 67.13% | 587 | 525 | 365 | 313 | 54 | 39 | 29 | 15 |
Solon #2A | 2529 | 1660 | 65.64% | 846 | 744 | 527 | 481 | 60 | 42 | 38 | 30 |
Sparta #1 | 2836 | 1778 | 62.69% | 844 | 768 | 613 | 552 | 49 | 34 | 31 | 23 |
Sparta #2A | 1445 | 984 | 68.10% | 499 | 449 | 285 | 252 | 30 | 28 | 33 | 16 |
Sparta #3 | 1891 | 1266 | 66.95% | 625 | 549 | 381 | 329 | 39 | 34 | 34 | 20 |
Spencer #1A | 2833 | 1846 | 65.16% | 857 | 763 | 679 | 605 | 66 | 54 | 37 | 24 |
Tyrone #1A | 1708 | 1133 | 66.33% | 570 | 510 | 381 | 333 | 31 | 24 | 31 | 22 |
Tyrone #2A | 1332 | 830 | 62.31% | 446 | 414 | 233 | 209 | 32 | 30 | 19 | 19 |
Vergennes #1 | 1774 | 1385 | 78.07% | 828 | 767 | 330 | 258 | 35 | 23 | 28 | 16 |
Vergennes #2 | 1554 | 1145 | 73.68% | 640 | 596 | 304 | 258 | 19 | 21 | 26 | 13 |
City of Cedar Springs | 2216 | 1191 | 53.75% | 529 | 469 | 452 | 390 | 50 | 37 | 31 | 20 |
City of East Grand Rapids Ward 1, #1 | 1443 | 1133 | 78.52% | 504 | 470 | 420 | 360 | 12 | 12 | 27 | 17 |
City of East Grand Rapids Ward 1, #2 | 1518 | 1229 | 80.96% | 592 | 563 | 418 | 369 | 12 | 9 | 26 | 22 |
City of East Grand Rapids Ward 2, #3 | 1538 | 1231 | 80.04% | 570 | 535 | 405 | 354 | 22 | 15 | 29 | 23 |
City of East Grand Rapids Ward 2, #4 | 1376 | 1099 | 79.87% | 443 | 403 | 432 | 389 | 13 | 9 | 30 | 26 |
City of East Grand Rapids Ward 3, #5 | 1427 | 1147 | 80.38% | 508 | 473 | 424 | 372 | 9 | 9 | 24 | 16 |
City of East Grand Rapids Ward 3, #6 | 1401 | 1122 | 80.09% | 427 | 387 | 454 | 398 | 17 | 18 | 24 | 17 |
City of Grand Rapids Ward 1, #1 | 2326 | 1090 | 46.86% | 268 | 233 | 582 | 510 | 40 | 37 | 54 | 41 |
City of Grand Rapids Ward 1, #2 | 1280 | 480 | 37.50% | 80 | 74 | 283 | 268 | 15 | 9 | 37 | 26 |
City of Grand Rapids Ward 1, #3A | 1911 | 1413 | 73.94% | 483 | 443 | 683 | 616 | 22 | 12 | 44 | 28 |
City of Grand Rapids Ward 1, #4 | 1781 | 1197 | 67.21% | 303 | 276 | 640 | 591 | 13 | 27 | 44 | 30 |
City of Grand Rapids Ward 1, #5 | 1372 | 777 | 56.63% | 210 | 191 | 382 | 351 | 20 | 18 | 47 | 28 |
City of Grand Rapids Ward 1, #6 | 2126 | 1555 | 73.14% | 666 | 589 | 617 | 544 | 39 | 42 | 38 | 20 |
City of Grand Rapids Ward 1, #7 | 887 | 654 | 73.73% | 308 | 265 | 228 | 186 | 12 | 16 | 12 | 9 |
City of Grand Rapids Ward 1, #8 | 1283 | 1002 | 78.10% | 360 | 315 | 447 | 392 | 22 | 32 | 35 | 28 |
City of Grand Rapids Ward 1, #9 | 2197 | 872 | 39.69% | 191 | 171 | 519 | 473 | 16 | 14 | 33 | 32 |
City of Grand Rapids Ward 1, #10 | 1737 | 1144 | 65.86% | 374 | 330 | 562 | 499 | 28 | 26 | 28 | 24 |
City of Grand Rapids Ward 1, #11 | 844 | 709 | 84.00% | 330 | 291 | 237 | 193 | 21 | 23 | 16 | 11 |
City of Grand Rapids Ward 1, #12 | 1754 | 728 | 41.51% | 186 | 154 | 395 | 368 | 18 | 23 | 28 | 19 |
City of Grand Rapids Ward 1, #13 | 1993 | 891 | 44.71% | 294 | 259 | 425 | 390 | 20 | 11 | 30 | 23 |
City of Grand Rapids Ward 1, #14 | 2064 | 1273 | 61.68% | 444 | 366 | 570 | 496 | 43 | 31 | 58 | 49 |
City of Grand Rapids Ward 1, #15 | 1943 | 704 | 36.23% | 71 | 60 | 571 | 537 | 14 | 10 | 12 | 10 |
City of Grand Rapids Ward 1, #16 | 1974 | 817 | 41.39% | 103 | 91 | 607 | 592 | 17 | 17 | 12 | 10 |
City of Grand Rapids Ward 1, #17 | 2269 | 1153 | 50.82% | 349 | 297 | 566 | 505 | 37 | 39 | 54 | 37 |
City of Grand Rapids Ward 1, #18 | 928 | 435 | 46.88% | 30 | 23 | 356 | 340 | 8 | 6 | 6 | 6 |
City of Grand Rapids Ward 1, #19 | 2154 | 1102 | 51.16% | 299 | 265 | 587 | 518 | 35 | 33 | 39 | 26 |
City of Grand Rapids Ward 1, #20 | 2207 | 1770 | 80.20% | 798 | 704 | 657 | 561 | 36 | 43 | 35 | 23 |
City of Grand Rapids Ward 1, #21 | 1799 | 1435 | 79.77% | 728 | 648 | 459 | 379 | 35 | 39 | 25 | 19 |
City of Grand Rapids Ward 1, #22 | 744 | 321 | 43.15% | 31 | 27 | 248 | 235 | 2 | 5 | 4 | 2 |
City of Grand Rapids Ward 1, #23A | 1831 | 1434 | 78.32% | 688 | 610 | 482 | 407 | 28 | 35 | 39 | 21 |
City of Grand Rapids Ward 1, #24 | 1816 | 675 | 37.17% | 43 | 40 | 563 | 540 | 7 | 5 | 14 | 6 |
City of Grand Rapids Ward 2, #25 | 1296 | 750 | 57.87% | 116 | 107 | 420 | 391 | 21 | 17 | 54 | 46 |
City of Grand Rapids Ward 2, #26 | 1688 | 1049 | 62.14% | 346 | 315 | 517 | 470 | 25 | 26 | 32 | 19 |
City of Grand Rapids Ward 2, #27 | 1266 | 845 | 66.75% | 248 | 217 | 431 | 395 | 20 | 18 | 28 | 26 |
City of Grand Rapids Ward 2, #28 | 1907 | 1124 | 58.94% | 365 | 323 | 554 | 500 | 35 | 34 | 43 | 35 |
City of Grand Rapids Ward 2, #29 | 1877 | 858 | 45.71% | 197 | 170 | 530 | 511 | 20 | 15 | 32 | 25 |
City of Grand Rapids Ward 2, #30 | 1604 | 1259 | 78.49% | 411 | 357 | 604 | 541 | 12 | 11 | 43 | 38 |
City of Grand Rapids Ward 2, #31 | 2136 | 1201 | 56.23% | 333 | 291 | 605 | 563 | 37 | 39 | 58 | 55 |
City of Grand Rapids Ward 2, #32 | 1438 | 728 | 50.63% | 168 | 159 | 403 | 387 | 21 | 15 | 25 | 21 |
City of Grand Rapids Ward 2, #33 | 1036 | 715 | 69.02% | 174 | 165 | 339 | 303 | 9 | 12 | 47 | 33 |
City of Grand Rapids Ward 2, #34 | 2194 | 1402 | 63.90% | 382 | 337 | 807 | 753 | 22 | 27 | 41 | 32 |
City of Grand Rapids Ward 2, #35 | 2079 | 1503 | 72.29% | 579 | 524 | 647 | 582 | 45 | 39 | 43 | 36 |
City of Grand Rapids Ward 2, #36 | 1064 | 656 | 61.65% | 192 | 174 | 347 | 320 | 25 | 17 | 23 | 12 |
City of Grand Rapids Ward 2, #37 | 2492 | 1789 | 71.79% | 680 | 600 | 709 | 633 | 42 | 36 | 56 | 46 |
City of Grand Rapids Ward 2, #38 | 2508 | 1279 | 51.00% | 375 | 341 | 635 | 573 | 29 | 22 | 60 | 53 |
City of Grand Rapids Ward 2, #39 | 980 | 562 | 57.35% | 108 | 96 | 308 | 282 | 6 | 4 | 29 | 22 |
City of Grand Rapids Ward 2, #40 | 1732 | 1100 | 63.51% | 195 | 172 | 629 | 580 | 14 | 11 | 77 | 59 |
City of Grand Rapids Ward 2, #41 | 2460 | 1561 | 63.46% | 626 | 553 | 649 | 564 | 44 | 37 | 41 | 30 |
City of Grand Rapids Ward 2, #42 | 1900 | 1376 | 72.42% | 506 | 448 | 620 | 550 | 29 | 20 | 45 | 31 |
City of Grand Rapids Ward 2, #43 | 1622 | 1099 | 67.76% | 425 | 380 | 453 | 394 | 29 | 22 | 34 | 23 |
City of Grand Rapids Ward 2, #44 | 1804 | 1282 | 71.06% | 614 | 545 | 473 | 424 | 23 | 22 | 21 | 21 |
City of Grand Rapids Ward 2, #45 | 2022 | 1553 | 76.81% | 738 | 674 | 575 | 518 | 31 | 30 | 29 | 26 |
City of Grand Rapids Ward 2, #46A | 2146 | 1339 | 62.40% | 470 | 432 | 666 | 619 | 31 | 31 | 19 | 13 |
City of Grand Rapids Ward 2, #47 | 1619 | 1283 | 79.25% | 497 | 450 | 534 | 481 | 26 | 37 | 30 | 18 |
City of Grand Rapids Ward 2, #48 | 1387 | 812 | 58.54% | 123 | 111 | 500 | 452 | 20 | 21 | 46 | 33 |
City of Grand Rapids Ward 2, #49 | 1995 | 1099 | 55.09% | 237 | 223 | 550 | 517 | 16 | 16 | 62 | 41 |
City of Grand Rapids Ward 2, #50 | 2450 | 1368 | 55.84% | 229 | 204 | 769 | 708 | 22 | 19 | 95 | 69 |
City of Grand Rapids Ward 3, #51A | 1838 | 1121 | 60.99% | 312 | 280 | 679 | 622 | 13 | 11 | 24 | 12 |
City of Grand Rapids Ward 3, #52 | 933 | 508 | 54.45% | 43 | 41 | 359 | 343 | 7 | 7 | 27 | 22 |
City of Grand Rapids Ward 3, #53 | 2510 | 1725 | 68.73% | 896 | 853 | 550 | 467 | 18 | 18 | 41 | 24 |
City of Grand Rapids Ward 3, #54A | 1512 | 1051 | 69.51% | 467 | 431 | 439 | 395 | 20 | 16 | 16 | 10 |
City of Grand Rapids Ward 3, #55 | 2158 | 1524 | 70.62% | 597 | 550 | 666 | 610 | 17 | 10 | 30 | 23 |
City of Grand Rapids Ward 3, #56A | 1904 | 1404 | 73.74% | 590 | 536 | 587 | 533 | 36 | 18 | 33 | 24 |
City of Grand Rapids Ward 3, #57A | 1239 | 915 | 73.85% | 305 | 282 | 478 | 438 | 11 | 10 | 15 | 13 |
City of Grand Rapids Ward 3, #58A | 1699 | 1204 | 70.87% | 563 | 509 | 493 | 443 | 19 | 11 | 16 | 12 |
City of Grand Rapids Ward 3, #59 | 2257 | 1576 | 69.83% | 500 | 441 | 800 | 716 | 22 | 13 | 39 | 28 |
City of Grand Rapids Ward 3, #60 | 2267 | 1343 | 59.24% | 172 | 167 | 923 | 868 | 22 | 11 | 51 | 48 |
City of Grand Rapids Ward 3, #61 | 947 | 637 | 67.27% | 156 | 146 | 358 | 355 | 4 | 2 | 19 | 21 |
City of Grand Rapids Ward 3, #62 | 1831 | 923 | 50.41% | 108 | 106 | 722 | 697 | 7 | 4 | 8 | 6 |
City of Grand Rapids Ward 3, #63 | 1786 | 1070 | 59.91% | 101 | 98 | 873 | 860 | 15 | 11 | 10 | 8 |
City of Grand Rapids Ward 3, #64A | 2109 | 1041 | 49.36% | 205 | 183 | 681 | 632 | 23 | 15 | 18 | 12 |
City of Grand Rapids Ward 3, #65 | 1941 | 1145 | 58.99% | 334 | 297 | 668 | 643 | 17 | 15 | 34 | 23 |
City of Grand Rapids Ward 3, #66 | 2211 | 1049 | 47.44% | 47 | 36 | 902 | 880 | 10 | 5 | 10 | 5 |
City of Grand Rapids Ward 3, #67 | 2642 | 1312 | 49.66% | 54 | 44 | 1147 | 1106 | 19 | 10 | 17 | 14 |
City of Grand Rapids Ward 3, #68 | 1583 | 1145 | 72.33% | 238 | 244 | 696 | 650 | 13 | 18 | 33 | 26 |
City of Grand Rapids Ward 3, #69 | 1399 | 1073 | 76.70% | 512 | 486 | 371 | 331 | 17 | 19 | 25 | 15 |
City of Grand Rapids Ward 3, #70 | 1766 | 840 | 47.57% | 36 | 33 | 740 | 722 | 7 | 5 | 9 | 9 |
City of Grand Rapids Ward 3, #71 | 1610 | 1042 | 64.72% | 208 | 180 | 656 | 620 | 14 | 11 | 29 | 21 |
City of Grand Rapids Ward 3, #72 | 875 | 613 | 70.06% | 199 | 178 | 268 | 249 | 12 | 9 | 20 | 18 |
City of Grand Rapids Ward 3, #73 | 1169 | 854 | 73.05% | 329 | 309 | 357 | 348 | 7 | 6 | 15 | 13 |
City of Grand Rapids Ward 3, #74 | 1344 | 898 | 66.82% | 279 | 253 | 443 | 407 | 15 | 13 | 30 | 19 |
City of Grand Rapids Ward 3, #75 | 1194 | 695 | 58.21% | 85 | 90 | 493 | 474 | 17 | 13 | 16 | 13 |
City of Grand Rapids Ward 3, #76 | 1477 | 754 | 51.05% | 33 | 27 | 623 | 615 | 8 | 4 | 29 | 19 |
City of Grand Rapids Ward 3, #77 | 1244 | 958 | 77.01% | 319 | 305 | 461 | 415 | 16 | 6 | 28 | 22 |
City of Grandville #1 | 1533 | 1105 | 72.08% | 613 | 571 | 312 | 268 | 20 | 14 | 22 | 18 |
City of Grandville #2 | 1955 | 1315 | 67.26% | 721 | 662 | 427 | 382 | 23 | 13 | 28 | 21 |
City of Grandville #3 | 2201 | 1564 | 71.06% | 910 | 813 | 405 | 361 | 30 | 28 | 27 | 14 |
City of Grandville #4 | 2037 | 1668 | 81.89% | 1031 | 944 | 410 | 328 | 32 | 26 | 22 | 15 |
City of Grandville #5 | 2212 | 1660 | 75.05% | 1010 | 932 | 447 | 386 | 35 | 19 | 24 | 16 |
City of Grandville #6A | 1805 | 1369 | 75.84% | 781 | 731 | 378 | 326 | 25 | 18 | 17 | 15 |
City of Kentwood Ward 1, #1 | 1866 | 1149 | 61.58% | 479 | 416 | 549 | 502 | 26 | 18 | 22 | 22 |
City of Kentwood Ward 1, #2A | 2840 | 1910 | 67.25% | 837 | 759 | 796 | 715 | 52 | 27 | 35 | 25 |
City of Kentwood Ward 1, #3 | 1503 | 1087 | 72.32% | 492 | 442 | 429 | 376 | 26 | 26 | 28 | 16 |
City of Kentwood Ward 1, #4 | 1311 | 726 | 55.38% | 281 | 238 | 338 | 317 | 20 | 13 | 14 | 14 |
City of Kentwood Ward 1, #5 | 1199 | 715 | 59.63% | 310 | 283 | 293 | 248 | 17 | 12 | 12 | 13 |
City of Kentwood Ward 1, #6 | 2001 | 1191 | 59.52% | 513 | 460 | 536 | 467 | 25 | 22 | 14 | 12 |
City of Kentwood Ward 1, #7 | 1914 | 1249 | 65.26% | 435 | 407 | 624 | 590 | 27 | 25 | 32 | 23 |
City of Kentwood Ward 1, #8 | 2241 | 1692 | 75.50% | 859 | 789 | 614 | 549 | 29 | 19 | 18 | 16 |
City of Kentwood Ward 1, #9 | 2056 | 1255 | 61.04% | 451 | 403 | 653 | 599 | 24 | 11 | 22 | 20 |
City of Kentwood Ward 2, #10 | 2259 | 1693 | 74.94% | 740 | 657 | 695 | 617 | 39 | 17 | 25 | 21 |
City of Kentwood Ward 2, #11 | 2561 | 1881 | 73.45% | 873 | 775 | 713 | 644 | 27 | 22 | 26 | 16 |
City of Kentwood Ward 2, #12 | 2727 | 1691 | 62.01% | 555 | 484 | 899 | 838 | 41 | 28 | 37 | 32 |
City of Kentwood Ward 2, #13 | 1854 | 1239 | 66.83% | 610 | 578 | 498 | 452 | 22 | 17 | 15 | 12 |
City of Kentwood Ward 2, #14A | 2857 | 1762 | 61.67% | 662 | 603 | 821 | 722 | 32 | 28 | 60 | 39 |
City of Kentwood Ward 2, #15 | 2515 | 1409 | 56.02% | 362 | 323 | 894 | 848 | 25 | 21 | 19 | 16 |
City of Kentwood Ward 2, #16 | 2547 | 1953 | 76.68% | 1007 | 915 | 633 | 556 | 27 | 22 | 43 | 27 |
City of Lowell #1 | 1492 | 975 | 65.35% | 416 | 380 | 365 | 319 | 33 | 21 | 30 | 30 |
City of Lowell #2 | 1439 | 789 | 54.83% | 362 | 311 | 320 | 270 | 25 | 23 | 19 | 12 |
City of Rockford #1 | 1815 | 1310 | 72.18% | 585 | 535 | 477 | 437 | 35 | 24 | 44 | 27 |
City of Rockford #2 | 2100 | 1680 | 80.00% | 871 | 796 | 488 | 414 | 42 | 34 | 47 | 30 |
City of Walker Ward 1, #1A | 2031 | 1120 | 55.15% | 393 | 353 | 508 | 443 | 25 | 16 | 33 | 15 |
City of Walker Ward 1, #2 | 1671 | 1199 | 71.75% | 545 | 470 | 463 | 416 | 28 | 25 | 24 | 17 |
City of Walker Ward 1, #3 | 1984 | 1401 | 70.61% | 618 | 567 | 553 | 466 | 32 | 27 | 32 | 21 |
City of Walker Ward 2, #4 | 2142 | 1636 | 76.38% | 894 | 795 | 520 | 426 | 44 | 37 | 25 | 18 |
City of Walker Ward 2, #5 | 1890 | 1500 | 79.37% | 736 | 665 | 478 | 412 | 44 | 39 | 36 | 24 |
City of Walker Ward 2, #6 | 1633 | 1132 | 69.32% | 566 | 510 | 400 | 337 | 27 | 16 | 27 | 14 |
City of Walker Ward 3, #7A | 1899 | 1359 | 71.56% | 644 | 569 | 491 | 422 | 27 | 21 | 29 | 22 |
City of Walker Ward 3, #8 | 1729 | 1331 | 76.98% | 797 | 728 | 328 | 272 | 39 | 18 | 23 | 17 |
City of Walker Ward 3, #9 | 1795 | 1280 | 71.31% | 668 | 612 | 423 | 377 | 24 | 23 | 24 | 21 |
City of Wyoming Ward 1, #1 | 1758 | 962 | 54.72% | 347 | 300 | 480 | 436 | 28 | 18 | 26 | 15 |
