# Reg. Voters |
Poll Book |
% Reg. Voters |
Todd A. Courser |
Melanie A. Kurdys |
Michelle Fecteau |
Lupe Ramos-Montigny |
Andy LeCureaux |
Karen Adams |
Gail M. Graeser |
Candace R. Caveny |
Dwain Reynolds III |
|
TOTAL | -- | -- | -- | 136739 | 136674 | 112144 | 98454 | 9387 | 8467 | 4022 | 6866 | 4523 |
Ada #1 | 1090 | 837 | 76.79% | 463 | 458 | 252 | 206 | 28 | 20 | 9 | 20 | 11 |
Ada #2 | 2079 | 1627 | 78.26% | 896 | 911 | 461 | 394 | 50 | 28 | 12 | 23 | 19 |
Ada #3A | 1213 | 975 | 80.38% | 547 | 558 | 261 | 218 | 38 | 28 | 13 | 29 | 17 |
Ada #4A | 1037 | 835 | 80.52% | 532 | 531 | 179 | 158 | 33 | 14 | 7 | 15 | 9 |
Ada #5A | 1689 | 1387 | 82.12% | 881 | 874 | 318 | 264 | 27 | 32 | 18 | 28 | 16 |
Ada #6 | 858 | 667 | 77.74% | 389 | 387 | 171 | 142 | 21 | 12 | 10 | 18 | 10 |
Ada #7 | 1072 | 868 | 80.97% | 473 | 493 | 241 | 183 | 34 | 15 | 6 | 19 | 15 |
Ada #8A | 1000 | 777 | 77.70% | 439 | 451 | 236 | 204 | 20 | 23 | 12 | 10 | 7 |
Algoma #1 | 1173 | 870 | 74.17% | 486 | 483 | 241 | 196 | 29 | 41 | 14 | 26 | 8 |
Algoma #2 | 1405 | 1130 | 80.43% | 706 | 687 | 286 | 231 | 35 | 31 | 17 | 15 | 8 |
Algoma #3 | 1401 | 1080 | 77.09% | 612 | 626 | 308 | 256 | 21 | 36 | 12 | 18 | 9 |
Algoma #4 | 1656 | 1148 | 69.32% | 576 | 589 | 366 | 310 | 48 | 44 | 24 | 29 | 21 |
Algoma #5A | 1559 | 1240 | 79.54% | 731 | 736 | 325 | 262 | 47 | 28 | 16 | 14 | 8 |
Alpine #1 | 774 | 582 | 75.19% | 283 | 283 | 171 | 151 | 16 | 30 | 12 | 8 | 8 |
Alpine #2 | 1352 | 880 | 65.09% | 341 | 367 | 381 | 333 | 51 | 31 | 15 | 28 | 17 |
Alpine #3 | 2228 | 1679 | 75.36% | 746 | 751 | 651 | 537 | 56 | 56 | 23 | 42 | 27 |
Alpine #4 | 2388 | 1486 | 62.23% | 718 | 698 | 550 | 437 | 44 | 46 | 22 | 40 | 25 |
Alpine #5 | 966 | 731 | 75.67% | 378 | 376 | 212 | 171 | 30 | 28 | 15 | 17 | 11 |
Alpine #6 | 1950 | 825 | 42.31% | 164 | 164 | 517 | 475 | 35 | 31 | 19 | 37 | 23 |
Bowne #1A | 2257 | 1828 | 80.99% | 1162 | 1144 | 358 | 291 | 44 | 67 | 34 | 26 | 24 |
Byron #1 | 2248 | 1775 | 78.96% | 1308 | 1268 | 292 | 218 | 48 | 44 | 21 | 19 | 13 |
Byron #2 | 2102 | 1743 | 82.92% | 1185 | 1180 | 360 | 307 | 30 | 33 | 14 | 17 | 10 |
Byron #3A | 2118 | 1053 | 49.72% | 548 | 524 | 375 | 323 | 31 | 30 | 18 | 19 | 15 |
Byron #4A | 1861 | 1524 | 81.89% | 1124 | 1108 | 239 | 181 | 26 | 32 | 15 | 11 | 12 |
Byron #5A | 2087 | 1739 | 83.33% | 1272 | 1246 | 269 | 213 | 36 | 37 | 24 | 14 | 10 |
Byron #6 | 1345 | 1101 | 81.86% | 742 | 706 | 226 | 186 | 25 | 31 | 17 | 10 | 10 |
Byron #7 | 1762 | 1285 | 72.93% | 804 | 795 | 276 | 232 | 40 | 31 | 15 | 20 | 10 |
Byron #8 | 1878 | 1446 | 77.00% | 896 | 899 | 381 | 317 | 31 | 42 | 26 | 17 | 14 |
Caledonia #1 | 1042 | 771 | 73.99% | 435 | 440 | 203 | 163 | 25 | 17 | 13 | 12 | 10 |
Caledonia #2 | 2491 | 1822 | 73.14% | 1124 | 1110 | 438 | 344 | 42 | 56 | 27 | 30 | 20 |
Caledonia #3 | 2600 | 2016 | 77.54% | 1250 | 1240 | 439 | 359 | 73 | 57 | 24 | 39 | 27 |
Caledonia #4A | 1149 | 946 | 82.33% | 615 | 622 | 199 | 165 | 17 | 24 | 2 | 17 | 20 |
Caledonia #5 | 1911 | 1453 | 76.03% | 922 | 919 | 344 | 263 | 51 | 33 | 20 | 30 | 13 |
Cannon #1A | 1835 | 1453 | 79.18% | 904 | 932 | 322 | 269 | 38 | 23 | 8 | 27 | 10 |
Cannon #2 | 1847 | 1361 | 73.69% | 753 | 746 | 377 | 324 | 35 | 46 | 30 | 22 | 22 |
Cannon #3 | 1541 | 1264 | 82.02% | 749 | 743 | 340 | 287 | 35 | 25 | 8 | 14 | 12 |
Cannon #4 | 2032 | 1593 | 78.40% | 970 | 960 | 404 | 337 | 37 | 25 | 10 | 20 | 12 |
Cannon #5 | 1543 | 1225 | 79.39% | 724 | 745 | 281 | 216 | 39 | 35 | 12 | 18 | 12 |
Cannon #6 | 1690 | 1340 | 79.29% | 814 | 807 | 319 | 249 | 40 | 32 | 12 | 21 | 16 |
Cascade #1 | 2789 | 2244 | 80.46% | 1452 | 1455 | 541 | 452 | 50 | 34 | 12 | 22 | 19 |
Cascade #2A | 2189 | 1720 | 78.57% | 1079 | 1086 | 405 | 323 | 52 | 30 | 11 | 38 | 29 |
Cascade #3 | 2633 | 2106 | 79.98% | 1261 | 1274 | 556 | 472 | 61 | 32 | 21 | 41 | 24 |
Cascade #4 | 2195 | 1655 | 75.40% | 929 | 947 | 509 | 446 | 30 | 23 | 15 | 30 | 15 |
Cascade #5A | 1225 | 1001 | 81.71% | 609 | 613 | 237 | 196 | 35 | 22 | 10 | 14 | 12 |
Cascade #6 | 1384 | 1123 | 81.14% | 667 | 684 | 296 | 235 | 30 | 15 | 6 | 25 | 15 |
Cascade #7 | 1381 | 1089 | 78.86% | 589 | 589 | 358 | 307 | 40 | 12 | 6 | 24 | 16 |
Courtland #1 | 1689 | 1333 | 78.92% | 730 | 718 | 394 | 331 | 34 | 28 | 14 | 19 | 10 |
Courtland #2A | 1887 | 1399 | 74.14% | 831 | 819 | 338 | 281 | 47 | 48 | 18 | 20 | 14 |
Courtland #3A | 2096 | 1576 | 75.19% | 881 | 896 | 457 | 375 | 46 | 56 | 24 | 30 | 22 |
Gaines #1 | 1685 | 1426 | 84.63% | 1033 | 1021 | 241 | 205 | 33 | 28 | 12 | 11 | 11 |
Gaines #2 | 2851 | 2230 | 78.22% | 1098 | 1106 | 812 | 736 | 54 | 61 | 33 | 30 | 29 |
Gaines #3A | 1950 | 1456 | 74.67% | 903 | 895 | 377 | 317 | 46 | 41 | 26 | 18 | 16 |
Gaines #4 | 2472 | 1383 | 55.95% | 554 | 553 | 616 | 538 | 37 | 67 | 31 | 38 | 26 |
Gaines #5 | 1874 | 1171 | 62.49% | 426 | 424 | 546 | 512 | 42 | 39 | 18 | 28 | 19 |
Gaines #6A | 1805 | 1550 | 85.87% | 1056 | 1051 | 339 | 282 | 48 | 25 | 15 | 20 | 13 |
Gaines #7 | 1963 | 1656 | 84.36% | 1089 | 1094 | 392 | 313 | 48 | 30 | 19 | 24 | 12 |
Gaines #8 | 2092 | 1485 | 70.98% | 905 | 899 | 388 | 317 | 43 | 47 | 27 | 25 | 15 |
Grand Rapids #1 | 1374 | 1168 | 85.01% | 729 | 726 | 287 | 258 | 18 | 12 | 4 | 20 | 8 |
Grand Rapids #2 | 1584 | 1358 | 85.73% | 715 | 721 | 458 | 396 | 36 | 28 | 10 | 15 | 11 |
Grand Rapids #3A | 1667 | 1437 | 86.20% | 818 | 827 | 431 | 368 | 38 | 23 | 8 | 20 | 16 |
Grand Rapids #4 | 617 | 504 | 81.69% | 246 | 247 | 175 | 174 | 19 | 9 | 3 | 13 | 9 |
Grand Rapids #5 | 1110 | 984 | 88.65% | 500 | 515 | 352 | 294 | 21 | 11 | 6 | 16 | 15 |
Grand Rapids #6A | 1575 | 1348 | 85.59% | 705 | 713 | 433 | 387 | 47 | 22 | 16 | 26 | 24 |
Grand Rapids #7A | 905 | 731 | 80.77% | 347 | 357 | 253 | 218 | 24 | 19 | 15 | 22 | 10 |
Grand Rapids #8 | 1643 | 1383 | 84.18% | 811 | 807 | 381 | 331 | 35 | 25 | 11 | 20 | 13 |
Grand Rapids #9A | 1642 | 1398 | 85.14% | 814 | 804 | 398 | 310 | 38 | 29 | 13 | 19 | 13 |
Grattan #1 | 1490 | 1052 | 70.60% | 560 | 553 | 275 | 238 | 39 | 38 | 22 | 15 | 17 |
Grattan #2A | 1504 | 1172 | 77.93% | 619 | 590 | 350 | 299 | 39 | 36 | 15 | 25 | 14 |
Lowell #1A | 2303 | 1714 | 74.42% | 960 | 957 | 487 | 406 | 55 | 52 | 23 | 41 | 19 |
Lowell #2 | 2072 | 1382 | 66.70% | 682 | 679 | 448 | 384 | 52 | 71 | 31 | 28 | 20 |
Nelson #1A | 1512 | 945 | 62.50% | 471 | 447 | 328 | 273 | 26 | 41 | 23 | 27 | 23 |
Nelson #2 | 1494 | 996 | 66.67% | 559 | 562 | 274 | 212 | 24 | 35 | 17 | 19 | 8 |
Nelson #3 | 338 | 204 | 60.36% | 92 | 95 | 78 | 59 | 4 | 12 | 4 | 3 | 1 |
Oakfield #1A | 1428 | 1007 | 70.52% | 486 | 496 | 332 | 268 | 50 | 46 | 24 | 16 | 13 |
Oakfield #2A | 1713 | 1097 | 64.04% | 568 | 560 | 347 | 293 | 37 | 46 | 18 | 20 | 16 |
Oakfield #3 | 1244 | 871 | 70.02% | 406 | 397 | 316 | 253 | 21 | 42 | 22 | 18 | 11 |
Plainfield #1 | 2473 | 1968 | 79.58% | 1088 | 1092 | 586 | 468 | 51 | 55 | 23 | 28 | 21 |
Plainfield #2A | 2133 | 1527 | 71.59% | 804 | 793 | 479 | 398 | 58 | 44 | 26 | 39 | 17 |
Plainfield #3 | 2086 | 1314 | 62.99% | 565 | 563 | 508 | 452 | 58 | 44 | 19 | 37 | 19 |
Plainfield #4 | 2366 | 1615 | 68.26% | 771 | 788 | 577 | 461 | 61 | 44 | 24 | 37 | 22 |
Plainfield #5 | 2055 | 1528 | 74.36% | 694 | 708 | 572 | 476 | 58 | 55 | 24 | 41 | 33 |
Plainfield #6 | 2553 | 1897 | 74.30% | 1003 | 1009 | 598 | 489 | 59 | 52 | 34 | 33 | 25 |
Plainfield #7 | 2360 | 1759 | 74.53% | 977 | 979 | 556 | 445 | 45 | 55 | 20 | 23 | 11 |
Plainfield #8 | 2749 | 2047 | 74.46% | 986 | 978 | 739 | 618 | 54 | 60 | 29 | 38 | 31 |
Plainfield #9 | 2343 | 1672 | 71.36% | 868 | 888 | 534 | 453 | 47 | 52 | 23 | 43 | 27 |
Plainfield #10 | 1649 | 1294 | 78.47% | 680 | 674 | 422 | 355 | 34 | 44 | 24 | 24 | 12 |
Plainfield #11 | 1766 | 1442 | 81.65% | 794 | 789 | 429 | 343 | 66 | 45 | 24 | 37 | 24 |
Solon #1 | 1725 | 1158 | 67.13% | 601 | 586 | 365 | 289 | 40 | 61 | 34 | 21 | 23 |
Solon #2A | 2529 | 1660 | 65.64% | 856 | 847 | 524 | 417 | 60 | 70 | 33 | 39 | 29 |
Sparta #1 | 2836 | 1778 | 62.69% | 854 | 846 | 640 | 519 | 51 | 80 | 32 | 35 | 21 |
Sparta #2A | 1445 | 984 | 68.10% | 506 | 501 | 279 | 236 | 32 | 47 | 21 | 30 | 16 |
Sparta #3 | 1891 | 1266 | 66.95% | 656 | 633 | 373 | 301 | 43 | 66 | 29 | 30 | 14 |
Spencer #1A | 2833 | 1846 | 65.16% | 854 | 878 | 682 | 545 | 55 | 89 | 36 | 46 | 26 |
Tyrone #1A | 1708 | 1133 | 66.33% | 603 | 574 | 358 | 304 | 25 | 53 | 19 | 26 | 16 |
Tyrone #2A | 1332 | 830 | 62.31% | 450 | 460 | 235 | 197 | 29 | 36 | 25 | 18 | 17 |
Vergennes #1 | 1774 | 1385 | 78.07% | 839 | 822 | 318 | 261 | 50 | 36 | 19 | 30 | 13 |
Vergennes #2 | 1554 | 1145 | 73.68% | 651 | 641 | 308 | 258 | 31 | 30 | 10 | 35 | 19 |
City of Cedar Springs | 2216 | 1191 | 53.75% | 537 | 531 | 434 | 365 | 48 | 77 | 31 | 26 | 19 |
City of East Grand Rapids Ward 1, #1 | 1443 | 1133 | 78.52% | 505 | 513 | 458 | 388 | 38 | 14 | 8 | 33 | 19 |
City of East Grand Rapids Ward 1, #2 | 1518 | 1229 | 80.96% | 608 | 602 | 422 | 377 | 34 | 13 | 8 | 33 | 19 |
City of East Grand Rapids Ward 2, #3 | 1538 | 1231 | 80.04% | 593 | 609 | 419 | 369 | 36 | 21 | 9 | 28 | 16 |
City of East Grand Rapids Ward 2, #4 | 1376 | 1099 | 79.87% | 456 | 470 | 442 | 399 | 26 | 18 | 6 | 26 | 21 |
City of East Grand Rapids Ward 3, #5 | 1427 | 1147 | 80.38% | 522 | 531 | 440 | 411 | 40 | 8 | 1 | 24 | 13 |
City of East Grand Rapids Ward 3, #6 | 1401 | 1122 | 80.09% | 426 | 445 | 488 | 431 | 43 | 13 | 8 | 22 | 13 |
City of Grand Rapids Ward 1, #1 | 2326 | 1090 | 46.86% | 278 | 271 | 553 | 509 | 71 | 43 | 28 | 59 | 42 |
City of Grand Rapids Ward 1, #2 | 1280 | 480 | 37.50% | 91 | 84 | 283 | 245 | 27 | 20 | 7 | 34 | 33 |
City of Grand Rapids Ward 1, #3A | 1911 | 1413 | 73.94% | 483 | 484 | 676 | 628 | 54 | 26 | 15 | 39 | 29 |
City of Grand Rapids Ward 1, #4 | 1781 | 1197 | 67.21% | 308 | 330 | 645 | 598 | 45 | 25 | 9 | 55 | 26 |
City of Grand Rapids Ward 1, #5 | 1372 | 777 | 56.63% | 214 | 220 | 386 | 352 | 43 | 26 | 10 | 50 | 38 |
City of Grand Rapids Ward 1, #6 | 2126 | 1555 | 73.14% | 670 | 648 | 604 | 535 | 46 | 54 | 23 | 37 | 27 |
City of Grand Rapids Ward 1, #7 | 887 | 654 | 73.73% | 299 | 308 | 223 | 184 | 20 | 27 | 11 | 16 | 8 |
City of Grand Rapids Ward 1, #8 | 1283 | 1002 | 78.10% | 352 | 365 | 457 | 415 | 39 | 34 | 13 | 33 | 20 |
City of Grand Rapids Ward 1, #9 | 2197 | 872 | 39.69% | 200 | 195 | 513 | 477 | 43 | 23 | 14 | 40 | 26 |
City of Grand Rapids Ward 1, #10 | 1737 | 1144 | 65.86% | 384 | 395 | 547 | 487 | 39 | 39 | 18 | 31 | 28 |
City of Grand Rapids Ward 1, #11 | 844 | 709 | 84.00% | 336 | 318 | 237 | 197 | 41 | 23 | 15 | 12 | 6 |
City of Grand Rapids Ward 1, #12 | 1754 | 728 | 41.51% | 180 | 177 | 378 | 359 | 42 | 24 | 23 | 38 | 24 |
City of Grand Rapids Ward 1, #13 | 1993 | 891 | 44.71% | 286 | 300 | 418 | 390 | 40 | 32 | 18 | 35 | 22 |
City of Grand Rapids Ward 1, #14 | 2064 | 1273 | 61.68% | 451 | 439 | 550 | 493 | 51 | 46 | 25 | 70 | 49 |
City of Grand Rapids Ward 1, #15 | 1943 | 704 | 36.23% | 67 | 64 | 552 | 539 | 15 | 19 | 5 | 14 | 15 |
City of Grand Rapids Ward 1, #16 | 1974 | 817 | 41.39% | 103 | 113 | 609 | 585 | 20 | 22 | 12 | 20 | 13 |
City of Grand Rapids Ward 1, #17 | 2269 | 1153 | 50.82% | 336 | 355 | 541 | 491 | 49 | 54 | 29 | 52 | 41 |
City of Grand Rapids Ward 1, #18 | 928 | 435 | 46.88% | 30 | 28 | 355 | 328 | 7 | 13 | 6 | 11 | 8 |
City of Grand Rapids Ward 1, #19 | 2154 | 1102 | 51.16% | 304 | 302 | 568 | 521 | 58 | 57 | 28 | 41 | 19 |
City of Grand Rapids Ward 1, #20 | 2207 | 1770 | 80.20% | 824 | 821 | 669 | 562 | 44 | 46 | 31 | 35 | 19 |
City of Grand Rapids Ward 1, #21 | 1799 | 1435 | 79.77% | 732 | 727 | 455 | 378 | 45 | 46 | 26 | 36 | 19 |
City of Grand Rapids Ward 1, #22 | 744 | 321 | 43.15% | 34 | 37 | 236 | 231 | 8 | 8 | 5 | 6 | 3 |
City of Grand Rapids Ward 1, #23A | 1831 | 1434 | 78.32% | 705 | 691 | 469 | 399 | 38 | 40 | 21 | 38 | 25 |
City of Grand Rapids Ward 1, #24 | 1816 | 675 | 37.17% | 45 | 51 | 549 | 531 | 9 | 25 | 7 | 10 | 9 |
City of Grand Rapids Ward 2, #25 | 1296 | 750 | 57.87% | 123 | 128 | 429 | 409 | 45 | 20 | 11 | 68 | 46 |
City of Grand Rapids Ward 2, #26 | 1688 | 1049 | 62.14% | 354 | 362 | 524 | 458 | 38 | 36 | 24 | 30 | 26 |
City of Grand Rapids Ward 2, #27 | 1266 | 845 | 66.75% | 243 | 241 | 444 | 403 | 37 | 29 | 11 | 37 | 21 |
City of Grand Rapids Ward 2, #28 | 1907 | 1124 | 58.94% | 383 | 383 | 556 | 496 | 53 | 39 | 18 | 40 | 27 |
City of Grand Rapids Ward 2, #29 | 1877 | 858 | 45.71% | 196 | 192 | 539 | 484 | 28 | 24 | 14 | 31 | 29 |
City of Grand Rapids Ward 2, #30 | 1604 | 1259 | 78.49% | 412 | 401 | 607 | 569 | 43 | 26 | 10 | 51 | 33 |
City of Grand Rapids Ward 2, #31 | 2136 | 1201 | 56.23% | 339 | 343 | 601 | 537 | 65 | 54 | 22 | 67 | 51 |
City of Grand Rapids Ward 2, #32 | 1438 | 728 | 50.63% | 175 | 172 | 399 | 377 | 47 | 26 | 9 | 38 | 26 |
City of Grand Rapids Ward 2, #33 | 1036 | 715 | 69.02% | 191 | 187 | 346 | 319 | 30 | 14 | 5 | 46 | 31 |
City of Grand Rapids Ward 2, #34 | 2194 | 1402 | 63.90% | 378 | 391 | 778 | 726 | 43 | 39 | 16 | 52 | 34 |
City of Grand Rapids Ward 2, #35 | 2079 | 1503 | 72.29% | 583 | 598 | 644 | 561 | 70 | 55 | 30 | 41 | 31 |
City of Grand Rapids Ward 2, #36 | 1064 | 656 | 61.65% | 203 | 206 | 332 | 302 | 19 | 35 | 20 | 26 | 14 |
City of Grand Rapids Ward 2, #37 | 2492 | 1789 | 71.79% | 689 | 712 | 718 | 606 | 68 | 59 | 22 | 63 | 42 |
City of Grand Rapids Ward 2, #38 | 2508 | 1279 | 51.00% | 364 | 369 | 644 | 565 | 80 | 42 | 13 | 61 | 46 |
City of Grand Rapids Ward 2, #39 | 980 | 562 | 57.35% | 107 | 116 | 320 | 308 | 30 | 10 | 2 | 31 | 22 |
City of Grand Rapids Ward 2, #40 | 1732 | 1100 | 63.51% | 196 | 191 | 648 | 617 | 52 | 17 | 5 | 76 | 58 |
City of Grand Rapids Ward 2, #41 | 2460 | 1561 | 63.46% | 643 | 606 | 645 | 559 | 60 | 67 | 22 | 41 | 22 |
City of Grand Rapids Ward 2, #42 | 1900 | 1376 | 72.42% | 505 | 500 | 613 | 541 | 45 | 37 | 11 | 49 | 32 |
City of Grand Rapids Ward 2, #43 | 1622 | 1099 | 67.76% | 431 | 430 | 456 | 402 | 44 | 32 | 16 | 28 | 25 |
City of Grand Rapids Ward 2, #44 | 1804 | 1282 | 71.06% | 614 | 642 | 462 | 407 | 40 | 32 | 14 | 19 | 9 |
City of Grand Rapids Ward 2, #45 | 2022 | 1553 | 76.81% | 760 | 749 | 582 | 504 | 32 | 40 | 22 | 34 | 23 |
City of Grand Rapids Ward 2, #46A | 2146 | 1339 | 62.40% | 485 | 486 | 660 | 609 | 25 | 39 | 19 | 28 | 14 |
City of Grand Rapids Ward 2, #47 | 1619 | 1283 | 79.25% | 515 | 522 | 544 | 520 | 36 | 23 | 11 | 25 | 15 |
City of Grand Rapids Ward 2, #48 | 1387 | 812 | 58.54% | 131 | 131 | 500 | 463 | 45 | 33 | 14 | 53 | 28 |
City of Grand Rapids Ward 2, #49 | 1995 | 1099 | 55.09% | 236 | 245 | 577 | 542 | 70 | 19 | 12 | 55 | 39 |
City of Grand Rapids Ward 2, #50 | 2450 | 1368 | 55.84% | 225 | 235 | 797 | 740 | 76 | 25 | 7 | 100 | 76 |
City of Grand Rapids Ward 3, #51A | 1838 | 1121 | 60.99% | 307 | 305 | 665 | 626 | 24 | 26 | 16 | 16 | 14 |
City of Grand Rapids Ward 3, #52 | 933 | 508 | 54.45% | 40 | 50 | 357 | 337 | 31 | 18 | 7 | 31 | 21 |
City of Grand Rapids Ward 3, #53 | 2510 | 1725 | 68.73% | 916 | 916 | 537 | 483 | 39 | 34 | 15 | 37 | 16 |
City of Grand Rapids Ward 3, #54A | 1512 | 1051 | 69.51% | 474 | 457 | 431 | 398 | 29 | 24 | 12 | 17 | 19 |
City of Grand Rapids Ward 3, #55 | 2158 | 1524 | 70.62% | 630 | 631 | 669 | 616 | 40 | 26 | 10 | 23 | 22 |
City of Grand Rapids Ward 3, #56A | 1904 | 1404 | 73.74% | 587 | 591 | 599 | 547 | 32 | 39 | 19 | 28 | 22 |
City of Grand Rapids Ward 3, #57A | 1239 | 915 | 73.85% | 313 | 301 | 481 | 447 | 18 | 22 | 7 | 16 | 10 |
City of Grand Rapids Ward 3, #58A | 1699 | 1204 | 70.87% | 562 | 561 | 484 | 454 | 25 | 19 | 8 | 21 | 4 |
City of Grand Rapids Ward 3, #59 | 2257 | 1576 | 69.83% | 515 | 514 | 780 | 724 | 45 | 35 | 20 | 42 | 30 |
City of Grand Rapids Ward 3, #60 | 2267 | 1343 | 59.24% | 170 | 180 | 920 | 906 | 56 | 26 | 14 | 66 | 41 |
City of Grand Rapids Ward 3, #61 | 947 | 637 | 67.27% | 160 | 161 | 368 | 344 | 21 | 5 | 0 | 23 | 13 |
City of Grand Rapids Ward 3, #62 | 1831 | 923 | 50.41% | 110 | 115 | 726 | 696 | 17 | 10 | 6 | 10 | 6 |
City of Grand Rapids Ward 3, #63 | 1786 | 1070 | 59.91% | 102 | 113 | 844 | 845 | 15 | 31 | 17 | 26 | 9 |
City of Grand Rapids Ward 3, #64A | 2109 | 1041 | 49.36% | 208 | 213 | 684 | 642 | 15 | 36 | 13 | 19 | 7 |
City of Grand Rapids Ward 3, #65 | 1941 | 1145 | 58.99% | 328 | 333 | 674 | 628 | 32 | 35 | 14 | 31 | 20 |
City of Grand Rapids Ward 3, #66 | 2211 | 1049 | 47.44% | 41 | 34 | 900 | 872 | 8 | 28 | 11 | 14 | 11 |
City of Grand Rapids Ward 3, #67 | 2642 | 1312 | 49.66% | 45 | 59 | 1135 | 1106 | 21 | 27 | 15 | 22 | 17 |
City of Grand Rapids Ward 3, #68 | 1583 | 1145 | 72.33% | 261 | 271 | 706 | 669 | 33 | 12 | 3 | 46 | 21 |
City of Grand Rapids Ward 3, #69 | 1399 | 1073 | 76.70% | 544 | 529 | 370 | 339 | 33 | 25 | 9 | 18 | 13 |
City of Grand Rapids Ward 3, #70 | 1766 | 840 | 47.57% | 31 | 37 | 720 | 704 | 8 | 22 | 18 | 13 | 8 |
City of Grand Rapids Ward 3, #71 | 1610 | 1042 | 64.72% | 215 | 217 | 660 | 631 | 16 | 26 | 12 | 30 | 26 |
City of Grand Rapids Ward 3, #72 | 875 | 613 | 70.06% | 199 | 205 | 276 | 258 | 28 | 10 | 6 | 25 | 13 |
City of Grand Rapids Ward 3, #73 | 1169 | 854 | 73.05% | 328 | 336 | 374 | 333 | 29 | 11 | 4 | 22 | 7 |
City of Grand Rapids Ward 3, #74 | 1344 | 898 | 66.82% | 284 | 284 | 458 | 429 | 33 | 18 | 7 | 25 | 15 |
City of Grand Rapids Ward 3, #75 | 1194 | 695 | 58.21% | 98 | 96 | 482 | 471 | 23 | 29 | 16 | 15 | 10 |
City of Grand Rapids Ward 3, #76 | 1477 | 754 | 51.05% | 33 | 29 | 625 | 603 | 18 | 17 | 5 | 35 | 20 |
City of Grand Rapids Ward 3, #77 | 1244 | 958 | 77.01% | 336 | 326 | 450 | 429 | 29 | 21 | 9 | 29 | 13 |
City of Grandville #1 | 1533 | 1105 | 72.08% | 636 | 620 | 307 | 257 | 42 | 25 | 18 | 18 | 21 |
City of Grandville #2 | 1955 | 1315 | 67.26% | 730 | 703 | 426 | 366 | 48 | 37 | 17 | 25 | 14 |
City of Grandville #3 | 2201 | 1564 | 71.06% | 903 | 896 | 406 | 352 | 54 | 40 | 20 | 25 | 18 |
City of Grandville #4 | 2037 | 1668 | 81.89% | 1041 | 1042 | 404 | 331 | 50 | 34 | 19 | 24 | 15 |
City of Grandville #5 | 2212 | 1660 | 75.05% | 1003 | 1006 | 457 | 385 | 40 | 37 | 13 | 31 | 20 |
City of Grandville #6A | 1805 | 1369 | 75.84% | 803 | 792 | 388 | 320 | 37 | 29 | 7 | 21 | 10 |
City of Kentwood Ward 1, #1 | 1866 | 1149 | 61.58% | 470 | 471 | 530 | 486 | 31 | 38 | 15 | 25 | 16 |
City of Kentwood Ward 1, #2A | 2840 | 1910 | 67.25% | 843 | 851 | 806 | 708 | 68 | 63 | 26 | 36 | 16 |
City of Kentwood Ward 1, #3 | 1503 | 1087 | 72.32% | 516 | 518 | 415 | 351 | 32 | 42 | 22 | 20 | 18 |
City of Kentwood Ward 1, #4 | 1311 | 726 | 55.38% | 269 | 279 | 325 | 302 | 25 | 33 | 15 | 19 | 12 |
City of Kentwood Ward 1, #5 | 1199 | 715 | 59.63% | 307 | 316 | 286 | 244 | 22 | 24 | 21 | 12 | 9 |
City of Kentwood Ward 1, #6 | 2001 | 1191 | 59.52% | 521 | 511 | 510 | 442 | 43 | 44 | 21 | 23 | 12 |
City of Kentwood Ward 1, #7 | 1914 | 1249 | 65.26% | 450 | 448 | 639 | 571 | 40 | 35 | 10 | 33 | 22 |
City of Kentwood Ward 1, #8 | 2241 | 1692 | 75.50% | 863 | 868 | 613 | 530 | 40 | 48 | 14 | 22 | 17 |
City of Kentwood Ward 1, #9 | 2056 | 1255 | 61.04% | 454 | 461 | 638 | 588 | 42 | 27 | 15 | 26 | 16 |
City of Kentwood Ward 2, #10 | 2259 | 1693 | 74.94% | 752 | 759 | 689 | 624 | 46 | 43 | 10 | 28 | 13 |
City of Kentwood Ward 2, #11 | 2561 | 1881 | 73.45% | 882 | 882 | 725 | 634 | 57 | 43 | 16 | 26 | 23 |
City of Kentwood Ward 2, #12 | 2727 | 1691 | 62.01% | 552 | 553 | 895 | 850 | 52 | 48 | 24 | 34 | 28 |
City of Kentwood Ward 2, #13 | 1854 | 1239 | 66.83% | 625 | 612 | 486 | 441 | 32 | 24 | 11 | 25 | 14 |
City of Kentwood Ward 2, #14A | 2857 | 1762 | 61.67% | 668 | 680 | 805 | 720 | 67 | 72 | 24 | 44 | 30 |
City of Kentwood Ward 2, #15 | 2515 | 1409 | 56.02% | 365 | 369 | 894 | 840 | 31 | 33 | 13 | 26 | 13 |
City of Kentwood Ward 2, #16 | 2547 | 1953 | 76.68% | 1002 | 997 | 662 | 580 | 47 | 36 | 20 | 34 | 21 |
City of Lowell #1 | 1492 | 975 | 65.35% | 423 | 425 | 350 | 305 | 35 | 54 | 23 | 34 | 24 |
City of Lowell #2 | 1439 | 789 | 54.83% | 363 | 375 | 308 | 247 | 27 | 44 | 18 | 18 | 9 |
City of Rockford #1 | 1815 | 1310 | 72.18% | 610 | 601 | 501 | 426 | 47 | 37 | 13 | 44 | 17 |
City of Rockford #2 | 2100 | 1680 | 80.00% | 873 | 875 | 505 | 422 | 57 | 48 | 22 | 39 | 21 |
City of Walker Ward 1, #1A | 2031 | 1120 | 55.15% | 404 | 419 | 494 | 429 | 51 | 40 | 18 | 22 | 13 |
