# Reg. Voters |
Poll Book |
% Reg. Voters |
Justin Amash |
Steve Pestka |
Bill Gelineau |
Steven Lee Butler |
|
TOTAL | -- | -- | -- | 114908 | 94285 | 6375 | 2 |
Ada #1 | 1090 | 837 | 76.79% | 494 | 302 | 21 | 0 |
Ada #2 | 2079 | 1627 | 78.26% | 1000 | 540 | 26 | 0 |
Ada #3A | 1213 | 975 | 80.38% | 602 | 321 | 24 | 0 |
Ada #4A | 1037 | 835 | 80.52% | 581 | 226 | 11 | 0 |
Ada #5A | 1689 | 1387 | 82.12% | 975 | 354 | 32 | 0 |
Ada #6 | 858 | 667 | 77.74% | 440 | 192 | 12 | 0 |
Ada #7 | 1072 | 868 | 80.97% | 549 | 272 | 19 | 0 |
Ada #8A | 1000 | 777 | 77.70% | 481 | 258 | 21 | 0 |
Algoma #1 | 1173 | 870 | 74.17% | 546 | 275 | 24 | 0 |
Algoma #2 | 1405 | 1130 | 80.43% | 760 | 307 | 31 | 0 |
Algoma #3 | 1401 | 1080 | 77.09% | 684 | 324 | 35 | 0 |
Algoma #4 | 1656 | 1148 | 69.32% | 675 | 391 | 47 | 0 |
Algoma #5A | 1559 | 1240 | 79.54% | 818 | 344 | 32 | 0 |
Alpine #1 | 774 | 582 | 75.19% | 319 | 219 | 17 | 0 |
Alpine #2 | 1352 | 880 | 65.09% | 397 | 406 | 53 | 0 |
Alpine #3 | 2228 | 1679 | 75.36% | 827 | 741 | 53 | 0 |
Alpine #4 | 2388 | 1486 | 62.23% | 787 | 603 | 43 | 0 |
Alpine #5 | 966 | 731 | 75.67% | 427 | 241 | 37 | 0 |
Alpine #6 | 1950 | 825 | 42.31% | 210 | 550 | 36 | 0 |
Bowne #1A | 2257 | 1828 | 80.99% | 1315 | 417 | 43 | 0 |
Byron #1 | 2248 | 1775 | 78.96% | 1359 | 335 | 42 | 0 |
Byron #2 | 2102 | 1743 | 82.92% | 1276 | 396 | 30 | 0 |
Byron #3A | 2118 | 1053 | 49.72% | 588 | 397 | 37 | 0 |
Byron #4A | 1861 | 1524 | 81.89% | 1159 | 247 | 20 | 0 |
Byron #5A | 2087 | 1739 | 83.33% | 1388 | 281 | 24 | 0 |
Byron #6 | 1345 | 1101 | 81.86% | 777 | 272 | 29 | 0 |
Byron #7 | 1762 | 1285 | 72.93% | 886 | 329 | 33 | 0 |
Byron #8 | 1878 | 1446 | 77.00% | 948 | 422 | 42 | 0 |
Caledonia #1 | 1042 | 771 | 73.99% | 501 | 214 | 36 | 0 |
Caledonia #2 | 2491 | 1822 | 73.14% | 1220 | 493 | 46 | 0 |
Caledonia #3 | 2600 | 2016 | 77.54% | 1378 | 524 | 50 | 0 |
Caledonia #4A | 1149 | 946 | 82.33% | 665 | 241 | 21 | 0 |
Caledonia #5 | 1911 | 1453 | 76.03% | 1027 | 354 | 32 | 0 |
Cannon #1A | 1835 | 1453 | 79.18% | 999 | 379 | 32 | 0 |
Cannon #2 | 1847 | 1361 | 73.69% | 835 | 434 | 49 | 0 |
Cannon #3 | 1541 | 1264 | 82.02% | 835 | 359 | 25 | 0 |
Cannon #4 | 2032 | 1593 | 78.40% | 1049 | 452 | 33 | 0 |
Cannon #5 | 1543 | 1225 | 79.39% | 808 | 335 | 37 | 0 |
Cannon #6 | 1690 | 1340 | 79.29% | 906 | 352 | 39 | 0 |
Cascade #1 | 2789 | 2244 | 80.46% | 1512 | 648 | 39 | 0 |
Cascade #2A | 2189 | 1720 | 78.57% | 1150 | 490 | 43 | 0 |
Cascade #3 | 2633 | 2106 | 79.98% | 1321 | 688 | 51 | 0 |
Cascade #4 | 2195 | 1655 | 75.40% | 984 | 601 | 36 | 0 |
Cascade #5A | 1225 | 1001 | 81.71% | 662 | 279 | 26 | 0 |
Cascade #6 | 1384 | 1123 | 81.14% | 690 | 376 | 26 | 0 |
Cascade #7 | 1381 | 1089 | 78.86% | 629 | 420 | 22 | 0 |
Courtland #1 | 1689 | 1333 | 78.92% | 802 | 428 | 52 | 0 |
Courtland #2A | 1887 | 1399 | 74.14% | 917 | 385 | 48 | 0 |
Courtland #3A | 2096 | 1576 | 75.19% | 983 | 490 | 49 | 0 |
Gaines #1 | 1685 | 1426 | 84.63% | 1092 | 272 | 26 | 0 |
Gaines #2 | 2851 | 2230 | 78.22% | 1232 | 892 | 53 | 0 |
Gaines #3A | 1950 | 1456 | 74.67% | 988 | 404 | 34 | 0 |
Gaines #4 | 2472 | 1383 | 55.95% | 620 | 645 | 57 | 0 |
Gaines #5 | 1874 | 1171 | 62.49% | 494 | 606 | 37 | 0 |
Gaines #6A | 1805 | 1550 | 85.87% | 1134 | 356 | 34 | 0 |
Gaines #7 | 1963 | 1656 | 84.36% | 1177 | 413 | 38 | 0 |
Gaines #8 | 2092 | 1485 | 70.98% | 987 | 435 | 34 | 0 |
Grand Rapids #1 | 1374 | 1168 | 85.01% | 778 | 336 | 23 | 0 |
Grand Rapids #2 | 1584 | 1358 | 85.73% | 814 | 463 | 31 | 0 |
Grand Rapids #3A | 1667 | 1437 | 86.20% | 851 | 517 | 29 | 0 |
Grand Rapids #4 | 617 | 504 | 81.69% | 289 | 194 | 7 | 0 |
Grand Rapids #5 | 1110 | 984 | 88.65% | 552 | 398 | 17 | 0 |
Grand Rapids #6A | 1575 | 1348 | 85.59% | 773 | 494 | 51 | 0 |
Grand Rapids #7A | 905 | 731 | 80.77% | 382 | 290 | 30 | 0 |
Grand Rapids #8 | 1643 | 1383 | 84.18% | 856 | 461 | 26 | 0 |
Grand Rapids #9A | 1642 | 1398 | 85.14% | 875 | 453 | 32 | 0 |
Grattan #1 | 1490 | 1052 | 70.60% | 642 | 325 | 45 | 0 |
Grattan #2A | 1504 | 1172 | 77.93% | 689 | 413 | 35 | 0 |
Lowell #1A | 2303 | 1714 | 74.42% | 1086 | 536 | 38 | 0 |
Lowell #2 | 2072 | 1382 | 66.70% | 779 | 501 | 54 | 0 |
Nelson #1A | 1512 | 945 | 62.50% | 544 | 351 | 30 | 0 |
Nelson #2 | 1494 | 996 | 66.67% | 619 | 307 | 27 | 0 |
Nelson #3 | 338 | 204 | 60.36% | 112 | 82 | 4 | 0 |
Oakfield #1A | 1428 | 1007 | 70.52% | 594 | 341 | 48 | 0 |
Oakfield #2A | 1713 | 1097 | 64.04% | 636 | 382 | 44 | 0 |
Oakfield #3 | 1244 | 871 | 70.02% | 444 | 342 | 45 | 0 |
Plainfield #1 | 2473 | 1968 | 79.58% | 1210 | 655 | 46 | 0 |
Plainfield #2A | 2133 | 1527 | 71.59% | 914 | 513 | 52 | 0 |
Plainfield #3 | 2086 | 1314 | 62.99% | 639 | 593 | 39 | 0 |
Plainfield #4 | 2366 | 1615 | 68.26% | 895 | 623 | 52 | 0 |
Plainfield #5 | 2055 | 1528 | 74.36% | 773 | 659 | 55 | 0 |
Plainfield #6 | 2553 | 1897 | 74.30% | 1129 | 653 | 56 | 0 |
Plainfield #7 | 2360 | 1759 | 74.53% | 1046 | 628 | 31 | 0 |
Plainfield #8 | 2749 | 2047 | 74.46% | 1113 | 820 | 59 | 0 |
Plainfield #9 | 2343 | 1672 | 71.36% | 992 | 588 | 44 | 0 |
Plainfield #10 | 1649 | 1294 | 78.47% | 769 | 455 | 40 | 0 |
Plainfield #11 | 1766 | 1442 | 81.65% | 888 | 479 | 42 | 0 |
Solon #1 | 1725 | 1158 | 67.13% | 671 | 406 | 52 | 0 |
Solon #2A | 2529 | 1660 | 65.64% | 976 | 548 | 73 | 0 |
Sparta #1 | 2836 | 1778 | 62.69% | 957 | 684 | 66 | 0 |
Sparta #2A | 1445 | 984 | 68.10% | 564 | 337 | 36 | 0 |
Sparta #3 | 1891 | 1266 | 66.95% | 717 | 432 | 59 | 0 |
Spencer #1A | 2833 | 1846 | 65.16% | 980 | 729 | 84 | 0 |
Tyrone #1A | 1708 | 1133 | 66.33% | 656 | 407 | 42 | 0 |
Tyrone #2A | 1332 | 830 | 62.31% | 524 | 249 | 31 | 0 |
Vergennes #1 | 1774 | 1385 | 78.07% | 939 | 376 | 43 | 0 |
Vergennes #2 | 1554 | 1145 | 73.68% | 733 | 348 | 35 | 0 |
City of Cedar Springs | 2216 | 1191 | 53.75% | 641 | 464 | 48 | 0 |
City of East Grand Rapids Ward 1, #1 | 1443 | 1133 | 78.52% | 531 | 547 | 23 | 0 |
City of East Grand Rapids Ward 1, #2 | 1518 | 1229 | 80.96% | 615 | 560 | 21 | 0 |
City of East Grand Rapids Ward 2, #3 | 1538 | 1231 | 80.04% | 635 | 543 | 26 | 0 |
City of East Grand Rapids Ward 2, #4 | 1376 | 1099 | 79.87% | 528 | 514 | 27 | 0 |
City of East Grand Rapids Ward 3, #5 | 1427 | 1147 | 80.38% | 527 | 577 | 15 | 0 |
City of East Grand Rapids Ward 3, #6 | 1401 | 1122 | 80.09% | 490 | 581 | 21 | 0 |
City of Grand Rapids Ward 1, #1 | 2326 | 1090 | 46.86% | 329 | 646 | 59 | 0 |
City of Grand Rapids Ward 1, #2 | 1280 | 480 | 37.50% | 124 | 306 | 30 | 0 |
City of Grand Rapids Ward 1, #3A | 1911 | 1413 | 73.94% | 582 | 760 | 34 | 0 |
City of Grand Rapids Ward 1, #4 | 1781 | 1197 | 67.21% | 368 | 760 | 26 | 0 |
City of Grand Rapids Ward 1, #5 | 1372 | 777 | 56.63% | 254 | 448 | 43 | 0 |
City of Grand Rapids Ward 1, #6 | 2126 | 1555 | 73.14% | 744 | 707 | 43 | 0 |
City of Grand Rapids Ward 1, #7 | 887 | 654 | 73.73% | 328 | 285 | 23 | 0 |
City of Grand Rapids Ward 1, #8 | 1283 | 1002 | 78.10% | 402 | 534 | 35 | 0 |
City of Grand Rapids Ward 1, #9 | 2197 | 872 | 39.69% | 249 | 552 | 35 | 0 |
City of Grand Rapids Ward 1, #10 | 1737 | 1144 | 65.86% | 449 | 628 | 30 | 0 |
City of Grand Rapids Ward 1, #11 | 844 | 709 | 84.00% | 392 | 280 | 22 | 0 |
City of Grand Rapids Ward 1, #12 | 1754 | 728 | 41.51% | 229 | 434 | 28 | 0 |
City of Grand Rapids Ward 1, #13 | 1993 | 891 | 44.71% | 357 | 475 | 21 | 0 |
City of Grand Rapids Ward 1, #14 | 2064 | 1273 | 61.68% | 513 | 651 | 67 | 0 |
City of Grand Rapids Ward 1, #15 | 1943 | 704 | 36.23% | 86 | 575 | 17 | 0 |
City of Grand Rapids Ward 1, #16 | 1974 | 817 | 41.39% | 133 | 637 | 23 | 0 |
City of Grand Rapids Ward 1, #17 | 2269 | 1153 | 50.82% | 413 | 625 | 63 | 0 |
City of Grand Rapids Ward 1, #18 | 928 | 435 | 46.88% | 41 | 361 | 11 | 0 |
City of Grand Rapids Ward 1, #19 | 2154 | 1102 | 51.16% | 380 | 621 | 54 | 0 |
City of Grand Rapids Ward 1, #20 | 2207 | 1770 | 80.20% | 886 | 798 | 42 | 0 |
City of Grand Rapids Ward 1, #21 | 1799 | 1435 | 79.77% | 796 | 574 | 28 | 0 |
City of Grand Rapids Ward 1, #22 | 744 | 321 | 43.15% | 50 | 244 | 9 | 0 |
City of Grand Rapids Ward 1, #23A | 1831 | 1434 | 78.32% | 797 | 573 | 22 | 0 |
City of Grand Rapids Ward 1, #24 | 1816 | 675 | 37.17% | 62 | 571 | 13 | 0 |
City of Grand Rapids Ward 2, #25 | 1296 | 750 | 57.87% | 179 | 496 | 38 | 0 |
City of Grand Rapids Ward 2, #26 | 1688 | 1049 | 62.14% | 410 | 564 | 37 | 0 |
City of Grand Rapids Ward 2, #27 | 1266 | 845 | 66.75% | 278 | 506 | 30 | 0 |
City of Grand Rapids Ward 2, #28 | 1907 | 1124 | 58.94% | 434 | 615 | 43 | 0 |
City of Grand Rapids Ward 2, #29 | 1877 | 858 | 45.71% | 244 | 567 | 23 | 0 |
City of Grand Rapids Ward 2, #30 | 1604 | 1259 | 78.49% | 460 | 728 | 32 | 0 |
City of Grand Rapids Ward 2, #31 | 2136 | 1201 | 56.23% | 429 | 672 | 68 | 0 |
City of Grand Rapids Ward 2, #32 | 1438 | 728 | 50.63% | 200 | 467 | 33 | 0 |
City of Grand Rapids Ward 2, #33 | 1036 | 715 | 69.02% | 230 | 425 | 25 | 0 |
City of Grand Rapids Ward 2, #34 | 2194 | 1402 | 63.90% | 453 | 862 | 38 | 0 |
City of Grand Rapids Ward 2, #35 | 2079 | 1503 | 72.29% | 663 | 749 | 57 | 0 |
City of Grand Rapids Ward 2, #36 | 1064 | 656 | 61.65% | 246 | 370 | 20 | 0 |
City of Grand Rapids Ward 2, #37 | 2492 | 1789 | 71.79% | 840 | 818 | 59 | 0 |
City of Grand Rapids Ward 2, #38 | 2508 | 1279 | 51.00% | 462 | 700 | 52 | 0 |
City of Grand Rapids Ward 2, #39 | 980 | 562 | 57.35% | 133 | 383 | 21 | 0 |
City of Grand Rapids Ward 2, #40 | 1732 | 1100 | 63.51% | 234 | 777 | 43 | 0 |
City of Grand Rapids Ward 2, #41 | 2460 | 1561 | 63.46% | 712 | 735 | 52 | 0 |
City of Grand Rapids Ward 2, #42 | 1900 | 1376 | 72.42% | 590 | 699 | 43 | 0 |
City of Grand Rapids Ward 2, #43 | 1622 | 1099 | 67.76% | 499 | 515 | 32 | 0 |
City of Grand Rapids Ward 2, #44 | 1804 | 1282 | 71.06% | 684 | 529 | 35 | 0 |
City of Grand Rapids Ward 2, #45 | 2022 | 1553 | 76.81% | 805 | 676 | 33 | 0 |
City of Grand Rapids Ward 2, #46A | 2146 | 1339 | 62.40% | 544 | 731 | 31 | 0 |
City of Grand Rapids Ward 2, #47 | 1619 | 1283 | 79.25% | 555 | 660 | 25 | 0 |
City of Grand Rapids Ward 2, #48 | 1387 | 812 | 58.54% | 178 | 561 | 38 | 0 |
City of Grand Rapids Ward 2, #49 | 1995 | 1099 | 55.09% | 315 | 658 | 54 | 0 |
City of Grand Rapids Ward 2, #50 | 2450 | 1368 | 55.84% | 295 | 944 | 56 | 0 |
City of Grand Rapids Ward 3, #51A | 1838 | 1121 | 60.99% | 339 | 718 | 25 | 0 |
City of Grand Rapids Ward 3, #52 | 933 | 508 | 54.45% | 74 | 402 | 16 | 0 |
City of Grand Rapids Ward 3, #53 | 2510 | 1725 | 68.73% | 980 | 652 | 35 | 0 |
City of Grand Rapids Ward 3, #54A | 1512 | 1051 | 69.51% | 538 | 468 | 21 | 0 |
City of Grand Rapids Ward 3, #55 | 2158 | 1524 | 70.62% | 691 | 752 | 31 | 0 |
City of Grand Rapids Ward 3, #56A | 1904 | 1404 | 73.74% | 647 | 676 | 36 | 0 |
City of Grand Rapids Ward 3, #57A | 1239 | 915 | 73.85% | 346 | 514 | 16 | 0 |
City of Grand Rapids Ward 3, #58A | 1699 | 1204 | 70.87% | 588 | 559 | 21 | 0 |
City of Grand Rapids Ward 3, #59 | 2257 | 1576 | 69.83% | 583 | 921 | 37 | 0 |
City of Grand Rapids Ward 3, #60 | 2267 | 1343 | 59.24% | 224 | 1024 | 44 | 0 |
City of Grand Rapids Ward 3, #61 | 947 | 637 | 67.27% | 167 | 428 | 19 | 0 |
City of Grand Rapids Ward 3, #62 | 1831 | 923 | 50.41% | 133 | 752 | 16 | 0 |
City of Grand Rapids Ward 3, #63 | 1786 | 1070 | 59.91% | 134 | 893 | 23 | 0 |
City of Grand Rapids Ward 3, #64A | 2109 | 1041 | 49.36% | 255 | 714 | 21 | 0 |
City of Grand Rapids Ward 3, #65 | 1941 | 1145 | 58.99% | 372 | 728 | 26 | 0 |
City of Grand Rapids Ward 3, #66 | 2211 | 1049 | 47.44% | 69 | 935 | 11 | 0 |
City of Grand Rapids Ward 3, #67 | 2642 | 1312 | 49.66% | 81 | 1173 | 20 | 0 |
City of Grand Rapids Ward 3, #68 | 1583 | 1145 | 72.33% | 309 | 787 | 24 | 0 |
City of Grand Rapids Ward 3, #69 | 1399 | 1073 | 76.70% | 590 | 441 | 10 | 0 |
City of Grand Rapids Ward 3, #70 | 1766 | 840 | 47.57% | 59 | 745 | 13 | 0 |
City of Grand Rapids Ward 3, #71 | 1610 | 1042 | 64.72% | 246 | 754 | 17 | 0 |
City of Grand Rapids Ward 3, #72 | 875 | 613 | 70.06% | 260 | 310 | 21 | 0 |
City of Grand Rapids Ward 3, #73 | 1169 | 854 | 73.05% | 388 | 419 | 25 | 0 |
City of Grand Rapids Ward 3, #74 | 1344 | 898 | 66.82% | 356 | 488 | 24 | 0 |
City of Grand Rapids Ward 3, #75 | 1194 | 695 | 58.21% | 121 | 526 | 23 | 0 |
City of Grand Rapids Ward 3, #76 | 1477 | 754 | 51.05% | 49 | 670 | 17 | 0 |
City of Grand Rapids Ward 3, #77 | 1244 | 958 | 77.01% | 389 | 516 | 29 | 0 |
City of Lowell #1 | 1492 | 975 | 65.35% | 513 | 384 | 40 | 0 |
City of Lowell #2 | 1439 | 789 | 54.83% | 401 | 328 | 29 | 0 |
City of Rockford #1 | 1815 | 1310 | 72.18% | 697 | 539 | 33 | 0 |
City of Rockford #2 | 2100 | 1680 | 80.00% | 1041 | 536 | 43 | 0 |
Justin Amash |
Steve Pestka |
Bill Gelineau |
Steven Lee Butler |