# Reg. Voters |
Poll Book |
% Reg. Voters |
Ken Yonker |
Scott Urbanowski |
William R. Wenzel |
|
TOTAL | -- | -- | -- | 18579 | 13543 | 1100 |
Gaines #1 | 1685 | 1426 | 84.63% | 1113 | 230 | 30 |
Gaines #2 | 2851 | 2230 | 78.22% | 1252 | 796 | 55 |
Gaines #3A | 1950 | 1459 | 74.82% | 1008 | 357 | 47 |
Gaines #4 | 2472 | 1382 | 55.91% | 610 | 625 | 63 |
Gaines #5 | 1874 | 1170 | 62.43% | 489 | 562 | 50 |
Gaines #6A | 1805 | 1550 | 85.87% | 1153 | 312 | 36 |
Gaines #7 | 1963 | 1656 | 84.36% | 1198 | 356 | 39 |
Gaines #8 | 2092 | 1485 | 70.98% | 1040 | 347 | 46 |
City of Kentwood Ward 1, #1 | 1866 | 1149 | 61.58% | 514 | 541 | 48 |
City of Kentwood Ward 1, #2A | 2840 | 1908 | 67.18% | 958 | 787 | 56 |
City of Kentwood Ward 1, #3 | 1503 | 1087 | 72.32% | 582 | 409 | 42 |
City of Kentwood Ward 1, #4 | 1311 | 726 | 55.38% | 305 | 334 | 38 |
City of Kentwood Ward 1, #5 | 1199 | 715 | 59.63% | 356 | 285 | 26 |
City of Kentwood Ward 1, #6 | 2001 | 1190 | 59.47% | 561 | 515 | 51 |
City of Kentwood Ward 1, #7 | 1914 | 1249 | 65.26% | 504 | 632 | 45 |
City of Kentwood Ward 1, #8 | 2241 | 1763 | 78.67% | 995 | 642 | 37 |
City of Kentwood Ward 1, #9 | 2056 | 1255 | 61.04% | 505 | 631 | 42 |
City of Kentwood Ward 2, #10 | 2259 | 1694 | 74.99% | 854 | 699 | 46 |
City of Kentwood Ward 2, #11 | 2561 | 1880 | 73.41% | 1001 | 705 | 57 |
City of Kentwood Ward 2, #12 | 2727 | 1692 | 62.05% | 623 | 921 | 54 |
City of Kentwood Ward 2, #13 | 1854 | 1239 | 66.83% | 652 | 504 | 33 |
City of Kentwood Ward 2, #14A | 2857 | 1762 | 61.67% | 759 | 806 | 71 |
City of Kentwood Ward 2, #15 | 2515 | 1409 | 56.02% | 416 | 894 | 41 |
City of Kentwood Ward 2, #16 | 2547 | 1950 | 76.56% | 1131 | 653 | 47 |
Ken Yonker |
Scott Urbanowski |
William R. Wenzel |