Brought to you by Election Magic State Proposals - Tuesday, November 06, 2012

DETAILED results for State Proposal 12-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 53504 62559
Alamo #1 1168 851 72.86% 395 430
Alamo #2 1921 1350 70.28% 657 640
Brady #1 1828 1292 70.68% 626 596
Brady #2A 1471 1092 74.24% 516 508
Charleston #1A 1487 1043 70.14% 482 499
Climax 1766 1246 70.55% 588 595
Comstock #1A 1955 1238 63.32% 492 676
Comstock #2 1793 1020 56.89% 365 600
Comstock #3 1023 551 53.86% 211 308
Comstock #4 1433 1073 74.88% 604 438
Comstock #5A 1223 925 75.63% 422 457
Comstock #6 1781 1217 68.33% 508 627
Comstock #7 1150 637 55.39% 241 335
Comstock #8 1443 1132 78.45% 484 597
Cooper #1A 1074 778 72.44% 338 394
Cooper #2A 1235 946 76.60% 443 464
Cooper #3A 2537 1691 66.65% 640 957
Cooper #4A 2196 1682 76.59% 832 766
Cooper #5A 550 355 64.55% 136 196
Kalamazoo #1 462 218 47.19% 77 125
Kalamazoo #2A 939 462 49.20% 164 260
Kalamazoo #3 1289 840 65.17% 337 460
Kalamazoo #4 933 619 66.35% 194 375
Kalamazoo #5 1841 1073 58.28% 412 589
Kalamazoo #6 1269 962 75.81% 394 512
Kalamazoo #7A 1099 734 66.79% 292 391
Kalamazoo #8 656 475 72.41% 193 260
Kalamazoo #9A 2258 1626 72.01% 685 839
Kalamazoo #10 1972 1037 52.59% 344 607
Kalamazoo #11 713 285 39.97% 93 179
Kalamazoo #13 1296 753 58.10% 244 452
Kalamazoo #14 2239 1174 52.43% 386 679
Kalamazoo #15 660 401 60.76% 151 214
Oshtemo #1 1195 981 82.09% 464 483
Oshtemo #2 2359 1679 71.17% 803 794
Oshtemo #3 1475 1182 80.14% 623 497
Oshtemo #4 1988 1371 68.96% 549 718
Oshtemo #5 1884 938 49.79% 299 564
Oshtemo #6 1740 1076 61.84% 416 554
Oshtemo #7 1698 1091 64.25% 426 567
Oshtemo #8 1095 662 60.46% 239 375
Oshtemo #9 2482 1497 60.31% 656 743
Oshtemo #10 805 579 71.93% 258 286
Pavilion #1 1947 1410 72.42% 676 654
Pavilion #2A 1121 809 72.17% 337 427
Pavilion #3A 1737 785 45.19% 344 397
Prairie Ronde #1A 1821 1303 71.55% 657 600
Richland #1 1654 1308 79.08% 610 625
Richland #2 1894 1453 76.72% 780 616
Richland #3 2239 1672 74.68% 839 715
Ross #1A 2060 1502 72.91% 675 743
Ross #2 2018 1540 76.31% 825 636
Schoolcraft #1 1704 1138 66.78% 521 571
Schoolcraft #2 1114 740 66.43% 324 373
Schoolcraft #3 2376 1541 64.86% 689 774
Schoolcraft #4 1142 836 73.20% 445 362
Texas #1 1846 1371 74.27% 757 546
Texas #2 1813 1378 76.01% 784 517
Texas #3 1723 1068 61.98% 503 506
Texas #4 2279 1678 73.63% 947 647
Texas #5A 2311 1726 74.69% 1011 640
Texas #6 2030 1588 78.23% 895 607
Wakeshma #1A 954 624 65.41% 272 316
City of Galesburg 1385 689 49.75% 270 385
City of Kalamazoo #1 1866 746 39.98% 242 428
City of Kalamazoo #2 3439 1498 43.56% 566 789
City of Kalamazoo #3 2139 960 44.88% 256 615
City of Kalamazoo #4 1872 740 39.53% 280 364
City of Kalamazoo #5 2908 1289 44.33% 494 690
City of Kalamazoo #6 2031 1031 50.76% 410 520
City of Kalamazoo #7 2539 1105 43.52% 325 653
City of Kalamazoo #8 2237 797 35.63% 224 437
City of Kalamazoo #9 2172 826 38.03% 209 476
City of Kalamazoo #10A 2460 1088 44.23% 395 593
City of Kalamazoo #11 1787 771 43.14% 209 437
City of Kalamazoo #12 1910 1016 53.19% 372 555
City of Kalamazoo #13 1721 611 35.50% 192 342
City of Kalamazoo #14 1632 622 38.11% 185 369
City of Kalamazoo #15 2555 1055 41.29% 342 614
City of Kalamazoo #16 1891 1082 57.22% 434 569
City of Kalamazoo #17A 1831 959 52.38% 330 544
City of Kalamazoo #18 1767 908 51.39% 355 507
City of Kalamazoo #19 2602 1086 41.74% 390 603
City of Kalamazoo #20 2316 1267 54.71% 489 706
City of Kalamazoo #21 1284 720 56.07% 325 364
City of Kalamazoo #22 2439 1046 42.89% 421 534
City of Kalamazoo #23 1315 488 37.11% 186 271
City of Kalamazoo #24 1192 559 46.90% 170 352
City of Kalamazoo #25A 1444 792 54.85% 377 379
City of Kalamazoo #26A 1892 929 49.10% 358 498
City of Kalamazoo #27 1650 564 34.18% 162 338
AVCB01 -- 1062 N/A 278 654
AVCB02 -- 1881 N/A 685 1030
AVCB03 -- 1628 N/A 667 842
AVCB04 -- 848 N/A 278 465
City of Parchment 1350 926 68.59% 368 485
City of Portage #1 1748 724 41.42% 291 376
City of Portage #2A 1955 772 39.49% 269 443
City of Portage #3 1894 893 47.15% 415 422
City of Portage #4A 1595 789 49.47% 405 336
City of Portage #5 1552 818 52.71% 364 403
City of Portage #6 1859 1039 55.89% 483 520
City of Portage #7 1398 691 49.43% 258 374
City of Portage #8 1904 1058 55.57% 550 459
City of Portage #9 1522 879 57.75% 416 426
City of Portage #10A 2135 1067 49.98% 480 533
City of Portage #11 2034 1110 54.57% 589 470
City of Portage #12 2138 968 45.28% 493 435
City of Portage #13 1463 747 51.06% 322 391
City of Portage #14 1730 983 56.82% 474 454
City of Portage #15 1945 939 48.28% 444 453
City of Portage #16 2442 1346 55.12% 674 574
City of Portage #17 1800 947 52.61% 472 423
City of Portage #18 1795 901 50.19% 495 361
City of Portage #19 1341 672 50.11% 311 325
City of Portage #20 1825 1010 55.34% 445 496
City of Portage #21 1233 678 54.99% 326 314
AVCB08 -- 100 N/A 37 56
AVCB10 -- 3038 N/A 1350 1503
AVCB11 -- 3213 N/A 1327 1726
     
YES

NO

Back to Summaries