# Reg. Voters |
Poll Book |
% Reg. Voters |
Paul Banner |
Dianne L. Daniel |
Kimberly Gheen |
Susan Sonnevil |
|
TOTAL | -- | -- | -- | 2108 | 1877 | 1863 | 1978 |
Cooper #1A | 1074 | 778 | 72.44% | 29 | 28 | 28 | 28 |
Cooper #2A | 1235 | 946 | 76.60% | 258 | 237 | 238 | 256 |
Cooper #3A | 2537 | 1691 | 66.65% | 761 | 676 | 669 | 724 |
Cooper #4A | 2196 | 1682 | 76.59% | 103 | 77 | 80 | 91 |
Cooper #5A | 550 | 355 | 64.55% | 2 | 2 | 1 | 2 |
Kalamazoo #1 | 462 | 218 | 47.19% | 103 | 97 | 98 | 99 |
Kalamazoo #2A | 939 | 462 | 49.20% | 151 | 147 | 157 | 155 |
Kalamazoo #7B | 0 | No Report | -- | 15 | 17 | 19 | 15 |
Kalamazoo #9B | 0 | No Report | -- | 183 | 161 | 155 | 162 |
City of Kalamazoo #10C | 0 | No Report | -- | 29 | 21 | 22 | 23 |
AVCB04 | -- | 848 | N/A | 0 | 0 | 0 | 0 |
City of Parchment | 1350 | 926 | 68.59% | 474 | 414 | 396 | 423 |
Paul Banner |
Dianne L. Daniel |
Kimberly Gheen |
Susan Sonnevil |