Brought to you by Election Magic Community College Boards - Tuesday, November 06, 2012

DETAILED results for Kalamazoo Valley Community College Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Marne Johnson
Apolo
Greg
Kolich
Susan
Miller
Anna L.
Whitten
T. Kenneth
Young
TOTAL -- -- -- 23170 21736 44901 40411 27714
Brady #1 1828 1292 70.68% 283 281 511 362 291
Brady #2B 0 No Report -- 146 271 402 317 253
Charleston #1A 1487 1043 70.14% 138 200 391 286 252
Climax 1766 1246 70.55% 233 181 397 414 303
Comstock #1A 1955 1238 63.32% 215 208 421 354 315
Comstock #2 1793 1020 56.89% 206 199 457 333 211
Comstock #3 1023 551 53.86% 105 131 254 233 94
Comstock #4 1433 1073 74.88% 161 210 409 325 236
Comstock #5A 1223 925 75.63% 151 154 311 331 245
Comstock #6 1781 1217 68.33% 201 236 458 411 334
Comstock #7 1150 637 55.39% 128 91 222 188 86
Comstock #8 1443 1132 78.45% 148 280 439 412 232
Cooper #1A 1074 778 72.44% 13 16 30 20 12
Cooper #2A 1235 946 76.60% 123 87 205 221 141
Cooper #3A 2537 1691 66.65% 302 358 661 570 502
Cooper #4A 2196 1682 76.59% 42 40 85 54 56
Cooper #5A 550 355 64.55% 68 77 131 135 67
Kalamazoo #1 462 218 47.19% 48 39 98 87 64
Kalamazoo #2A 939 462 49.20% 106 63 166 197 106
Kalamazoo #3 1289 840 65.17% 159 145 312 314 226
Kalamazoo #4 933 619 66.35% 149 104 212 200 85
Kalamazoo #5 1841 1073 58.28% 222 205 429 425 211
Kalamazoo #6 1269 962 75.81% 158 160 393 358 250
Kalamazoo #7A 1099 734 66.79% 177 117 273 299 174
Kalamazoo #8 656 475 72.41% 104 71 162 149 101
Kalamazoo #9A 2258 1626 72.01% 340 300 668 542 381
Kalamazoo #10 1972 1037 52.59% 213 178 436 403 214
Kalamazoo #11 713 285 39.97% 49 49 140 111 65
Kalamazoo #13 1296 753 58.10% 182 110 302 343 166
Kalamazoo #14 2239 1174 52.43% 208 186 411 374 325
Kalamazoo #15 660 401 60.76% 99 55 186 159 90
Oshtemo #2 2359 1679 71.17% 305 397 605 552 325
Oshtemo #3 1475 1182 80.14% 228 226 515 458 342
Oshtemo #4 1988 1371 68.96% 319 240 533 609 391
Oshtemo #5 1884 938 49.79% 216 180 393 378 291
Oshtemo #6 1740 1076 61.84% 239 208 417 364 241
Oshtemo #7 1698 1091 64.25% 176 240 453 416 252
Oshtemo #8 1095 662 60.46% 128 132 309 251 180
Oshtemo #9 2482 1497 60.31% 343 225 557 604 395
Oshtemo #10 805 579 71.93% 111 109 200 162 131
Pavilion #1 1947 1410 72.42% 312 309 574 427 300
Pavilion #2A 1121 809 72.17% 126 193 289 264 164
Pavilion #3A 1737 785 45.19% 144 180 350 239 201
Prairie Ronde #1B 0 No Report -- 233 194 395 398 307
Richland #1 1654 1308 79.08% 236 274 454 382 339
Richland #2 1894 1453 76.72% 294 276 581 454 328
Richland #3 2239 1672 74.68% 268 373 645 578 356
Ross #1A 2060 1502 72.91% 220 268 588 429 357
Ross #2 2018 1540 76.31% 291 258 511 512 364
Schoolcraft #1 1704 1138 66.78% 199 257 410 338 345
Schoolcraft #2 1114 740 66.43% 168 179 319 226 195
Schoolcraft #3 2376 1541 64.86% 281 390 650 572 345
Schoolcraft #4 1142 836 73.20% 129 188 318 229 255
Texas #1 1846 1371 74.27% 258 256 472 457 335
Texas #2 1813 1378 76.01% 229 275 471 361 375
Texas #3 1723 1068 61.98% 250 230 457 344 260
Texas #4 2279 1678 73.63% 243 388 568 498 328
Texas #5A 2311 1726 74.69% 295 345 657 512 447
Texas #6 2030 1588 78.23% 294 245 482 476 332
Wakeshma #1B 0 No Report -- 88 97 159 143 140
City of Galesburg 1385 689 49.75% 160 140 297 205 151
City of Kalamazoo #1 1866 746 39.98% 167 129 292 304 117
City of Kalamazoo #2 3439 1498 43.56% 344 237 582 478 394
City of Kalamazoo #3 2139 960 44.88% 235 114 306 398 168
City of Kalamazoo #4 1872 740 39.53% 164 153 223 197 209
City of Kalamazoo #5 2908 1289 44.33% 340 265 492 407 260
City of Kalamazoo #6 2031 1031 50.76% 181 166 381 403 217
City of Kalamazoo #7 2539 1105 43.52% 210 81 366 364 203
City of Kalamazoo #8 2237 797 35.63% 149 63 245 366 209
City of Kalamazoo #9 2172 826 38.03% 104 75 284 346 208
City of Kalamazoo #10A 2460 1088 44.23% 240 178 439 353 226
City of Kalamazoo #11 1787 771 43.14% 109 79 290 275 151
City of Kalamazoo #12 1910 1016 53.19% 217 152 394 317 217
City of Kalamazoo #13 1721 611 35.50% 139 73 234 271 145
City of Kalamazoo #14 1632 622 38.11% 140 79 258 247 153
City of Kalamazoo #15 2555 1055 41.29% 257 165 475 393 235
City of Kalamazoo #16 1891 1082 57.22% 225 224 447 395 194
City of Kalamazoo #17A 1831 959 52.38% 168 154 400 333 231
City of Kalamazoo #18 1767 908 51.39% 219 127 291 343 184
City of Kalamazoo #19 2602 1086 41.74% 276 154 392 327 262
City of Kalamazoo #20 2316 1267 54.71% 346 167 432 395 208
City of Kalamazoo #21 1284 720 56.07% 187 89 220 237 134
City of Kalamazoo #22 2439 1046 42.89% 188 131 376 380 201
City of Kalamazoo #23 1315 488 37.11% 151 65 204 228 108
City of Kalamazoo #24 1192 559 46.90% 169 78 189 204 121
City of Kalamazoo #25A 1444 792 54.85% 179 122 285 253 158
City of Kalamazoo #26A 1892 929 49.10% 212 190 367 356 190
City of Kalamazoo #27 1650 564 34.18% 110 65 191 224 115
AVCB01 -- 1062 N/A 222 105 442 597 255
AVCB02 -- 1881 N/A 380 293 733 694 576
AVCB03 -- 1628 N/A 314 288 682 669 450
AVCB04 -- 848 N/A 168 181 354 380 219
City of Parchment 1350 926 68.59% 152 196 409 302 225
City of Portage #1 1748 724 41.42% 165 123 265 265 160
City of Portage #2A 1955 772 39.49% 144 151 286 211 205
City of Portage #3 1894 893 47.15% 199 202 344 248 178
City of Portage #4A 1595 789 49.47% 119 176 303 233 136
City of Portage #5 1552 818 52.71% 106 152 327 246 187
City of Portage #6 1859 1039 55.89% 206 188 362 388 231
City of Portage #7 1398 691 49.43% 129 116 242 187 162
City of Portage #8 1904 1058 55.57% 227 203 384 291 204
City of Portage #9 1522 879 57.75% 176 191 328 307 156
City of Portage #10A 2135 1067 49.98% 188 222 421 317 243
City of Portage #11 2034 1110 54.57% 247 178 367 402 259
City of Portage #12 2138 968 45.28% 209 194 352 290 257
City of Portage #13 1463 747 51.06% 168 127 297 221 153
City of Portage #14 1730 983 56.82% 164 229 373 332 188
City of Portage #15 1945 939 48.28% 165 185 397 295 233
City of Portage #16 2442 1346 55.12% 291 205 436 444 296
City of Portage #17 1800 947 52.61% 179 183 316 249 231
City of Portage #18 1795 901 50.19% 203 188 334 229 171
City of Portage #19 1341 672 50.11% 101 149 239 211 128
City of Portage #20 1825 1010 55.34% 156 153 371 340 211
City of Portage #21 1233 678 54.99% 143 119 219 227 149
AVCB08 -- 100 N/A 22 23 52 39 36
AVCB10 -- 3038 N/A 591 607 1281 1074 879
AVCB11 -- 3213 N/A 550 760 1329 1164 858
     Marne Johnson
Apolo
Greg
Kolich
Susan
Miller
Anna L.
Whitten
T. Kenneth
Young

Back to Summaries