# Reg. Voters |
Poll Book |
% Reg. Voters |
Pete Hoekstra |
Debbie Stabenow |
Scotty Boman |
Richard A. Matkin |
Harley Mikkelson |
John D. Litle |
Amitabh Ghosh |
Daniel E. Holloway |
Katherine Houston |
Raymond T. O'Donnell |
|
TOTAL | -- | -- | -- | 47608 | 69072 | 2389 | 618 | 1000 | 282 | 0 | 0 | 0 | 1 |
Alamo #1 | 1168 | 851 | 72.86% | 418 | 374 | 13 | 4 | 7 | 4 | 0 | 0 | 0 | 0 |
Alamo #2 | 1921 | 1350 | 70.28% | 709 | 565 | 21 | 8 | 9 | 2 | 0 | 0 | 0 | 0 |
Brady #1 | 1828 | 1292 | 70.68% | 628 | 582 | 27 | 7 | 6 | 5 | 0 | 0 | 0 | 0 |
Brady #2A | 1471 | 1092 | 74.24% | 612 | 416 | 18 | 5 | 12 | 3 | 0 | 0 | 0 | 0 |
Charleston #1A | 1487 | 1043 | 70.14% | 512 | 454 | 25 | 9 | 13 | 1 | 0 | 0 | 0 | 0 |
Climax | 1766 | 1246 | 70.55% | 611 | 553 | 16 | 5 | 16 | 5 | 0 | 0 | 0 | 0 |
Comstock #1A | 1955 | 1238 | 63.32% | 521 | 615 | 27 | 9 | 13 | 8 | 0 | 0 | 0 | 0 |
Comstock #2 | 1793 | 1020 | 56.89% | 317 | 625 | 22 | 10 | 6 | 4 | 0 | 0 | 0 | 0 |
Comstock #3 | 1023 | 551 | 53.86% | 181 | 336 | 13 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
Comstock #4 | 1433 | 1073 | 74.88% | 571 | 444 | 30 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Comstock #5A | 1223 | 925 | 75.63% | 420 | 442 | 14 | 6 | 4 | 5 | 0 | 0 | 0 | 0 |
Comstock #6 | 1781 | 1217 | 68.33% | 476 | 686 | 14 | 6 | 7 | 2 | 0 | 0 | 0 | 0 |
Comstock #7 | 1150 | 637 | 55.39% | 206 | 393 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Comstock #8 | 1443 | 1132 | 78.45% | 490 | 570 | 24 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
Cooper #1A | 1074 | 778 | 72.44% | 354 | 377 | 17 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Cooper #2A | 1235 | 946 | 76.60% | 409 | 476 | 14 | 9 | 5 | 4 | 0 | 0 | 0 | 0 |
Cooper #3A | 2537 | 1691 | 66.65% | 664 | 927 | 30 | 15 | 17 | 2 | 0 | 0 | 0 | 0 |
Cooper #4A | 2196 | 1682 | 76.59% | 945 | 656 | 14 | 12 | 10 | 4 | 0 | 0 | 0 | 0 |
Cooper #5A | 550 | 355 | 64.55% | 117 | 211 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #1 | 462 | 218 | 47.19% | 40 | 160 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Kalamazoo #2A | 939 | 462 | 49.20% | 146 | 283 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
Kalamazoo #3 | 1289 | 840 | 65.17% | 284 | 505 | 18 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Kalamazoo #4 | 933 | 619 | 66.35% | 128 | 443 | 17 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
Kalamazoo #5 | 1841 | 1073 | 58.28% | 294 | 695 | 26 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #6 | 1269 | 962 | 75.81% | 350 | 552 | 18 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
Kalamazoo #7A | 1099 | 734 | 66.79% | 243 | 451 | 11 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
Kalamazoo #8 | 656 | 475 | 72.41% | 158 | 297 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kalamazoo #9A | 2258 | 1626 | 72.01% | 649 | 882 | 37 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
Kalamazoo #10 | 1972 | 1037 | 52.59% | 228 | 731 | 17 | 5 | 13 | 4 | 0 | 0 | 0 | 0 |
Kalamazoo #11 | 713 | 285 | 39.97% | 78 | 180 | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Kalamazoo #13 | 1296 | 753 | 58.10% | 169 | 539 | 13 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
Kalamazoo #14 | 2239 | 1174 | 52.43% | 282 | 816 | 14 | 10 | 7 | 4 | 0 | 0 | 0 | 0 |
Kalamazoo #15 | 660 | 401 | 60.76% | 100 | 275 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Oshtemo #1 | 1195 | 981 | 82.09% | 507 | 423 | 23 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
Oshtemo #2 | 2359 | 1679 | 71.17% | 772 | 818 | 27 | 8 | 17 | 5 | 0 | 0 | 0 | 1 |
Oshtemo #3 | 1475 | 1182 | 80.14% | 496 | 641 | 19 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Oshtemo #4 | 1988 | 1371 | 68.96% | 492 | 811 | 22 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
Oshtemo #5 | 1884 | 938 | 49.79% | 195 | 685 | 20 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
Oshtemo #6 | 1740 | 1076 | 61.84% | 386 | 635 | 17 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
Oshtemo #7 | 1698 | 1091 | 64.25% | 406 | 629 | 17 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
Oshtemo #8 | 1095 | 662 | 60.46% | 190 | 421 | 12 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
Oshtemo #9 | 2482 | 1497 | 60.31% | 491 | 896 | 36 | 9 | 10 | 5 | 0 | 0 | 0 | 0 |
Oshtemo #10 | 805 | 579 | 71.93% | 248 | 299 | 13 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Pavilion #1 | 1947 | 1410 | 72.42% | 682 | 633 | 21 | 11 | 9 | 2 | 0 | 0 | 0 | 0 |
Pavilion #2A | 1121 | 809 | 72.17% | 388 | 387 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
Pavilion #3A | 1737 | 785 | 45.19% | 307 | 437 | 16 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Prairie Ronde #1A | 1821 | 1303 | 71.55% | 727 | 505 | 25 | 7 | 7 | 1 | 0 | 0 | 0 | 0 |
Richland #1 | 1654 | 1308 | 79.08% | 658 | 575 | 21 | 8 | 10 | 3 | 0 | 0 | 0 | 0 |
Richland #2 | 1894 | 1453 | 76.72% | 780 | 605 | 24 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Richland #3 | 2239 | 1672 | 74.68% | 817 | 763 | 32 | 16 | 10 | 1 | 0 | 0 | 0 | 0 |
Ross #1A | 2060 | 1502 | 72.91% | 710 | 709 | 25 | 5 | 11 | 4 | 0 | 0 | 0 | 0 |
Ross #2 | 2018 | 1540 | 76.31% | 828 | 658 | 17 | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
Schoolcraft #1 | 1704 | 1138 | 66.78% | 524 | 549 | 21 | 10 | 9 | 3 | 0 | 0 | 0 | 0 |
Schoolcraft #2 | 1114 | 740 | 66.43% | 341 | 367 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Schoolcraft #3 | 2376 | 1541 | 64.86% | 713 | 736 | 30 | 7 | 11 | 3 | 0 | 0 | 0 | 0 |
Schoolcraft #4 | 1142 | 836 | 73.20% | 475 | 325 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
Texas #1 | 1846 | 1371 | 74.27% | 808 | 492 | 21 | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
Texas #2 | 1813 | 1378 | 76.01% | 774 | 523 | 26 | 6 | 10 | 3 | 0 | 0 | 0 | 0 |
Texas #3 | 1723 | 1068 | 61.98% | 458 | 563 | 13 | 5 | 9 | 2 | 0 | 0 | 0 | 0 |
Texas #4 | 2279 | 1678 | 73.63% | 911 | 688 | 23 | 4 | 8 | 3 | 0 | 0 | 0 | 0 |
Texas #5A | 2311 | 1726 | 74.69% | 925 | 729 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Texas #6 | 2030 | 1588 | 78.23% | 869 | 636 | 19 | 3 | 7 | 3 | 0 | 0 | 0 | 0 |
Wakeshma #1A | 954 | 624 | 65.41% | 336 | 248 | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
City of Galesburg | 1385 | 689 | 49.75% | 262 | 367 | 22 | 5 | 10 | 5 | 0 | 0 | 0 | 0 |
City of Kalamazoo #1 | 1866 | 746 | 39.98% | 121 | 545 | 30 | 2 | 24 | 4 | 0 | 0 | 0 | 0 |
City of Kalamazoo #2 | 3439 | 1498 | 43.56% | 289 | 1040 | 57 | 5 | 25 | 5 | 0 | 0 | 0 | 0 |
City of Kalamazoo #3 | 2139 | 960 | 44.88% | 130 | 676 | 60 | 6 | 45 | 6 | 0 | 0 | 0 | 0 |
City of Kalamazoo #4 | 1872 | 740 | 39.53% | 237 | 416 | 34 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
City of Kalamazoo #5 | 2908 | 1289 | 44.33% | 351 | 830 | 41 | 3 | 16 | 4 | 0 | 0 | 0 | 0 |
City of Kalamazoo #6 | 2031 | 1031 | 50.76% | 294 | 681 | 17 | 4 | 9 | 1 | 0 | 0 | 0 | 0 |
City of Kalamazoo #7 | 2539 | 1105 | 43.52% | 149 | 863 | 24 | 5 | 26 | 5 | 0 | 0 | 0 | 0 |
City of Kalamazoo #8 | 2237 | 797 | 35.63% | 31 | 713 | 13 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
City of Kalamazoo #9 | 2172 | 826 | 38.03% | 21 | 766 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
City of Kalamazoo #10A | 2460 | 1088 | 44.23% | 288 | 713 | 23 | 11 | 17 | 5 | 0 | 0 | 0 | 0 |
City of Kalamazoo #11 | 1787 | 771 | 43.14% | 51 | 682 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #12 | 1910 | 1016 | 53.19% | 259 | 676 | 34 | 4 | 10 | 2 | 0 | 0 | 0 | 0 |
City of Kalamazoo #13 | 1721 | 611 | 35.50% | 82 | 485 | 10 | 7 | 6 | 3 | 0 | 0 | 0 | 0 |
City of Kalamazoo #14 | 1632 | 622 | 38.11% | 82 | 493 | 20 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
City of Kalamazoo #15 | 2555 | 1055 | 41.29% | 163 | 830 | 23 | 5 | 9 | 4 | 0 | 0 | 0 | 0 |
City of Kalamazoo #16 | 1891 | 1082 | 57.22% | 291 | 715 | 34 | 3 | 9 | 3 | 0 | 0 | 0 | 0 |
City of Kalamazoo #17A | 1831 | 959 | 52.38% | 269 | 615 | 22 | 7 | 11 | 4 | 0 | 0 | 0 | 0 |
City of Kalamazoo #18 | 1767 | 908 | 51.39% | 295 | 541 | 25 | 8 | 12 | 3 | 0 | 0 | 0 | 0 |
City of Kalamazoo #19 | 2602 | 1086 | 41.74% | 282 | 720 | 38 | 2 | 8 | 3 | 0 | 0 | 0 | 0 |
City of Kalamazoo #20 | 2316 | 1267 | 54.71% | 335 | 872 | 23 | 1 | 13 | 2 | 0 | 0 | 0 | 0 |
City of Kalamazoo #21 | 1284 | 720 | 56.07% | 191 | 496 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #22 | 2439 | 1046 | 42.89% | 226 | 754 | 23 | 3 | 9 | 1 | 0 | 0 | 0 | 0 |
City of Kalamazoo #23 | 1315 | 488 | 37.11% | 120 | 327 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #24 | 1192 | 559 | 46.90% | 91 | 409 | 23 | 1 | 18 | 2 | 0 | 0 | 0 | 0 |
City of Kalamazoo #25A | 1444 | 792 | 54.85% | 279 | 474 | 13 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
City of Kalamazoo #26A | 1892 | 929 | 49.10% | 256 | 619 | 24 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
City of Kalamazoo #27 | 1650 | 564 | 34.18% | 71 | 417 | 24 | 3 | 11 | 3 | 0 | 0 | 0 | 0 |
AVCB01 | -- | 1062 | N/A | 110 | 914 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
AVCB02 | -- | 1881 | N/A | 604 | 1210 | 16 | 2 | 9 | 5 | 0 | 0 | 0 | 0 |
AVCB03 | -- | 1628 | N/A | 526 | 1049 | 13 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
AVCB04 | -- | 848 | N/A | 246 | 579 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
City of Parchment | 1350 | 926 | 68.59% | 329 | 532 | 23 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
City of Portage #1 | 1748 | 724 | 41.42% | 233 | 450 | 15 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
City of Portage #2A | 1955 | 772 | 39.49% | 199 | 512 | 18 | 13 | 9 | 4 | 0 | 0 | 0 | 0 |
City of Portage #3 | 1894 | 893 | 47.15% | 367 | 473 | 14 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
City of Portage #4A | 1595 | 789 | 49.47% | 383 | 357 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
City of Portage #5 | 1552 | 818 | 52.71% | 352 | 408 | 18 | 4 | 10 | 2 | 0 | 0 | 0 | 0 |
City of Portage #6 | 1859 | 1039 | 55.89% | 506 | 472 | 21 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
City of Portage #7 | 1398 | 691 | 49.43% | 217 | 402 | 26 | 3 | 16 | 1 | 0 | 0 | 0 | 0 |
City of Portage #8 | 1904 | 1058 | 55.57% | 503 | 493 | 24 | 3 | 11 | 3 | 0 | 0 | 0 | 0 |
City of Portage #9 | 1522 | 879 | 57.75% | 389 | 444 | 15 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
City of Portage #10A | 2135 | 1067 | 49.98% | 497 | 496 | 27 | 3 | 8 | 2 | 0 | 0 | 0 | 0 |
City of Portage #11 | 2034 | 1110 | 54.57% | 509 | 543 | 19 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
City of Portage #12 | 2138 | 968 | 45.28% | 400 | 509 | 16 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
City of Portage #13 | 1463 | 747 | 51.06% | 272 | 412 | 15 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
City of Portage #14 | 1730 | 983 | 56.82% | 433 | 493 | 20 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
City of Portage #15 | 1945 | 939 | 48.28% | 356 | 516 | 27 | 4 | 6 | 4 | 0 | 0 | 0 | 0 |
City of Portage #16 | 2442 | 1346 | 55.12% | 598 | 678 | 27 | 4 | 10 | 1 | 0 | 0 | 0 | 0 |
City of Portage #17 | 1800 | 947 | 52.61% | 443 | 437 | 21 | 8 | 3 | 3 | 0 | 0 | 0 | 0 |
City of Portage #18 | 1795 | 901 | 50.19% | 413 | 434 | 11 | 3 | 9 | 1 | 0 | 0 | 0 | 0 |
City of Portage #19 | 1341 | 672 | 50.11% | 289 | 334 | 21 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
City of Portage #20 | 1825 | 1010 | 55.34% | 390 | 560 | 17 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
City of Portage #21 | 1233 | 678 | 54.99% | 309 | 319 | 15 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
AVCB08 | -- | 100 | N/A | 26 | 70 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB10 | -- | 3038 | N/A | 1354 | 1578 | 30 | 10 | 6 | 1 | 0 | 0 | 0 | 0 |
AVCB11 | -- | 3213 | N/A | 1315 | 1766 | 30 | 22 | 16 | 2 | 0 | 0 | 0 | 0 |
Pete Hoekstra |
Debbie Stabenow |
Scotty Boman |
Richard A. Matkin |
Harley Mikkelson |
John D. Litle |
Amitabh Ghosh |
Daniel E. Holloway |
Katherine Houston |
Raymond T. O'Donnell |