# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 8914 | 9673 |
Adams #1A | 1915 | 1180 | 61.62% | 585 | 554 |
Allen #1A | 1350 | 709 | 52.52% | 312 | 371 |
Amboy #1A | 915 | 533 | 58.25% | 267 | 234 |
Cambria #1A | 1971 | 1096 | 55.61% | 497 | 541 |
Camden #1A | 1336 | 625 | 46.78% | 342 | 255 |
Fayette #1A | 2553 | 1402 | 54.92% | 611 | 738 |
Hillsdale #1A | 1635 | 1067 | 65.26% | 429 | 605 |
Jefferson #1A | 2429 | 1293 | 53.23% | 645 | 586 |
Litchfield #1A | 762 | 461 | 60.50% | 218 | 222 |
Moscow #1A | 1068 | 622 | 58.24% | 301 | 304 |
Pittsford #1A | 1169 | 789 | 67.49% | 375 | 383 |
Ransom #1A | 607 | 373 | 61.45% | 175 | 178 |
Reading | 1449 | 833 | 57.49% | 400 | 408 |
Scipio #1A | 1394 | 745 | 53.44% | 369 | 352 |
Somerset #1A | 1794 | 1156 | 64.44% | 515 | 618 |
Somerset #2A | 1807 | 1267 | 70.12% | 504 | 723 |
Wheatland #1A | 972 | 631 | 64.92% | 297 | 316 |
Woodbridge #1A | 767 | 413 | 53.85% | 214 | 183 |
Wright #1A | 1127 | 694 | 61.58% | 338 | 315 |
City of Hillsdale #1 | 1087 | 572 | 52.62% | 243 | 304 |
City of Hillsdale #2 | 1050 | 450 | 42.86% | 219 | 211 |
City of Hillsdale #3 | 1422 | 795 | 55.91% | 336 | 422 |
City of Hillsdale #4 | 1396 | 774 | 55.44% | 325 | 414 |
City of Litchfield | 954 | 518 | 54.30% | 218 | 279 |
City of Reading | 791 | 352 | 44.50% | 179 | 157 |
YES |
NO |