# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 6125 | 12360 |
Adams #1A | 1915 | 1180 | 61.62% | 356 | 780 |
Allen #1A | 1350 | 709 | 52.52% | 197 | 482 |
Amboy #1A | 915 | 533 | 58.25% | 179 | 317 |
Cambria #1A | 1971 | 1096 | 55.61% | 309 | 730 |
Camden #1A | 1336 | 625 | 46.78% | 206 | 380 |
Fayette #1A | 2553 | 1402 | 54.92% | 416 | 930 |
Hillsdale #1A | 1635 | 1067 | 65.26% | 260 | 762 |
Jefferson #1A | 2429 | 1293 | 53.23% | 447 | 777 |
Litchfield #1A | 762 | 461 | 60.50% | 141 | 295 |
Moscow #1A | 1068 | 622 | 58.24% | 216 | 381 |
Pittsford #1A | 1169 | 789 | 67.49% | 236 | 521 |
Ransom #1A | 607 | 373 | 61.45% | 107 | 249 |
Reading | 1449 | 833 | 57.49% | 281 | 522 |
Scipio #1A | 1394 | 745 | 53.44% | 240 | 480 |
Somerset #1A | 1794 | 1156 | 64.44% | 436 | 697 |
Somerset #2A | 1807 | 1267 | 70.12% | 420 | 803 |
Wheatland #1A | 972 | 631 | 64.92% | 198 | 405 |
Woodbridge #1A | 767 | 413 | 53.85% | 135 | 257 |
Wright #1A | 1127 | 694 | 61.58% | 209 | 444 |
City of Hillsdale #1 | 1087 | 572 | 52.62% | 185 | 357 |
City of Hillsdale #2 | 1050 | 450 | 42.86% | 153 | 276 |
City of Hillsdale #3 | 1422 | 795 | 55.91% | 242 | 505 |
City of Hillsdale #4 | 1396 | 774 | 55.44% | 245 | 489 |
City of Litchfield | 954 | 518 | 54.30% | 169 | 324 |
City of Reading | 791 | 352 | 44.50% | 142 | 197 |
YES |
NO |