# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 4854 | 13642 |
Adams #1A | 1915 | 1180 | 61.62% | 265 | 870 |
Allen #1A | 1350 | 709 | 52.52% | 139 | 545 |
Amboy #1A | 915 | 533 | 58.25% | 165 | 334 |
Cambria #1A | 1971 | 1096 | 55.61% | 242 | 803 |
Camden #1A | 1336 | 625 | 46.78% | 167 | 425 |
Fayette #1A | 2553 | 1402 | 54.92% | 304 | 1048 |
Hillsdale #1A | 1635 | 1067 | 65.26% | 237 | 795 |
Jefferson #1A | 2429 | 1293 | 53.23% | 320 | 906 |
Litchfield #1A | 762 | 461 | 60.50% | 99 | 334 |
Moscow #1A | 1068 | 622 | 58.24% | 157 | 441 |
Pittsford #1A | 1169 | 789 | 67.49% | 209 | 541 |
Ransom #1A | 607 | 373 | 61.45% | 102 | 252 |
Reading | 1449 | 833 | 57.49% | 214 | 593 |
Scipio #1A | 1394 | 745 | 53.44% | 180 | 531 |
Somerset #1A | 1794 | 1156 | 64.44% | 342 | 786 |
Somerset #2A | 1807 | 1267 | 70.12% | 339 | 885 |
Wheatland #1A | 972 | 631 | 64.92% | 186 | 422 |
Woodbridge #1A | 767 | 413 | 53.85% | 105 | 290 |
Wright #1A | 1127 | 694 | 61.58% | 175 | 472 |
City of Hillsdale #1 | 1087 | 572 | 52.62% | 138 | 411 |
City of Hillsdale #2 | 1050 | 450 | 42.86% | 133 | 297 |
City of Hillsdale #3 | 1422 | 795 | 55.91% | 192 | 549 |
City of Hillsdale #4 | 1396 | 774 | 55.44% | 194 | 538 |
City of Litchfield | 954 | 518 | 54.30% | 126 | 368 |
City of Reading | 791 | 352 | 44.50% | 124 | 206 |
YES |
NO |