# Reg. Voters |
Poll Book |
% Reg. Voters |
Bambi L. Somerlott |
|
TOTAL | -- | -- | -- | 13921 |
Adams #1A | 1915 | 1180 | 61.62% | 925 |
Allen #1A | 1350 | 709 | 52.52% | 522 |
Amboy #1A | 915 | 533 | 58.25% | 360 |
Cambria #1A | 1971 | 1096 | 55.61% | 820 |
Camden #1A | 1336 | 625 | 46.78% | 446 |
Fayette #1A | 2553 | 1402 | 54.92% | 1053 |
Hillsdale #1A | 1635 | 1067 | 65.26% | 817 |
Jefferson #1A | 2429 | 1293 | 53.23% | 919 |
Litchfield #1A | 762 | 461 | 60.50% | 342 |
Moscow #1A | 1068 | 622 | 58.24% | 422 |
Pittsford #1A | 1169 | 789 | 67.49% | 590 |
Ransom #1A | 607 | 373 | 61.45% | 288 |
Reading | 1449 | 833 | 57.49% | 554 |
Scipio #1A | 1394 | 745 | 53.44% | 517 |
Somerset #1A | 1794 | 1156 | 64.44% | 719 |
Somerset #2A | 1807 | 1267 | 70.12% | 841 |
Wheatland #1A | 972 | 631 | 64.92% | 456 |
Woodbridge #1A | 767 | 413 | 53.85% | 327 |
Wright #1A | 1127 | 694 | 61.58% | 531 |
City of Hillsdale #1 | 1087 | 572 | 52.62% | 414 |
City of Hillsdale #2 | 1050 | 450 | 42.86% | 323 |
City of Hillsdale #3 | 1422 | 795 | 55.91% | 567 |
City of Hillsdale #4 | 1396 | 774 | 55.44% | 564 |
City of Litchfield | 954 | 518 | 54.30% | 356 |
City of Reading | 791 | 352 | 44.50% | 248 |
Bambi L. Somerlott |