# Reg. Voters |
Poll Book |
% Reg. Voters |
Stanley W. Burchardt |
Jon-Paul Rutan |
|
TOTAL | -- | -- | -- | 14413 | 152 |
Adams #1A | 1915 | 1180 | 61.62% | 950 | 9 |
Allen #1A | 1350 | 709 | 52.52% | 531 | 2 |
Amboy #1A | 915 | 533 | 58.25% | 363 | 0 |
Cambria #1A | 1971 | 1096 | 55.61% | 837 | 23 |
Camden #1A | 1336 | 625 | 46.78% | 437 | 10 |
Fayette #1A | 2553 | 1402 | 54.92% | 1116 | 7 |
Hillsdale #1A | 1635 | 1067 | 65.26% | 847 | 17 |
Jefferson #1A | 2429 | 1293 | 53.23% | 977 | 13 |
Litchfield #1A | 762 | 461 | 60.50% | 352 | 2 |
Moscow #1A | 1068 | 622 | 58.24% | 431 | 9 |
Pittsford #1A | 1169 | 789 | 67.49% | 633 | 3 |
Ransom #1A | 607 | 373 | 61.45% | 287 | 4 |
Reading | 1449 | 833 | 57.49% | 595 | 11 |
Scipio #1A | 1394 | 745 | 53.44% | 544 | 3 |
Somerset #1A | 1794 | 1156 | 64.44% | 737 | 1 |
Somerset #2A | 1807 | 1267 | 70.12% | 893 | 0 |
Wheatland #1A | 972 | 631 | 64.92% | 478 | 0 |
Woodbridge #1A | 767 | 413 | 53.85% | 337 | 4 |
Wright #1A | 1127 | 694 | 61.58% | 553 | 3 |
City of Hillsdale #1 | 1087 | 572 | 52.62% | 438 | 5 |
City of Hillsdale #2 | 1050 | 450 | 42.86% | 253 | 6 |
City of Hillsdale #3 | 1422 | 795 | 55.91% | 595 | 0 |
City of Hillsdale #4 | 1396 | 774 | 55.44% | 592 | 8 |
City of Litchfield | 954 | 518 | 54.30% | 377 | 4 |
City of Reading | 791 | 352 | 44.50% | 260 | 8 |
Stanley W. Burchardt |
Jon-Paul Rutan |