# Reg. Voters |
Poll Book |
% Reg. Voters |
Todd A. Courser |
Melanie A. Kurdys |
Michelle Fecteau |
Lupe Ramos-Montigny |
Andy LeCureaux |
Karen Adams |
Gail M. Graeser |
Candace R. Caveny |
Dwain Reynolds III |
|
TOTAL | -- | -- | -- | 9710 | 9640 | 5697 | 4560 | 610 | 999 | 452 | 440 | 282 |
Adams #1A | 1915 | 1180 | 61.62% | 634 | 640 | 315 | 232 | 47 | 80 | 26 | 23 | 12 |
Allen #1A | 1350 | 709 | 52.52% | 372 | 374 | 190 | 157 | 18 | 41 | 12 | 23 | 13 |
Amboy #1A | 915 | 533 | 58.25% | 286 | 286 | 146 | 122 | 19 | 24 | 8 | 5 | 9 |
Cambria #1A | 1971 | 1096 | 55.61% | 590 | 567 | 289 | 232 | 29 | 59 | 27 | 24 | 21 |
Camden #1A | 1336 | 625 | 46.78% | 326 | 297 | 147 | 111 | 27 | 29 | 18 | 13 | 11 |
Fayette #1A | 2553 | 1402 | 54.92% | 715 | 708 | 402 | 318 | 43 | 65 | 32 | 32 | 16 |
Hillsdale #1A | 1635 | 1067 | 65.26% | 591 | 596 | 272 | 223 | 37 | 50 | 20 | 24 | 13 |
Jefferson #1A | 2429 | 1293 | 53.23% | 618 | 618 | 369 | 288 | 45 | 74 | 36 | 27 | 23 |
Litchfield #1A | 762 | 461 | 60.50% | 250 | 246 | 131 | 106 | 11 | 28 | 9 | 5 | 1 |
Moscow #1A | 1068 | 622 | 58.24% | 256 | 262 | 181 | 144 | 17 | 48 | 22 | 20 | 12 |
Pittsford #1A | 1169 | 789 | 67.49% | 420 | 422 | 213 | 173 | 13 | 47 | 17 | 19 | 13 |
Ransom #1A | 607 | 373 | 61.45% | 215 | 216 | 100 | 74 | 12 | 19 | 10 | 6 | 4 |
Reading | 1449 | 833 | 57.49% | 393 | 394 | 265 | 220 | 22 | 37 | 23 | 19 | 13 |
Scipio #1A | 1394 | 745 | 53.44% | 381 | 363 | 205 | 160 | 20 | 38 | 20 | 20 | 14 |
Somerset #1A | 1794 | 1156 | 64.44% | 514 | 522 | 427 | 367 | 28 | 44 | 22 | 20 | 11 |
Somerset #2A | 1807 | 1267 | 70.12% | 590 | 577 | 444 | 363 | 42 | 49 | 28 | 17 | 15 |
Wheatland #1A | 972 | 631 | 64.92% | 335 | 326 | 172 | 140 | 11 | 42 | 19 | 19 | 17 |
Woodbridge #1A | 767 | 413 | 53.85% | 239 | 239 | 101 | 82 | 13 | 25 | 15 | 13 | 8 |
Wright #1A | 1127 | 694 | 61.58% | 360 | 359 | 199 | 155 | 30 | 34 | 14 | 19 | 8 |
City of Hillsdale #1 | 1087 | 572 | 52.62% | 296 | 291 | 169 | 140 | 27 | 21 | 15 | 9 | 5 |
City of Hillsdale #2 | 1050 | 450 | 42.86% | 224 | 218 | 140 | 109 | 14 | 15 | 7 | 18 | 10 |
City of Hillsdale #3 | 1422 | 795 | 55.91% | 377 | 389 | 245 | 196 | 31 | 34 | 18 | 18 | 8 |
City of Hillsdale #4 | 1396 | 774 | 55.44% | 355 | 351 | 257 | 200 | 30 | 47 | 14 | 25 | 13 |
City of Litchfield | 954 | 518 | 54.30% | 238 | 241 | 187 | 146 | 9 | 29 | 11 | 11 | 7 |
City of Reading | 791 | 352 | 44.50% | 135 | 138 | 131 | 102 | 15 | 20 | 9 | 11 | 5 |
Todd A. Courser |
Melanie A. Kurdys |
Michelle Fecteau |
Lupe Ramos-Montigny |
Andy LeCureaux |
Karen Adams |
Gail M. Graeser |
Candace R. Caveny |
Dwain Reynolds III |