# Reg. Voters |
Poll Book |
% Reg. Voters |
Tim Walberg |
Kurt Richard Haskell |
Ken Proctor |
Richard E. Wunsch |
|
TOTAL | -- | -- | -- | 12375 | 5438 | 508 | 354 |
Adams #1A | 1915 | 1180 | 61.62% | 785 | 314 | 27 | 16 |
Allen #1A | 1350 | 709 | 52.52% | 459 | 196 | 20 | 16 |
Amboy #1A | 915 | 533 | 58.25% | 351 | 148 | 7 | 7 |
Cambria #1A | 1971 | 1096 | 55.61% | 750 | 256 | 31 | 25 |
Camden #1A | 1336 | 625 | 46.78% | 428 | 138 | 18 | 13 |
Fayette #1A | 2553 | 1402 | 54.92% | 905 | 388 | 34 | 21 |
Hillsdale #1A | 1635 | 1067 | 65.26% | 733 | 251 | 31 | 28 |
Jefferson #1A | 2429 | 1293 | 53.23% | 826 | 345 | 43 | 28 |
Litchfield #1A | 762 | 461 | 60.50% | 306 | 117 | 17 | 5 |
Moscow #1A | 1068 | 622 | 58.24% | 379 | 197 | 10 | 10 |
Pittsford #1A | 1169 | 789 | 67.49% | 538 | 204 | 17 | 16 |
Ransom #1A | 607 | 373 | 61.45% | 263 | 86 | 8 | 7 |
Reading | 1449 | 833 | 57.49% | 510 | 260 | 19 | 12 |
Scipio #1A | 1394 | 745 | 53.44% | 493 | 193 | 26 | 7 |
Somerset #1A | 1794 | 1156 | 64.44% | 647 | 433 | 20 | 12 |
Somerset #2A | 1807 | 1267 | 70.12% | 735 | 432 | 27 | 11 |
Wheatland #1A | 972 | 631 | 64.92% | 425 | 166 | 14 | 8 |
Woodbridge #1A | 767 | 413 | 53.85% | 280 | 101 | 14 | 6 |
Wright #1A | 1127 | 694 | 61.58% | 447 | 182 | 20 | 12 |
City of Hillsdale #1 | 1087 | 572 | 52.62% | 365 | 155 | 15 | 19 |
City of Hillsdale #2 | 1050 | 450 | 42.86% | 282 | 123 | 17 | 12 |
City of Hillsdale #3 | 1422 | 795 | 55.91% | 483 | 233 | 18 | 31 |
City of Hillsdale #4 | 1396 | 774 | 55.44% | 461 | 239 | 32 | 19 |
City of Litchfield | 954 | 518 | 54.30% | 323 | 162 | 10 | 5 |
City of Reading | 791 | 352 | 44.50% | 201 | 119 | 13 | 8 |
Tim Walberg |
Kurt Richard Haskell |
Ken Proctor |
Richard E. Wunsch |