Brought to you by Election Magic FEDERAL & STATE - Tuesday, November 06, 2012

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mitt
Romney
Barack
Obama
Virgil H.
Goode, Jr.
Jill
Stein
Ross C.
Anderson
Stewart
Alexander
Tom
Hoefling
Gary
Johnson
Jerry
White
TOTAL -- -- -- 11727 7106 99 119 30 0 0 19 0
Adams #1A 1915 1180 61.62% 754 393 7 9 3 0 0 0 0
Allen #1A 1350 709 52.52% 436 253 5 5 2 0 0 0 0
Amboy #1A 915 533 58.25% 348 175 2 4 0 0 0 1 0
Cambria #1A 1971 1096 55.61% 700 374 4 5 1 0 0 0 0
Camden #1A 1336 625 46.78% 409 188 6 3 3 0 0 0 0
Fayette #1A 2553 1402 54.92% 852 507 6 12 1 0 0 3 0
Hillsdale #1A 1635 1067 65.26% 693 344 9 4 2 0 0 0 0
Jefferson #1A 2429 1293 53.23% 758 502 5 8 1 0 0 0 0
Litchfield #1A 762 461 60.50% 304 148 1 3 0 0 0 0 0
Moscow #1A 1068 622 58.24% 375 234 3 3 0 0 0 0 0
Pittsford #1A 1169 789 67.49% 508 266 4 4 0 0 0 2 0
Ransom #1A 607 373 61.45% 243 113 3 5 2 0 0 0 0
Reading 1449 833 57.49% 482 336 4 3 1 0 0 0 0
Scipio #1A 1394 745 53.44% 462 257 8 4 3 0 0 0 0
Somerset #1A 1794 1156 64.44% 643 495 3 2 0 0 0 0 0
Somerset #2A 1807 1267 70.12% 729 505 5 8 2 0 0 1 0
Wheatland #1A 972 631 64.92% 384 226 2 6 2 0 0 2 0
Woodbridge #1A 767 413 53.85% 274 126 4 2 1 0 0 0 0
Wright #1A 1127 694 61.58% 435 238 5 6 2 0 0 0 0
City of Hillsdale #1 1087 572 52.62% 367 191 1 6 1 0 0 0 0
City of Hillsdale #2 1050 450 42.86% 253 186 2 3 0 0 0 0 0
City of Hillsdale #3 1422 795 55.91% 445 329 1 4 1 0 0 0 0
City of Hillsdale #4 1396 774 55.44% 420 330 6 5 1 0 0 0 0
City of Litchfield 954 518 54.30% 283 220 1 3 0 0 0 6 0
City of Reading 791 352 44.50% 170 170 2 2 1 0 0 4 0
     Mitt
Romney
Barack
Obama
Virgil H.
Goode, Jr.
Jill
Stein
Ross C.
Anderson
Stewart
Alexander
Tom
Hoefling
Gary
Johnson
Jerry
White

Back to Summaries