# Reg. Voters |
Poll Book |
% Reg. Voters |
Doug Dern |
Connie Marie Kelley |
Stephen Markman |
Bridget Mary McCormack |
Kerry L. Morgan |
Colleen O'Brien |
Bob Roddis |
|
TOTAL | -- | -- | -- | 940 | 4318 | 5315 | 4674 | 1133 | 4853 | 769 |
City of Alma #1 | 1600 | 1073 | 67.06% | 61 | 362 | 411 | 345 | 47 | 309 | 25 |
City of Alma #2 | 2093 | 1231 | 58.82% | 46 | 412 | 422 | 416 | 76 | 299 | 35 |
City of Alma #3 | 2088 | 1093 | 52.35% | 51 | 323 | 352 | 398 | 85 | 277 | 43 |
City of Ithaca | 2059 | 1321 | 64.16% | 78 | 297 | 355 | 465 | 116 | 402 | 64 |
City of St. Louis | 2490 | 1342 | 53.90% | 67 | 357 | 364 | 377 | 162 | 449 | 63 |
Arcada #1A | 1274 | 834 | 65.46% | 51 | 233 | 261 | 218 | 41 | 316 | 50 |
Bethany #1A | 1027 | 652 | 63.49% | 56 | 160 | 219 | 158 | 41 | 177 | 52 |
Elba #1A | 899 | 575 | 63.96% | 57 | 176 | 194 | 160 | 16 | 158 | 19 |
Emerson #1A | 698 | 445 | 63.75% | 21 | 155 | 161 | 100 | 19 | 108 | 12 |
Fulton #1A | 1774 | 1174 | 66.18% | 35 | 268 | 470 | 361 | 74 | 341 | 50 |
Hamilton #1A | 328 | 202 | 61.59% | 15 | 38 | 52 | 76 | 19 | 66 | 9 |
Lafayette #1A | 432 | 291 | 67.36% | 19 | 69 | 78 | 64 | 38 | 108 | 15 |
New Haven #1A | 659 | 407 | 61.76% | 25 | 107 | 127 | 91 | 17 | 155 | 29 |
Newark #1A | 627 | 406 | 64.75% | 32 | 91 | 150 | 83 | 26 | 99 | 31 |
North Shade #1A | 369 | 263 | 71.27% | 31 | 81 | 108 | 46 | 16 | 70 | 7 |
North Star #1A | 629 | 456 | 72.50% | 19 | 142 | 173 | 127 | 34 | 114 | 21 |
Pine River #1A | 1768 | 1140 | 64.48% | 41 | 255 | 437 | 343 | 55 | 325 | 52 |
Seville #1A | 1582 | 931 | 58.85% | 58 | 174 | 259 | 275 | 78 | 284 | 47 |
Sumner #1A | 1340 | 802 | 59.85% | 57 | 195 | 220 | 188 | 84 | 297 | 41 |
Washington #1A | 632 | 413 | 65.35% | 35 | 103 | 137 | 77 | 27 | 153 | 25 |
Wheeler #1A | 1883 | 1178 | 62.56% | 85 | 320 | 365 | 306 | 62 | 346 | 79 |
Doug Dern |
Connie Marie Kelley |
Stephen Markman |
Bridget Mary McCormack |
Kerry L. Morgan |
Colleen O'Brien |
Bob Roddis |