# Reg. Voters |
Poll Book |
% Reg. Voters |
Mary Barkley |
Carl Gallihugh |
Scott Piepkow |
George Shook |
Nicholas J. VanDeMoortel |
John D. Vanator |
|
TOTAL | -- | -- | -- | 1475 | 245 | 849 | 654 | 686 | 875 |
Bellevue #2B | 0 | No Report | -- | 104 | 16 | 44 | 42 | 40 | 64 |
Brookfield #1A | 1105 | 732 | 66.24% | 181 | 39 | 154 | 104 | 69 | 93 |
Carmel #1A | 2213 | 1518 | 68.59% | 62 | 8 | 41 | 40 | 23 | 24 |
Kalamo #1D | 0 | No Report | -- | 20 | 2 | 10 | 14 | 10 | 15 |
Walton #1A | 1686 | 1101 | 65.30% | 550 | 65 | 269 | 238 | 268 | 356 |
City of Olivet | 794 | 455 | 57.30% | 235 | 16 | 63 | 112 | 157 | 148 |
Clarence #1B-Calhoun | 0 | No Report | -- | 78 | 13 | 82 | 17 | 30 | 50 |
Convis #1C-Calhoun | 0 | No Report | -- | 57 | 14 | 34 | 16 | 24 | 34 |
Lee #1A-Calhoun | 0 | No Report | -- | 188 | 72 | 152 | 71 | 65 | 91 |
Mary Barkley |
Carl Gallihugh |
Scott Piepkow |
George Shook |
Nicholas J. VanDeMoortel |
John D. Vanator |