Brought to you by Election Magic FEDERAL & STATE - Tuesday, November 06, 2012

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Melanie
Foster
Jeff
Sakwa
Joel
Ferguson
Brian
Mosallam
Michael H.
Miller
Bill
Mohr II
Stephen J.
Young
Lloyd
Clarke
TOTAL -- -- -- 23730 19811 23792 20499 1806 1436 1320 1288
Bellevue #1A 1454 931 64.03% 452 387 277 234 30 39 35 25
Bellevue #2A 831 543 65.34% 272 230 183 148 13 28 17 18
Benton #1A 2193 1513 68.99% 733 623 559 477 59 47 40 35
Brookfield #1A 1105 732 66.24% 339 303 238 194 23 27 24 6
Carmel #1A 2213 1518 68.59% 714 609 533 436 42 50 45 35
Chester #1A 1283 976 76.07% 463 407 315 257 37 48 55 23
Delta Charter #1A 1431 1201 83.93% 574 478 540 461 27 29 19 22
Delta Charter #2A 1622 1581 97.47% 756 629 621 540 43 33 30 40
Delta Charter #3 1510 999 66.16% 366 300 533 467 28 14 14 19
Delta Charter #4 1996 1569 78.61% 741 610 670 613 37 21 19 22
Delta Charter #5 1847 1302 70.49% 460 365 693 635 51 34 24 39
Delta Charter #6 1839 1424 77.43% 657 532 660 583 45 29 22 33
Delta Charter #7 1441 990 68.70% 319 258 586 504 35 16 13 25
Delta Charter #8 1768 1057 59.79% 295 220 627 567 45 23 22 28
Delta Charter #9 1354 1071 79.10% 416 331 564 493 29 20 12 17
Delta Charter #10 1644 1192 72.51% 475 389 565 517 37 26 20 22
Delta Charter #11 1091 670 61.41% 233 182 376 308 25 15 14 19
Delta Charter #12 1511 1150 76.11% 582 479 451 376 40 19 15 28
Delta Charter #13A 1605 938 58.44% 487 410 345 310 23 18 16 17
Delta Charter #14A 1550 1215 78.39% 497 398 619 555 19 23 21 25
Delta Charter #15 1271 919 72.31% 316 246 532 444 25 14 9 16
Delta Charter #16A 1070 824 77.01% 355 295 357 319 34 27 24 28
Eaton #1A 2354 1702 72.30% 826 689 630 526 36 55 43 34
Eaton #2 864 599 69.33% 265 234 212 175 18 16 17 6
Eaton Rapids #1A 1313 913 69.54% 411 363 353 281 41 30 26 19
Eaton Rapids #2A 1818 1273 70.02% 588 490 470 403 58 34 35 45
Hamlin #1A 2565 1730 67.45% 769 628 681 558 67 49 60 52
Kalamo #1A 1258 862 68.52% 394 333 311 267 33 34 30 21
Oneida Charter #1A 1962 1504 76.66% 745 631 541 480 39 29 26 34
Oneida Charter #2A 1125 797 70.84% 357 308 326 294 12 11 13 16
Roxand #1A 1371 937 68.34% 463 387 339 271 37 29 17 28
Sunfield #1A 1604 1034 64.46% 512 446 359 281 38 38 39 26
Vermontville #1A 1548 911 58.85% 389 311 330 267 42 39 34 26
Walton #1A 1686 1101 65.30% 544 473 346 279 35 34 34 24
Windsor Charter #1A 1840 1423 77.34% 672 577 563 493 39 43 38 26
Windsor Charter #2A 1963 1546 78.76% 707 600 629 561 44 33 23 30
Windsor Charter #3A 1673 1284 76.75% 534 455 575 507 45 39 31 31
City of Charlotte Dist 1, #1 1896 1041 54.91% 437 365 456 404 33 27 26 25
City of Charlotte Dist 1, #2A 1276 797 62.46% 336 269 334 276 32 22 25 8
City of Charlotte Dist 2, #1 1481 909 61.38% 417 350 349 299 32 16 25 23
City of Charlotte Dist 2, #2 1652 1015 61.44% 417 350 422 353 37 37 28 26
City of Eaton Rapids #1 1256 626 49.84% 268 222 264 211 36 16 20 15
City of Eaton Rapids #2 1204 631 52.41% 255 216 271 220 41 19 16 25
City of Eaton Rapids #3 1422 887 62.38% 397 334 367 309 32 15 23 25
City of Grand Ledge #1 1965 1249 63.56% 467 407 539 484 50 25 28 32
City of Grand Ledge #2 1822 1184 64.98% 486 413 517 448 45 31 26 33
City of Grand Ledge #3 1317 895 67.96% 348 284 422 363 30 18 13 38
City of Grand Ledge #4 905 701 77.46% 357 300 259 222 11 15 16 13
City of Lansing Ward 3, #22L 1269 633 49.88% 103 67 459 412 10 15 24 9
City of Lansing Ward 3, #23 2265 1213 53.55% 123 98 982 886 26 22 31 20
City of Olivet 794 455 57.30% 190 165 182 151 18 11 8 11
City of Potterville 1753 1095 62.46% 451 365 460 380 42 34 35 25
     Melanie
Foster
Jeff
Sakwa
Joel
Ferguson
Brian
Mosallam
Michael H.
Miller
Bill
Mohr II
Stephen J.
Young
Lloyd
Clarke

Back to Summaries