Brought to you by Election Magic FEDERAL & STATE - Tuesday, November 06, 2012

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mitt
Romney
Barack
Obama
Virgil H.
Goode, Jr.
Jill
Stein
Ross C.
Anderson
Stewart
Alexander
Tom
Hoefling
Gary
Johnson
Jerry
White
TOTAL -- -- -- 26197 27913 277 273 52 0 0 76 0
Bellevue #1A 1454 931 64.03% 577 327 11 5 1 0 0 0 0
Bellevue #2A 831 543 65.34% 320 214 2 4 0 0 0 0 0
Benton #1A 2193 1513 68.99% 820 661 8 5 1 0 0 3 0
Brookfield #1A 1105 732 66.24% 418 294 8 1 2 0 0 0 0
Carmel #1A 2213 1518 68.59% 848 637 13 9 0 0 0 2 0
Chester #1A 1283 976 76.07% 550 389 12 12 5 0 0 2 0
Delta Charter #1A 1431 1201 83.93% 601 577 4 6 1 0 0 3 0
Delta Charter #2A 1622 1581 97.47% 802 746 5 9 0 0 0 10 0
Delta Charter #3 1510 999 66.16% 371 613 3 1 0 0 0 0 0
Delta Charter #4 1996 1569 78.61% 761 788 4 6 1 0 0 1 0
Delta Charter #5 1847 1302 70.49% 469 805 7 8 0 0 0 5 0
Delta Charter #6 1839 1424 77.43% 664 740 3 8 1 0 0 0 0
Delta Charter #7 1441 990 68.70% 318 654 3 3 0 0 0 4 0
Delta Charter #8 1768 1057 59.79% 301 733 4 11 2 0 0 0 0
Delta Charter #9 1354 1071 79.10% 415 639 3 8 0 0 0 3 0
Delta Charter #10 1644 1192 72.51% 511 656 0 8 1 0 0 3 0
Delta Charter #11 1091 670 61.41% 236 420 0 1 1 0 0 5 0
Delta Charter #12 1511 1150 76.11% 603 528 4 4 0 0 0 2 0
Delta Charter #13A 1605 938 58.44% 536 396 0 2 0 0 0 0 0
Delta Charter #14A 1550 1215 78.39% 482 707 6 6 3 0 0 0 0
Delta Charter #15 1271 919 72.31% 325 586 2 0 0 0 0 1 0
Delta Charter #16A 1070 824 77.01% 390 407 6 4 1 0 0 0 0
Eaton #1A 2354 1702 72.30% 928 747 10 3 0 0 0 3 0
Eaton #2 864 599 69.33% 316 267 3 4 3 0 0 0 0
Eaton Rapids #1A 1313 913 69.54% 481 405 11 6 0 0 0 0 0
Eaton Rapids #2A 1818 1273 70.02% 692 557 8 3 2 0 0 1 0
Hamlin #1A 2565 1730 67.45% 866 814 14 13 4 0 0 6 0
Kalamo #1A 1258 862 68.52% 473 356 14 6 2 0 0 1 0
Oneida Charter #1A 1962 1504 76.66% 826 656 6 5 2 0 0 1 0
Oneida Charter #2A 1125 797 70.84% 394 394 2 3 1 0 0 1 0
Roxand #1A 1371 937 68.34% 527 379 6 8 1 0 0 0 0
Sunfield #1A 1604 1034 64.46% 599 411 5 5 2 0 0 0 0
Vermontville #1A 1548 911 58.85% 489 391 7 6 0 0 0 0 0
Walton #1A 1686 1101 65.30% 645 431 8 7 1 0 0 0 0
Windsor Charter #1A 1840 1423 77.34% 735 653 14 10 4 0 0 1 0
Windsor Charter #2A 1963 1546 78.76% 746 774 4 10 1 0 0 3 0
Windsor Charter #3A 1673 1284 76.75% 602 660 6 1 3 0 0 2 0
City of Charlotte Dist 1, #1 1896 1041 54.91% 480 545 3 2 0 0 0 1 0
City of Charlotte Dist 1, #2A 1276 797 62.46% 363 406 5 8 0 0 0 5 0
City of Charlotte Dist 2, #1 1481 909 61.38% 468 426 2 5 0 0 0 2 0
City of Charlotte Dist 2, #2 1652 1015 61.44% 478 509 8 6 3 0 0 4 0
City of Eaton Rapids #1 1256 626 49.84% 302 308 2 4 0 0 0 0 0
City of Eaton Rapids #2 1204 631 52.41% 295 322 3 2 0 0 0 0 0
City of Eaton Rapids #3 1422 887 62.38% 433 441 1 3 0 0 0 0 0
City of Grand Ledge #1 1965 1249 63.56% 530 689 7 7 1 0 0 0 0
City of Grand Ledge #2 1822 1184 64.98% 539 615 5 10 1 0 0 0 0
City of Grand Ledge #3 1317 895 67.96% 364 513 0 7 0 0 0 0 0
City of Grand Ledge #4 905 701 77.46% 371 321 1 3 0 0 0 0 0
City of Lansing Ward 3, #22L 1269 633 49.88% 91 533 3 1 0 0 0 0 0
City of Lansing Ward 3, #23 2265 1213 53.55% 121 1076 4 0 1 0 0 0 0
City of Olivet 794 455 57.30% 219 231 0 1 0 0 0 1 0
City of Potterville 1753 1095 62.46% 506 566 7 3 0 0 0 0 0
     Mitt
Romney
Barack
Obama
Virgil H.
Goode, Jr.
Jill
Stein
Ross C.
Anderson
Stewart
Alexander
Tom
Hoefling
Gary
Johnson
Jerry
White

Back to Summaries