Brought to you by Election Magic Federal & State - Tuesday, November 06, 2012

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Pete
Hoekstra
Debbie
Stabenow
Harley
Mikkelson
Richard A.
Matkin
Scotty
Boman
John D.
Litle
TOTAL -- -- -- 5825 6872 235 104 75 30
Aloha 799 567 70.96% 233 308 5 4 4 1
Beaugrand 971 655 67.46% 278 342 7 6 2 2
Benton 2692 1744 64.78% 761 896 35 9 8 3
Burt 671 493 73.47% 313 170 2 1 1 1
Ellis #1INLA 427 280 65.57% 130 135 6 3 0 0
Forest 854 484 56.67% 179 276 13 2 2 0
Grant 762 530 69.55% 192 311 7 4 2 2
Hebron #1CHEB 255 160 62.75% 56 95 4 0 1 1
Inverness 1868 1199 64.19% 487 659 15 7 3 2
Koehler 949 526 55.43% 246 248 13 4 5 1
Mackinaw 489 350 71.57% 155 177 11 0 0 0
Mentor #1INLA 651 452 69.43% 223 209 2 5 1 0
Mullett #1CHEB 1095 752 68.68% 354 367 7 5 2 4
Munro #1CHEB 551 413 74.95% 159 233 13 1 3 0
Nunda #1TWP 797 485 60.85% 191 250 10 6 5 2
Tuscarora 2624 1784 67.99% 857 835 30 18 13 5
Walker 226 128 56.64% 46 71 1 1 3 0
Waverly 359 227 63.23% 83 123 8 2 1 2
Wilmot #1VAN 605 367 60.66% 185 154 6 8 4 0
City of Cheboygan #1 317 168 53.00% 56 103 4 1 2 0
City of Cheboygan #2 2773 1445 52.11% 559 778 33 14 13 4
City of Cheboygan #3 415 225 54.22% 82 132 3 3 0 0
     Pete
Hoekstra
Debbie
Stabenow
Harley
Mikkelson
Richard A.
Matkin
Scotty
Boman
John D.
Litle

Back to Summaries