Brought to you by Election Magic County - Tuesday, November 06, 2012

DETAILED results for WATER RESOURCES COMMISSION

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
BRUCE
CAMPBELL
TONY
CATANZARITE
TOTAL -- -- -- 12504 8378
Calvin 0 892 -- 426 400
Howard #1A 0 1085 -- 572 399
Howard #2A 0 1131 -- 577 467
Howard #3 0 724 -- 354 308
Jefferson #1A 0 1174 -- 656 437
LaGrange #1A 0 1469 -- 670 694
Marcellus #1A 0 1018 -- 545 366
Mason #1A 0 1077 -- 637 344
Milton #1A 0 1578 -- 942 479
Newberg #1A 0 728 -- 437 241
Ontwa #1A 0 1048 -- 624 341
Ontwa #2 0 1042 -- 603 360
AVCB -- 846 N/A 489 298
Penn #1A 0 908 -- 547 305
Pokagon #1A 0 969 -- 515 358
Porter #1A 0 965 -- 636 265
Porter #2A 0 918 -- 587 259
Silver Creek #1A 0 1106 -- 672 333
AVCB -- 402 N/A 254 122
Volinia #1A 0 518 -- 307 160
Wayne #1A 0 1154 -- 661 396
City of Dowagiac #1 0 677 -- 200 416
City of Dowagiac #2 0 774 -- 358 356
City of Dowagiac #3A 0 561 -- 235 274
     BRUCE
CAMPBELL
TONY
CATANZARITE

Back to Summaries