# Reg. Voters |
Poll Book |
% Reg. Voters |
Jane M. Beckering |
Bill Murphy |
Douglas B. Shapiro |
|
TOTAL | -- | -- | -- | 10431 | 9967 | 9462 |
Calvin | 0 | 892 | -- | 358 | 331 | 309 |
Howard #1A | 0 | 1085 | -- | 471 | 459 | 424 |
Howard #2A | 0 | 1131 | -- | 507 | 480 | 447 |
Howard #3 | 0 | 724 | -- | 324 | 321 | 294 |
Jefferson #1A | 0 | 1174 | -- | 546 | 501 | 480 |
LaGrange #1A | 0 | 1469 | -- | 641 | 612 | 573 |
Marcellus #1A | 0 | 1018 | -- | 529 | 509 | 477 |
Mason #1A | 0 | 1077 | -- | 448 | 412 | 401 |
Milton #1A | 0 | 1578 | -- | 756 | 720 | 700 |
Newberg #1A | 0 | 728 | -- | 338 | 336 | 316 |
Ontwa #1A | 0 | 1048 | -- | 464 | 405 | 408 |
Ontwa #2 | 0 | 1042 | -- | 485 | 464 | 442 |
AVCB | -- | 846 | N/A | 464 | 435 | 433 |
Penn #1A | 0 | 908 | -- | 428 | 412 | 391 |
Pokagon #1A | 0 | 969 | -- | 420 | 400 | 378 |
Porter #1A | 0 | 965 | -- | 430 | 423 | 412 |
Porter #2A | 0 | 918 | -- | 408 | 390 | 372 |
Silver Creek #1A | 0 | 1106 | -- | 514 | 500 | 475 |
AVCB | -- | 402 | N/A | 235 | 229 | 218 |
Volinia #1A | 0 | 518 | -- | 258 | 249 | 242 |
Wayne #1A | 0 | 1154 | -- | 565 | 571 | 516 |
City of Dowagiac #1 | 0 | 677 | -- | 244 | 245 | 228 |
City of Dowagiac #2 | 0 | 774 | -- | 372 | 351 | 322 |
City of Dowagiac #3A | 0 | 561 | -- | 226 | 212 | 204 |
Jane M. Beckering |
Bill Murphy |
Douglas B. Shapiro |