Brought to you by Election Magic State - Tuesday, November 06, 2012

DETAILED results for Justice of the Supreme Court INCUMBENT - PARTIAL TERM ENDING 01/01/2015

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mindy
Barry
Shelia
Johnson
Brian
Zahra
TOTAL -- -- -- 2227 4549 8562
Calvin 0 892 -- 89 199 253
Howard #1A 0 1085 -- 82 260 403
Howard #2A 0 1131 -- 120 241 421
Howard #3 0 724 -- 83 178 237
Jefferson #1A 0 1174 -- 92 262 421
LaGrange #1A 0 1469 -- 159 303 519
Marcellus #1A 0 1018 -- 132 259 349
Mason #1A 0 1077 -- 78 199 369
Milton #1A 0 1578 -- 145 171 746
Newberg #1A 0 728 -- 97 175 253
Ontwa #1A 0 1048 -- 61 217 391
Ontwa #2 0 1042 -- 136 115 430
AVCB -- 846 N/A 89 142 346
Penn #1A 0 908 -- 53 219 351
Pokagon #1A 0 969 -- 106 162 364
Porter #1A 0 965 -- 103 165 401
Porter #2A 0 918 -- 78 193 341
Silver Creek #1A 0 1106 -- 129 154 469
AVCB -- 402 N/A 39 78 188
Volinia #1A 0 518 -- 27 135 208
Wayne #1A 0 1154 -- 150 191 477
City of Dowagiac #1 0 677 -- 72 208 155
City of Dowagiac #2 0 774 -- 40 219 271
City of Dowagiac #3A 0 561 -- 67 104 199
     Mindy
Barry
Shelia
Johnson
Brian
Zahra

Back to Summaries