Brought to you by Election Magic State - Tuesday, November 06, 2012

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Todd A.
Courser
Melanie A.
Kurdys
Michelle
Fecteau
Lupe
Ramos-Montigny
Andy
LeCureaux
Karen
Adams
Gail M.
Graeser
Candace R.
Caveny
Dwain
Reynolds III
TOTAL -- -- -- 10759 10736 8278 6988 634 975 450 467 298
Calvin 0 892 -- 371 364 383 343 22 33 13 8 5
Howard #1A 0 1085 -- 502 495 391 322 35 49 22 23 14
Howard #2A 0 1131 -- 492 511 441 354 34 48 18 21 12
Howard #3 0 724 -- 316 323 309 253 19 36 9 17 9
Jefferson #1A 0 1174 -- 557 555 407 347 40 46 24 19 16
LaGrange #1A 0 1469 -- 520 518 695 632 49 60 22 37 20
Marcellus #1A 0 1018 -- 413 403 381 307 30 72 32 28 26
Mason #1A 0 1077 -- 588 578 318 261 34 52 21 22 17
Milton #1A 0 1578 -- 894 896 430 351 45 50 23 23 18
Newberg #1A 0 728 -- 336 333 267 203 16 37 20 28 16
Ontwa #1A 0 1048 -- 579 559 321 250 32 37 14 22 7
Ontwa #2 0 1042 -- 570 570 305 240 33 38 15 29 19
AVCB -- 846 N/A 434 427 283 234 9 32 14 7 8
Penn #1A 0 908 -- 493 492 311 277 14 22 10 16 11
Pokagon #1A 0 969 -- 429 423 358 301 30 52 28 12 13
Porter #1A 0 965 -- 561 569 258 220 22 41 20 14 8
Porter #2A 0 918 -- 540 547 255 212 21 33 21 20 11
Silver Creek #1A 0 1106 -- 573 579 338 287 32 42 25 28 16
AVCB -- 402 N/A 211 213 146 125 3 11 5 5 1
Volinia #1A 0 518 -- 270 261 169 137 22 33 15 13 7
Wayne #1A 0 1154 -- 516 518 432 359 38 71 43 33 19
City of Dowagiac #1 0 677 -- 146 157 402 377 19 31 10 14 6
City of Dowagiac #2 0 774 -- 251 251 394 356 23 28 16 17 10
City of Dowagiac #3A 0 561 -- 197 194 284 240 12 21 10 11 9
     Todd A.
Courser
Melanie A.
Kurdys
Michelle
Fecteau
Lupe
Ramos-Montigny
Andy
LeCureaux
Karen
Adams
Gail M.
Graeser
Candace R.
Caveny
Dwain
Reynolds III

Back to Summaries