Brought to you by Election Magic Federal - Tuesday, November 06, 2012

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mitt
Romney
Barack
Obama
Virgil H.
Goode, Jr.
Jill
Stein
Ross C.
Anderson
TOTAL -- -- -- 12659 9591 95 93 25
Calvin 0 892 -- 405 454 6 4 2
Howard #1A 0 1085 -- 626 423 5 6 0
Howard #2A 0 1131 -- 603 505 6 4 2
Howard #3 0 724 -- 373 338 1 2 0
Jefferson #1A 0 1174 -- 665 487 6 7 1
LaGrange #1A 0 1469 -- 614 827 4 4 1
Marcellus #1A 0 1018 -- 511 484 11 0 1
Mason #1A 0 1077 -- 685 371 3 7 0
Milton #1A 0 1578 -- 1047 502 4 5 3
Newberg #1A 0 728 -- 395 313 3 4 2
Ontwa #1A 0 1048 -- 670 354 4 8 1
Ontwa #2 0 1042 -- 686 329 3 7 1
AVCB -- 846 N/A 506 327 1 3 0
Penn #1A 0 908 -- 537 351 6 1 0
Pokagon #1A 0 969 -- 515 426 6 3 4
Porter #1A 0 965 -- 651 295 2 5 0
Porter #2A 0 918 -- 611 289 4 3 1
Silver Creek #1A 0 1106 -- 673 399 4 6 0
AVCB -- 402 N/A 235 163 3 0 0
Volinia #1A 0 518 -- 314 192 3 3 1
Wayne #1A 0 1154 -- 625 504 8 5 3
City of Dowagiac #1 0 677 -- 176 486 0 2 1
City of Dowagiac #2 0 774 -- 300 455 1 2 0
City of Dowagiac #3A 0 561 -- 236 317 1 2 1
     Mitt
Romney
Barack
Obama
Virgil H.
Goode, Jr.
Jill
Stein
Ross C.
Anderson

Back to Summaries