Brought to you by Election Magic Federal & State Partisan Offices - Tuesday, November 06, 2012

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Melanie
Foster
Jeff
Sakwa
Joel
Ferguson
Brian
Mosallam
Michael H.
Miller
Bill
Mohr II
Stephen J.
Young
Lloyd
Clarke
TOTAL -- -- -- 24130 21060 25084 21561 1921 1552 1589 1272
City of Albion #1 1062 572 53.86% 48 33 457 426 16 8 11 11
City of Albion #2 871 440 50.52% 44 36 360 336 3 11 12 6
City of Albion #3 1049 626 59.68% 145 130 398 362 22 13 13 15
City of Albion #4 716 385 53.77% 105 97 217 194 18 11 8 10
City of Albion #5 1083 654 60.39% 174 150 412 358 16 12 14 10
City of Albion #6 444 296 66.67% 83 60 166 143 7 4 13 14
City of Battle Creek #1 1757 707 40.24% 192 165 431 391 19 15 15 12
City of Battle Creek #2 1406 798 56.76% 342 301 305 254 27 25 29 14
City of Battle Creek #3 1668 1213 72.72% 671 589 398 312 35 23 19 16
City of Battle Creek #4 1414 688 48.66% 200 179 390 359 24 15 18 9
City of Battle Creek #5A 1676 1250 74.58% 639 570 420 357 28 18 13 17
City of Battle Creek #6 2201 1508 68.51% 682 598 567 485 33 24 41 21
City of Battle Creek #7 1589 592 37.26% 75 67 445 407 12 10 10 4
City of Battle Creek #8 2209 1611 72.93% 803 725 543 470 42 26 29 38
City of Battle Creek #9A 973 570 58.58% 215 192 259 223 10 7 17 19
City of Battle Creek #10 2593 1245 48.01% 358 305 695 624 36 32 36 34
City of Battle Creek #11A 2782 1350 48.53% 510 450 659 581 45 25 26 25
City of Battle Creek #12 1913 831 43.44% 69 58 678 650 14 9 13 5
City of Battle Creek #13 1813 715 39.44% 176 153 420 379 23 26 24 17
City of Battle Creek #14 495 142 28.69% 22 24 101 93 3 2 5 4
City of Battle Creek #15A 1476 953 64.57% 342 292 472 402 28 19 20 21
City of Battle Creek #16 1381 851 61.62% 267 227 457 415 19 15 15 25
City of Battle Creek #17 1564 778 49.74% 210 171 433 366 26 21 17 19
City of Battle Creek #18 1646 595 36.15% 119 100 369 353 17 14 14 15
City of Battle Creek #19 1211 512 42.28% 138 115 302 275 11 14 19 14
City of Battle Creek #20A 1529 1118 73.12% 592 535 361 309 31 18 11 19
City of Battle Creek #21 2268 1032 45.50% 106 80 826 774 19 14 22 19
City of Battle Creek #22 1672 870 52.03% 338 270 388 323 30 27 30 15
City of Battle Creek #23A 1840 1060 57.61% 423 375 452 381 35 33 25 20
City of Marshall #1 2710 1685 62.18% 717 612 645 512 65 27 43 60
City of Marshall #2 2750 1761 64.04% 825 705 630 533 51 34 41 52
City of Springfield #1 1762 852 48.35% 319 269 421 353 32 18 27 10
City of Springfield #2 1724 698 40.49% 230 189 378 346 34 16 15 19
Albion #1A 875 555 63.43% 247 193 208 164 22 12 10 13
Athens #1A 1791 1162 64.88% 577 511 362 307 30 46 34 24
Bedford Charter #1A 2588 1493 57.69% 685 603 565 468 63 50 55 49
Bedford Charter #2A 1555 964 61.99% 435 378 360 303 32 40 35 21
Bedford Charter #3A 1569 823 52.45% 310 278 348 325 28 38 38 20
Bedford Charter #4A 2036 1134 55.70% 332 289 657 615 34 36 31 16
Burlington #1A 1413 894 63.27% 424 362 285 241 34 28 33 16
Clarence #1A 1474 993 67.37% 513 448 338 268 42 25 35 19
Clarendon #1A 874 504 57.67% 239 217 168 131 19 24 20 11
Convis #1A 1157 741 64.04% 359 321 238 206 25 20 21 15
Eckford #1A 1019 738 72.42% 400 360 210 170 27 19 20 24
Emmett Charter #1A 2012 855 42.50% 335 286 387 320 34 22 23 20
Emmett Charter #2 2203 1548 70.27% 742 637 518 426 55 53 39 21
Emmett Charter #3A 2090 1097 52.49% 419 374 451 414 57 26 19 28
Emmett Charter #4 2470 1775 71.86% 852 754 595 480 53 57 47 40
Fredonia #1A 1297 846 65.23% 416 374 283 215 25 21 32 25
Homer #1A 1922 1049 54.58% 495 430 371 300 61 57 43 28
Lee #1A 823 523 63.55% 250 224 154 110 26 19 31 13
Leroy #1A 1585 1167 73.63% 642 589 309 250 29 36 33 24
Leroy #2 1365 1008 73.85% 505 448 340 286 43 39 27 17
Marengo #1A 1639 1005 61.32% 525 459 284 226 43 24 24 28
Marshall #1A 1396 978 70.06% 503 444 292 225 35 27 31 18
Marshall #2 967 767 79.32% 417 371 235 193 17 10 12 8
Newton #1A 2103 1508 71.71% 779 690 478 361 48 39 44 21
Pennfield Charter #1A 2529 1588 62.79% 726 617 567 461 53 54 50 38
Pennfield Charter #2A 2233 1185 53.07% 465 391 493 425 49 44 38 31
Pennfield Charter #3A 2149 1596 74.27% 747 674 539 459 52 44 34 38
Sheridan #1A 1449 769 53.07% 316 261 329 257 28 25 33 21
Tekonsha #1A 1214 721 59.39% 296 255 265 209 26 31 32 16
     Melanie
Foster
Jeff
Sakwa
Joel
Ferguson
Brian
Mosallam
Michael H.
Miller
Bill
Mohr II
Stephen J.
Young
Lloyd
Clarke

Back to Summaries