Brought to you by Election Magic Federal & State Partisan Offices - Tuesday, November 06, 2012

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Dan
Horning
Robert
Steele
Mark
Bernstein
Shauna Ryder
Diggs
James Lewis
Hudler
Gregory Scott
Stempfle
Joe
Sanger
Gerald T.
Van Sickle
Eric
Borregard
Nikki
Mattson
TOTAL -- -- -- 21769 21736 25730 22651 1206 1073 1277 1519 1011 1223
City of Albion #1 1062 572 53.86% 30 38 455 436 8 6 11 10 6 9
City of Albion #2 871 440 50.52% 37 37 349 342 3 7 5 10 5 4
City of Albion #3 1049 626 59.68% 136 137 410 370 14 16 10 13 8 9
City of Albion #4 716 385 53.77% 99 95 218 203 5 9 7 9 9 13
City of Albion #5 1083 654 60.39% 146 142 418 381 12 12 11 12 9 10
City of Albion #6 444 296 66.67% 63 69 185 143 4 3 6 8 14 9
City of Battle Creek #1 1757 707 40.24% 167 164 440 407 14 8 11 11 12 15
City of Battle Creek #2 1406 798 56.76% 313 297 332 273 17 14 16 19 9 20
City of Battle Creek #3 1668 1213 72.72% 630 605 397 337 29 20 15 16 17 12
City of Battle Creek #4 1414 688 48.66% 177 177 397 371 16 7 22 21 15 14
City of Battle Creek #5A 1676 1250 74.58% 599 579 446 373 21 18 14 18 16 18
City of Battle Creek #6 2201 1508 68.51% 627 615 595 520 18 21 32 29 17 20
City of Battle Creek #7 1589 592 37.26% 68 71 453 415 3 5 10 12 4 7
City of Battle Creek #8 2209 1611 72.93% 761 745 575 496 21 24 22 24 27 19
City of Battle Creek #9A 973 570 58.58% 199 187 275 235 12 7 14 13 8 15
City of Battle Creek #10 2593 1245 48.01% 305 317 702 654 28 21 32 20 20 28
City of Battle Creek #11A 2782 1350 48.53% 466 458 689 606 23 21 26 16 20 23
City of Battle Creek #12 1913 831 43.44% 61 66 674 660 10 7 7 10 2 15
City of Battle Creek #13 1813 715 39.44% 152 144 432 393 19 10 24 16 14 22
City of Battle Creek #14 495 142 28.69% 21 20 101 96 2 3 3 2 3 5
City of Battle Creek #15A 1476 953 64.57% 311 309 483 433 14 12 11 11 20 16
City of Battle Creek #16 1381 851 61.62% 230 221 476 426 15 15 8 19 27 15
City of Battle Creek #17 1564 778 49.74% 174 174 447 394 14 9 17 15 18 15
City of Battle Creek #18 1646 595 36.15% 92 100 387 356 7 12 15 15 8 10
City of Battle Creek #19 1211 512 42.28% 116 114 308 275 17 7 17 16 9 12
City of Battle Creek #20A 1529 1118 73.12% 565 551 383 322 20 13 11 11 16 10
City of Battle Creek #21 2268 1032 45.50% 86 90 820 804 12 10 20 11 7 22
City of Battle Creek #22 1672 870 52.03% 288 286 413 341 23 13 23 28 11 18
City of Battle Creek #23A 1840 1060 57.61% 381 389 483 394 24 20 25 26 15 23
City of Marshall #1 2710 1685 62.18% 651 639 622 545 42 38 29 49 55 31
City of Marshall #2 2750 1761 64.04% 741 736 637 567 31 32 26 44 45 33
City of Springfield #1 1762 852 48.35% 279 267 428 377 20 15 17 21 11 23
City of Springfield #2 1724 698 40.49% 197 200 390 350 28 25 18 10 16 12
Albion #1A 875 555 63.43% 211 208 202 170 10 10 13 19 11 14
Athens #1A 1791 1162 64.88% 525 544 362 324 16 21 29 34 17 34
Bedford Charter #1A 2588 1493 57.69% 616 649 562 489 43 42 39 50 39 28
Bedford Charter #2A 1555 964 61.99% 388 391 400 325 21 18 26 29 15 20
Bedford Charter #3A 1569 823 52.45% 274 286 369 330 20 21 24 27 11 28
Bedford Charter #4A 2036 1134 55.70% 303 301 670 623 23 12 33 28 17 23
Burlington #1A 1413 894 63.27% 371 385 287 237 20 19 27 34 23 24
Clarence #1A 1474 993 67.37% 461 464 331 288 24 29 23 36 21 20
Clarendon #1A 874 504 57.67% 220 224 169 143 10 5 23 23 7 11
Convis #1A 1157 741 64.04% 318 331 240 226 16 16 13 28 17 15
Eckford #1A 1019 738 72.42% 358 375 208 187 11 13 12 34 17 20
Emmett Charter #1A 2012 855 42.50% 295 299 402 345 20 18 16 14 17 25
Emmett Charter #2 2203 1548 70.27% 659 674 568 469 36 23 31 33 14 30
Emmett Charter #3A 2090 1097 52.49% 394 377 489 412 30 28 23 20 17 28
Emmett Charter #4 2470 1775 71.86% 784 764 593 513 31 39 38 39 35 43
Fredonia #1A 1297 846 65.23% 380 390 275 233 13 15 22 31 20 29
Homer #1A 1922 1049 54.58% 452 442 374 318 40 31 39 43 20 33
Lee #1A 823 523 63.55% 224 239 152 117 16 12 15 36 9 14
Leroy #1A 1585 1167 73.63% 595 600 327 272 23 26 27 27 15 27
Leroy #2 1365 1008 73.85% 474 457 361 294 21 26 35 32 12 14
Marengo #1A 1639 1005 61.32% 471 462 281 248 24 19 25 54 17 24
Marshall #1A 1396 978 70.06% 478 452 301 239 25 23 18 40 11 15
Marshall #2 967 767 79.32% 381 372 243 210 13 14 9 13 10 7
Newton #1A 2103 1508 71.71% 697 709 475 385 37 26 34 53 18 25
Pennfield Charter #1A 2529 1588 62.79% 639 637 601 510 31 27 33 47 28 39
Pennfield Charter #2A 2233 1185 53.07% 411 411 522 454 29 19 36 30 23 39
Pennfield Charter #3A 2149 1596 74.27% 669 694 578 480 34 36 41 33 33 25
Sheridan #1A 1449 769 53.07% 288 292 311 280 13 12 18 33 12 19
Tekonsha #1A 1214 721 59.39% 265 268 257 235 10 13 20 34 12 23
     Dan
Horning
Robert
Steele
Mark
Bernstein
Shauna Ryder
Diggs
James Lewis
Hudler
Gregory Scott
Stempfle
Joe
Sanger
Gerald T.
Van Sickle
Eric
Borregard
Nikki
Mattson

Back to Summaries