Brought to you by Election Magic Federal & State Partisan Offices - Tuesday, November 06, 2012

DETAILED results for Representative in Congress 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Justin
Amash
Steve
Pestka
Bill
Gelineau
Steven Lee
Butler
TOTAL -- -- -- 25742 28482 1963 0
City of Albion #1 1062 572 53.86% 59 475 12 0
City of Albion #2 871 440 50.52% 54 367 6 0
City of Albion #3 1049 626 59.68% 152 435 16 0
City of Albion #4 716 385 53.77% 125 230 16 0
City of Albion #5 1083 654 60.39% 176 441 14 0
City of Albion #6 444 296 66.67% 89 192 5 0
City of Battle Creek #1 1757 707 40.24% 216 442 28 0
City of Battle Creek #2 1406 798 56.76% 359 356 33 0
City of Battle Creek #3 1668 1213 72.72% 676 454 33 0
City of Battle Creek #4 1414 688 48.66% 198 440 26 0
City of Battle Creek #5A 1676 1250 74.58% 664 502 27 0
City of Battle Creek #6 2201 1508 68.51% 677 710 32 0
City of Battle Creek #7 1589 592 37.26% 86 471 8 0
City of Battle Creek #8 2209 1611 72.93% 822 677 37 0
City of Battle Creek #9A 973 570 58.58% 220 300 18 0
City of Battle Creek #10 2593 1245 48.01% 348 790 45 0
City of Battle Creek #11A 2782 1350 48.53% 522 732 36 0
City of Battle Creek #12 1913 831 43.44% 73 707 14 0
City of Battle Creek #13 1813 715 39.44% 187 455 28 0
City of Battle Creek #14 495 142 28.69% 24 109 2 0
City of Battle Creek #15A 1476 953 64.57% 352 543 24 0
City of Battle Creek #16 1381 851 61.62% 282 505 27 0
City of Battle Creek #17 1564 778 49.74% 224 490 31 0
City of Battle Creek #18 1646 595 36.15% 127 414 17 0
City of Battle Creek #19 1211 512 42.28% 150 322 23 0
City of Battle Creek #20A 1529 1118 73.12% 616 434 23 0
City of Battle Creek #21 2268 1032 45.50% 113 874 15 0
City of Battle Creek #22 1672 870 52.03% 350 441 31 0
City of Battle Creek #23A 1840 1060 57.61% 464 519 31 0
City of Marshall #1 2710 1685 62.18% 759 787 50 0
City of Marshall #2 2750 1761 64.04% 875 766 45 0
City of Springfield #1 1762 852 48.35% 321 462 35 0
City of Springfield #2 1724 698 40.49% 227 414 29 0
Albion #1A 875 555 63.43% 279 227 14 0
Athens #1A 1791 1162 64.88% 601 448 45 0
Bedford Charter #1A 2588 1493 57.69% 734 637 66 0
Bedford Charter #2A 1555 964 61.99% 480 401 41 0
Bedford Charter #3A 1569 823 52.45% 340 415 41 0
Bedford Charter #4A 2036 1134 55.70% 344 718 37 0
Burlington #1A 1413 894 63.27% 450 351 42 0
Clarence #1A 1474 993 67.37% 566 340 35 0
Clarendon #1A 874 504 57.67% 276 178 23 0
Convis #1A 1157 741 64.04% 383 282 31 0
Eckford #1A 1019 738 72.42% 468 221 17 0
Emmett Charter #1A 2012 855 42.50% 350 418 44 0
Emmett Charter #2 2203 1548 70.27% 789 629 58 0
Emmett Charter #3A 2090 1097 52.49% 469 518 45 0
Emmett Charter #4 2470 1775 71.86% 918 697 69 0
Fredonia #1A 1297 846 65.23% 471 312 32 0
Homer #1A 1922 1049 54.58% 555 395 45 0
Lee #1A 823 523 63.55% 296 168 31 0
Leroy #1A 1585 1167 73.63% 674 399 48 0
Leroy #2 1365 1008 73.85% 546 383 41 0
Marengo #1A 1639 1005 61.32% 589 333 34 0
Marshall #1A 1396 978 70.06% 539 362 30 0
Marshall #2 967 767 79.32% 438 258 14 0
Newton #1A 2103 1508 71.71% 841 547 47 0
Pennfield Charter #1A 2529 1588 62.79% 786 671 57 0
Pennfield Charter #2A 2233 1185 53.07% 487 588 51 0
Pennfield Charter #3A 2149 1596 74.27% 827 635 54 0
Sheridan #1A 1449 769 53.07% 342 359 24 0
Tekonsha #1A 1214 721 59.39% 317 336 30 0
     Justin
Amash
Steve
Pestka
Bill
Gelineau
Steven Lee
Butler

Back to Summaries