Brought to you by Election Magic Judges - Tuesday, November 06, 2012

DETAILED results for Judge of the Court of Appeals 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jane M.
Beckering
Bill
Murphy
Douglas B.
Shapiro
TOTAL -- -- -- 34601 33315 32121
City of Benton Harbor #1 2722 1058 38.87% 322 339 273
City of Benton Harbor #2 2034 751 36.92% 183 155 147
City of Benton Harbor #3 2526 1072 42.44% 261 313 248
City of Benton Harbor #4 2608 1077 41.30% 266 284 225
City of Bridgman 1814 1144 63.07% 551 525 519
City of Buchanan #1 2004 1060 52.89% 499 491 487
City of Buchanan #2 1390 788 56.69% 381 362 341
City of Coloma 1177 715 60.75% 375 375 352
City of New Buffalo 1608 945 58.77% 427 408 385
City of Niles #1 2045 875 42.79% 369 347 316
City of Niles #2 2341 1100 46.99% 489 449 441
City of Niles #3 2311 955 41.32% 371 334 312
City of Niles #4 2418 1366 56.49% 650 584 548
City of St. Joseph #1A 2458 1549 63.02% 870 807 782
City of St. Joseph #2 2288 1569 68.58% 795 751 745
City of St. Joseph #3 2064 1286 62.31% 704 645 644
City of Watervliet 1234 607 49.19% 288 284 268
Bainbridge #1A 2083 1409 67.64% 709 698 678
Baroda #1A 2235 1390 62.19% 734 714 709
Benton Charter #1A 2994 1298 43.35% 503 495 453
Benton Charter #2 2252 827 36.72% 293 291 249
Benton Charter #3 1088 637 58.55% 232 240 220
Benton Charter #4 1601 918 57.34% 419 387 377
Benton Charter #5 2561 1111 43.38% 452 441 406
Benton Charter #6 2439 1162 47.64% 419 407 374
Berrien #1A 1805 1275 70.64% 588 576 549
Berrien #2A 1553 981 63.17% 485 467 455
Bertrand #1A 2132 1425 66.84% 614 592 601
Buchanan #1A 2587 1659 64.13% 788 773 754
Chikaming #1A 2711 1830 67.50% 854 838 792
Coloma Charter #1 2246 1249 55.61% 645 606 586
Coloma Charter #2A 1876 1028 54.80% 557 544 522
Galien #1A 1170 625 53.42% 302 284 255
Hagar #1A 1248 780 62.50% 386 377 350
Hagar #2A 1517 888 58.54% 464 451 421
Lake Charter #1A 2477 1715 69.24% 907 897 882
Lincoln Charter #1 2471 1846 74.71% 1060 1045 1016
Lincoln Charter #2 1806 1191 65.95% 661 634 612
Lincoln Charter #3 2604 1674 64.29% 876 847 846
Lincoln Charter #4A 2149 1585 73.76% 854 833 816
Lincoln Charter #5A 1398 992 70.96% 534 502 492
Lincoln Charter #6 1356 812 59.88% 443 423 413
New Buffalo #1A 2077 1338 64.42% 630 626 615
Niles Charter #1A 1937 1219 62.93% 480 448 437
Niles Charter #2 1729 821 47.48% 330 295 289
Niles Charter #3 2626 1433 54.57% 614 571 555
Niles Charter #4 2565 1248 48.65% 461 443 416
Niles Charter #5A 1863 1322 70.96% 624 574 566
Oronoko Charter #1A 1984 1444 72.78% 715 685 670
Oronoko Charter #2 1232 746 60.55% 342 334 323
Oronoko Charter #3 2499 1253 50.14% 558 522 528
Pipestone #1A 1793 1068 59.56% 521 500 498
Royalton #1A 1734 1293 74.57% 695 681 672
Royalton #2A 2021 1406 69.57% 761 722 707
St. Joseph Charter #1 2747 1747 63.60% 760 751 725
St. Joseph Charter #2A 1722 1236 71.78% 665 629 638
St. Joseph Charter #3A 1405 1053 74.95% 617 602 579
St. Joseph Charter #4 2690 1994 74.13% 1135 1075 1062
Sodus #1A 1700 987 58.06% 493 474 460
Three Oaks #1A 2375 1266 53.31% 596 562 539
Watervliet #1A 2329 1223 52.51% 624 622 610
Weesaw #1A 1682 959 57.02% 400 384 371
     Jane M.
Beckering
Bill
Murphy
Douglas B.
Shapiro

Back to Summaries