Brought to you by Election Magic State & Federal - Tuesday, November 06, 2012

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mitt
Romney
Barack
Obama
Virgil H.
Goode, Jr.
Jill
Stein
Ross C.
Anderson
TOTAL -- -- -- 38209 33465 243 323 82
City of Benton Harbor #1 2722 1058 38.87% 29 1016 2 3 1
City of Benton Harbor #2 2034 751 36.92% 16 719 1 4 0
City of Benton Harbor #3 2526 1072 42.44% 17 1028 3 1 0
City of Benton Harbor #4 2608 1077 41.30% 30 1034 1 0 0
City of Bridgman 1814 1144 63.07% 664 455 1 6 1
City of Buchanan #1 2004 1060 52.89% 507 527 2 7 3
City of Buchanan #2 1390 788 56.69% 402 360 4 7 1
City of Coloma 1177 715 60.75% 434 264 1 3 1
City of New Buffalo 1608 945 58.77% 423 493 2 4 1
City of Niles #1 2045 875 42.79% 332 525 3 2 2
City of Niles #2 2341 1100 46.99% 446 628 1 6 3
City of Niles #3 2311 955 41.32% 370 561 3 1 2
City of Niles #4 2418 1366 56.49% 728 606 4 5 4
City of St. Joseph #1A 2458 1549 63.02% 864 641 8 9 0
City of St. Joseph #2 2288 1569 68.58% 845 687 1 6 3
City of St. Joseph #3 2064 1286 62.31% 655 609 0 3 1
City of Watervliet 1234 607 49.19% 329 258 6 3 0
Bainbridge #1A 2083 1409 67.64% 976 405 5 6 1
Baroda #1A 2235 1390 62.19% 908 453 4 10 1
Benton Charter #1A 2994 1298 43.35% 416 856 3 2 2
Benton Charter #2 2252 827 36.72% 76 742 1 2 0
Benton Charter #3 1088 637 58.55% 192 431 0 3 0
Benton Charter #4 1601 918 57.34% 360 545 0 5 2
Benton Charter #5 2561 1111 43.38% 300 793 4 3 0
Benton Charter #6 2439 1162 47.64% 117 1026 1 5 0
Berrien #1A 1805 1275 70.64% 749 493 5 6 0
Berrien #2A 1553 981 63.17% 651 309 3 4 3
Bertrand #1A 2132 1425 66.84% 902 495 4 2 0
Buchanan #1A 2587 1659 64.13% 1011 604 13 5 0
Chikaming #1A 2711 1830 67.50% 928 863 2 21 1
Coloma Charter #1 2246 1249 55.61% 823 399 5 3 0
Coloma Charter #2A 1876 1028 54.80% 671 329 4 2 1
Galien #1A 1170 625 53.42% 342 269 4 2 0
Hagar #1A 1248 780 62.50% 484 286 3 1 0
Hagar #2A 1517 888 58.54% 518 336 8 5 0
Lake Charter #1A 2477 1715 69.24% 1060 613 9 11 2
Lincoln Charter #1 2471 1846 74.71% 1261 554 6 12 2
Lincoln Charter #2 1806 1191 65.95% 776 399 3 2 1
Lincoln Charter #3 2604 1674 64.29% 1033 610 5 5 1
Lincoln Charter #4A 2149 1585 73.76% 1100 465 2 4 2
Lincoln Charter #5A 1398 992 70.96% 653 314 5 5 0
Lincoln Charter #6 1356 812 59.88% 544 247 3 10 0
New Buffalo #1A 2077 1338 64.42% 646 655 5 9 4
Niles Charter #1A 1937 1219 62.93% 685 507 5 4 1
Niles Charter #2 1729 821 47.48% 402 391 8 8 1
Niles Charter #3 2626 1433 54.57% 744 649 6 5 4
Niles Charter #4 2565 1248 48.65% 639 584 1 8 6
Niles Charter #5A 1863 1322 70.96% 780 519 0 2 0
Oronoko Charter #1A 1984 1444 72.78% 937 477 10 3 0
Oronoko Charter #2 1232 746 60.55% 375 344 3 6 4
Oronoko Charter #3 2499 1253 50.14% 490 722 3 7 3
Pipestone #1A 1793 1068 59.56% 707 336 4 5 2
Royalton #1A 1734 1293 74.57% 900 373 2 4 0
Royalton #2A 2021 1406 69.57% 1016 369 2 4 0
St. Joseph Charter #1 2747 1747 63.60% 634 1089 7 5 1
St. Joseph Charter #2A 1722 1236 71.78% 791 426 3 1 1
St. Joseph Charter #3A 1405 1053 74.95% 681 357 4 1 0
St. Joseph Charter #4 2690 1994 74.13% 1292 671 7 4 3
Sodus #1A 1700 987 58.06% 606 363 4 6 3
Three Oaks #1A 2375 1266 53.31% 643 574 11 17 2
Watervliet #1A 2329 1223 52.51% 748 449 5 8 0
Weesaw #1A 1682 959 57.02% 551 363 8 10 5
     Mitt
Romney
Barack
Obama
Virgil H.
Goode, Jr.
Jill
Stein
Ross C.
Anderson

Back to Summaries