Brought to you by Election Magic President of the United States - Tuesday, February 28, 2012

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michele
Bachmann
Herman
Cain
Newt
Gingrich
Jon
Huntsman
Gary
Johnson
Fred
Karger
Ron
Paul
Rick
Perry
Buddy
Roemer
Mitt
Romney
Rick
Santorum

Uncommitted
Barack
Obama

Uncommitted
TOTAL -- -- -- 15 14 386 7 4 7 601 24 7 1773 3106 92 354 68
Ashland 1759 341 19.39% 0 0 25 0 0 0 30 1 1 81 184 2 13 3
Barton 529 104 19.66% 1 1 5 0 0 0 13 1 1 31 46 1 2 2
Beaver 356 57 16.01% 1 0 5 0 0 0 2 1 0 18 22 1 5 0
Big Prairie 1836 172 9.37% 0 0 16 0 0 0 14 0 0 50 78 0 12 2
Bridgeton 1538 228 14.82% 0 1 9 0 0 0 20 0 0 35 154 0 8 0
Brooks #1 927 191 20.60% 0 3 18 0 0 0 24 0 0 47 85 4 8 0
Brooks #2 1774 328 18.49% 1 2 23 0 0 0 32 1 0 96 141 5 19 4
Croton 2419 380 15.71% 0 0 20 0 0 0 47 1 0 135 161 2 10 4
Dayton 1595 415 26.02% 0 1 36 0 1 0 54 2 1 111 178 7 20 3
Denver 1480 224 15.14% 1 1 11 1 1 0 14 1 0 34 124 5 29 2
Ensley 1830 371 20.27% 0 2 20 0 1 1 33 1 0 86 201 5 13 7
Everett 1373 160 11.65% 3 1 9 0 0 0 16 1 0 40 76 4 7 3
Garfield 1667 335 20.10% 1 0 15 1 0 1 26 0 0 89 190 0 9 3
Goodwell 362 54 14.92% 0 0 2 0 0 0 4 1 0 13 29 0 5 0
Grant 2199 523 23.78% 1 2 29 1 0 0 39 1 1 112 291 10 31 5
Home 182 51 28.02% 0 0 6 0 0 0 5 0 0 16 21 1 2 0
Lilley 669 118 17.64% 0 0 8 0 0 0 18 0 1 27 53 0 7 4
Lincoln 948 159 16.77% 1 0 8 0 0 2 21 0 0 31 77 2 14 3
Merrill 495 71 14.34% 0 0 3 0 0 0 9 0 0 11 23 1 24 0
Monroe 251 53 21.12% 0 0 1 0 0 0 4 1 0 19 26 0 2 0
Norwich 449 97 21.60% 0 0 10 0 0 0 11 0 0 30 44 1 1 0
Sheridan 1937 390 20.13% 1 0 7 2 0 0 19 4 0 105 240 4 8 0
Sherman 1527 310 20.30% 1 0 10 0 0 0 39 0 0 91 144 5 17 2
Troy 210 38 18.10% 1 0 0 0 0 0 4 0 0 15 11 1 5 1
Wilcox 832 100 12.02% 0 0 3 0 1 0 4 2 0 34 49 3 2 2
City of Fremont #1 1662 407 24.49% 1 0 30 1 0 1 29 2 0 153 138 8 35 9
City of Fremont #2 1533 354 23.09% 0 0 26 0 0 0 31 0 2 133 128 9 23 2
City of Grant 587 116 19.76% 1 0 6 0 0 0 7 1 0 29 67 3 1 1
City of Newaygo 1393 211 15.15% 0 0 12 1 0 0 20 2 0 70 79 4 18 5
City of White Cloud 783 114 14.56% 0 0 13 0 0 2 12 0 0 31 46 4 4 1
     Michele
Bachmann
Herman
Cain
Newt
Gingrich
Jon
Huntsman
Gary
Johnson
Fred
Karger
Ron
Paul
Rick
Perry
Buddy
Roemer
Mitt
Romney
Rick
Santorum

Uncommitted
Barack
Obama

Uncommitted

Back to Summaries