Brought to you by Election Magic Democratic Presidential Primary - Tuesday, February 28, 2012

DETAILED results for President of the United States Democrat Candidates

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Barack
Obama

Uncommitted
TOTAL -- -- -- 2898 348
Alamo #1 1269 253 19.94% 11 2
Alamo #2 1750 341 19.49% 15 2
Brady #1 1794 334 18.62% 20 8
Brady #2 1434 323 22.52% 19 4
Charleston 1450 291 20.07% 21 7
Climax 1801 391 21.71% 19 2
Comstock #1 1930 198 10.26% 1 1
Comstock #2 1744 148 8.49% 7 1
Comstock #3 1011 71 7.02% 4 0
Comstock #4 1402 200 14.27% 4 0
Comstock #5 1174 177 15.08% 2 1
Comstock #6 1706 178 10.43% 3 1
Comstock #7 1132 65 5.74% 3 0
Comstock #8 1396 176 12.61% 7 2
AVCB -- 718 N/A 202 26
Cooper #1 1061 151 14.23% 3 1
Cooper #2 1235 172 13.93% 4 1
Cooper #3 2493 260 10.43% 11 1
Cooper #4 2186 297 13.59% 3 0
Cooper #5 582 42 7.22% 7 0
AVCB -- 440 N/A 84 21
Kalamazoo #1 460 20 4.35% 4 0
Kalamazoo #2 928 78 8.41% 16 0
Kalamazoo #3 1232 193 15.67% 25 1
Kalamazoo #4 889 106 11.92% 10 1
Kalamazoo #5 1765 164 9.29% 30 2
Kalamazoo #6 1223 265 21.67% 36 3
Kalamazoo #7 1067 152 14.25% 12 2
Kalamazoo #8 647 105 16.23% 8 0
Kalamazoo #9 2185 397 18.17% 42 8
Kalamazoo #10 1866 148 7.93% 17 5
Kalamazoo #11 706 42 5.95% 7 0
Kalamazoo #13 1261 91 7.22% 21 3
Kalamazoo #14 2180 147 6.74% 23 6
Kalamazoo #15 637 85 13.34% 20 1
Oshtemo #1 1784 279 15.64% 7 3
Oshtemo #2 2133 268 12.56% 6 0
Oshtemo #3 1668 222 13.31% 5 1
Oshtemo #4 1904 161 8.46% 3 0
Oshtemo #5 1804 59 3.27% 3 0
Oshtemo #6 1625 112 6.89% 2 0
Oshtemo #7 1609 123 7.64% 0 1
Oshtemo #8 1107 61 5.51% 0 0
Oshtemo #9 2313 189 8.17% 1 0
AVCB -- 1028 N/A 257 35
Pavilion #1 1935 254 13.13% 4 0
Pavilion #2 1257 152 12.09% 2 2
Pavilion #3 1520 97 6.38% 4 0
AVCB -- 257 N/A 52 7
Prairie Ronde 1758 393 22.35% 15 0
Richland #1 1671 324 19.39% 18 9
Richland #2 1964 429 21.84% 25 8
Richland #3 2319 437 18.84% 34 11
Ross #1 2020 282 13.96% 4 0
Ross #2 1940 316 16.29% 7 1
AVCB -- 380 N/A 68 9
Schoolcraft #1 1665 277 16.64% 25 3
Schoolcraft #2 1131 166 14.68% 16 7
Schoolcraft #3 2320 332 14.31% 27 1
Schoolcraft #4 1111 252 22.68% 13 3
Texas #1 1788 267 14.93% 2 0
Texas #2 1884 269 14.28% 7 0
Texas #3 1675 154 9.19% 5 1
Texas #4 2180 297 13.62% 2 0
Texas #5 2076 340 16.38% 0 0
Texas #6 1837 302 16.44% 4 0
AVCB -- 463 N/A 64 2
Wakeshma 939 164 17.47% 3 3
City of Galesburg 1354 184 13.59% 24 4
City of Kalamazoo #1 1766 72 4.08% 12 0
City of Kalamazoo #2 2201 69 3.13% 4 0
City of Kalamazoo #3 1991 94 4.72% 8 0
City of Kalamazoo #4 1586 40 2.52% 5 0
City of Kalamazoo #5 2674 117 4.38% 11 1
City of Kalamazoo #6 1962 200 10.19% 27 0
City of Kalamazoo #7 2254 73 3.24% 3 0
City of Kalamazoo #8 2186 19 0.87% 7 0
City of Kalamazoo #9 2104 21 1.00% 10 0
City of Kalamazoo #10 2434 169 6.94% 11 1
City of Kalamazoo #11 1725 38 2.20% 11 0
City of Kalamazoo #12 1876 170 9.06% 8 0
City of Kalamazoo #13 1594 51 3.20% 7 0
City of Kalamazoo #14 1576 45 2.86% 3 0
City of Kalamazoo #15 2490 81 3.25% 15 0
City of Kalamazoo #16 1842 169 9.17% 7 1
City of Kalamazoo #17 1777 103 5.80% 7 0
City of Kalamazoo #18 1736 120 6.91% 2 0
City of Kalamazoo #19 2522 118 4.68% 6 0
City of Kalamazoo #20 2233 195 8.73% 9 2
City of Kalamazoo #21 1277 131 10.26% 2 1
City of Kalamazoo #22 2377 170 7.15% 10 0
City of Kalamazoo #23 1278 75 5.87% 6 1
City of Kalamazoo #24 1165 72 6.18% 5 0
City of Kalamazoo #25 1450 161 11.10% 7 1
City of Kalamazoo #26 1854 172 9.28% 14 2
City of Kalamazoo #27 1484 31 2.09% 2 0
AVCB -- 1567 N/A 608 42
City of Parchment 1443 197 13.65% 27 1
City of Portage #1 1639 108 6.59% 3 0
City of Portage #2 1849 90 4.87% 6 1
City of Portage #3 1669 145 8.69% 2 2
City of Portage #4 1443 139 9.63% 4 0
City of Portage #5 1517 126 8.31% 2 2
City of Portage #6 2123 257 12.11% 6 0
City of Portage #7 1338 65 4.86% 4 0
City of Portage #8 1873 295 15.75% 5 0
City of Portage #9 1518 224 14.76% 4 1
City of Portage #10 2085 200 9.59% 4 1
City of Portage #11 1960 255 13.01% 5 0
City of Portage #12 2235 260 11.63% 8 0
City of Portage #13 1464 159 10.86% 6 0
City of Portage #14 1667 201 12.06% 8 0
City of Portage #15 1919 214 11.15% 6 0
City of Portage #16 2377 253 10.64% 4 0
City of Portage #17 1508 204 13.53% 3 0
City of Portage #18 1721 235 13.65% 6 0
City of Portage #19 1319 134 10.16% 5 0
City of Portage #20 1770 209 11.81% 5 0
City of Portage #21 1187 153 12.89% 2 1
AVCB -- 2063 N/A 516 63
     Barack
Obama

Uncommitted

Back to Summaries