# Reg. Voters |
Poll Book |
% Reg. Voters |
Michele Bachmann |
Herman Cain |
Newt Gingrich |
Jon Huntsman |
Gary Johnson |
Fred Karger |
Ron Paul |
Rick Perry |
Buddy Roemer |
Mitt Romney |
Rick Santorum |
Barack Obama |
|
TOTAL | -- | -- | -- | 16 | 5 | 290 | 5 | 1 | 4 | 781 | 12 | 6 | 1713 | 2269 | 286 |
Adams | 1860 | 329 | 17.69% | 0 | 0 | 17 | 0 | 0 | 1 | 55 | 0 | 0 | 99 | 145 | 4 |
Allen | 1325 | 202 | 15.25% | 0 | 0 | 14 | 0 | 0 | 0 | 30 | 0 | 0 | 56 | 93 | 6 |
Amboy | 888 | 135 | 15.20% | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 34 | 63 | 9 |
Cambria | 1952 | 340 | 17.42% | 1 | 0 | 23 | 0 | 0 | 2 | 49 | 0 | 0 | 124 | 101 | 24 |
Camden | 1318 | 180 | 13.66% | 0 | 0 | 4 | 0 | 0 | 0 | 30 | 1 | 0 | 41 | 83 | 10 |
Fayette | 2525 | 315 | 12.48% | 0 | 0 | 17 | 0 | 0 | 0 | 37 | 1 | 0 | 112 | 129 | 7 |
Hillsdale | 1614 | 341 | 21.13% | 0 | 0 | 24 | 0 | 0 | 0 | 52 | 2 | 0 | 113 | 130 | 12 |
Jefferson | 2403 | 394 | 16.40% | 3 | 0 | 25 | 0 | 0 | 0 | 60 | 1 | 1 | 90 | 173 | 23 |
Litchfield | 760 | 115 | 15.13% | 0 | 0 | 5 | 0 | 0 | 0 | 17 | 1 | 0 | 38 | 48 | 5 |
Moscow | 1082 | 187 | 17.28% | 1 | 0 | 6 | 0 | 0 | 0 | 21 | 0 | 0 | 62 | 78 | 10 |
Pittsford | 1178 | 204 | 17.32% | 0 | 0 | 10 | 1 | 0 | 0 | 25 | 1 | 0 | 50 | 112 | 4 |
Ransom | 636 | 126 | 19.81% | 0 | 0 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 28 | 70 | 3 |
Reading | 1425 | 279 | 19.58% | 1 | 0 | 13 | 0 | 0 | 1 | 47 | 1 | 3 | 94 | 89 | 21 |
Scipio | 1356 | 148 | 10.91% | 3 | 0 | 3 | 0 | 0 | 0 | 33 | 1 | 0 | 40 | 64 | 2 |
Somerset #1 | 1760 | 356 | 20.23% | 1 | 2 | 19 | 0 | 0 | 0 | 31 | 1 | 0 | 141 | 118 | 21 |
Somerset #2 | 1846 | 342 | 18.53% | 0 | 1 | 27 | 0 | 0 | 0 | 46 | 0 | 0 | 122 | 122 | 17 |
Wheatland | 963 | 191 | 19.83% | 0 | 0 | 10 | 0 | 0 | 0 | 23 | 1 | 0 | 62 | 71 | 13 |
Woodbridge | 730 | 131 | 17.95% | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 26 | 71 | 4 |
Wright | 1125 | 217 | 19.29% | 1 | 0 | 11 | 0 | 0 | 0 | 24 | 0 | 0 | 50 | 109 | 14 |
City of Hillsdale #1 | 1056 | 222 | 21.02% | 0 | 0 | 12 | 0 | 0 | 0 | 38 | 0 | 0 | 61 | 65 | 23 |
City of Hillsdale #2 | 1072 | 139 | 12.97% | 0 | 0 | 7 | 1 | 0 | 0 | 16 | 0 | 0 | 34 | 64 | 9 |
City of Hillsdale #3 | 1405 | 287 | 20.43% | 2 | 0 | 16 | 2 | 0 | 0 | 48 | 1 | 0 | 86 | 101 | 16 |
City of Hillsdale #4 | 1364 | 235 | 17.23% | 1 | 1 | 8 | 1 | 1 | 0 | 23 | 0 | 0 | 74 | 88 | 10 |
City of Litchfield | 953 | 139 | 14.59% | 0 | 1 | 7 | 0 | 0 | 0 | 14 | 0 | 1 | 48 | 61 | 4 |
City of Reading | 782 | 87 | 11.13% | 1 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 28 | 21 | 15 |
Michele Bachmann |
Herman Cain |
Newt Gingrich |
Jon Huntsman |
Gary Johnson |
Fred Karger |
Ron Paul |
Rick Perry |
Buddy Roemer |
Mitt Romney |
Rick Santorum |
Barack Obama |