# Reg. Voters |
Poll Book |
% Reg. Voters |
Michele Bachmann |
Herman Cain |
Newt Gingrich |
Jon Huntsman |
Gary Johnson |
Fred Karger |
Ron Paul |
Rick Perry |
Buddy Roemer |
Mitt Romney |
Rick Santorum |
Uncommitted |
|
TOTAL | -- | -- | -- | 23 | 22 | 917 | 22 | 10 | 31 | 1433 | 22 | 13 | 5101 | 4928 | 288 |
Bellevue #1 | 1449 | 230 | 15.87% | 0 | 2 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 72 | 98 | 7 |
Bellevue #2 | 797 | 131 | 16.44% | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 1 | 41 | 64 | 2 |
Benton #1A | 1126 | 574 | 50.98% | 2 | 0 | 30 | 0 | 0 | 3 | 85 | 1 | 0 | 139 | 194 | 7 |
Brookfield | 1081 | 157 | 14.52% | 0 | 0 | 9 | 0 | 0 | 0 | 30 | 0 | 0 | 44 | 61 | 2 |
Carmel | 2178 | 384 | 17.63% | 0 | 1 | 26 | 1 | 0 | 1 | 28 | 0 | 1 | 127 | 163 | 5 |
Chester | 1259 | 331 | 26.29% | 0 | 1 | 32 | 3 | 1 | 1 | 39 | 0 | 1 | 82 | 116 | 5 |
Delta #41 | 1328 | 180 | 13.55% | 1 | 1 | 7 | 0 | 0 | 2 | 30 | 0 | 0 | 75 | 61 | 1 |
Delta #42 | 1542 | 198 | 12.84% | 0 | 0 | 6 | 0 | 0 | 0 | 20 | 1 | 0 | 79 | 83 | 0 |
Delta #43 | 1437 | 94 | 6.54% | 0 | 0 | 5 | 0 | 0 | 2 | 12 | 1 | 0 | 31 | 33 | 0 |
Delta #44 | 1154 | 112 | 9.71% | 0 | 0 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 62 | 24 | 0 |
Delta #51 | 1642 | 139 | 8.47% | 1 | 0 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 46 | 60 | 0 |
Delta #52 | 1551 | 141 | 9.09% | 1 | 0 | 4 | 0 | 0 | 0 | 29 | 0 | 0 | 53 | 52 | 0 |
Delta #53 | 1705 | 114 | 6.69% | 0 | 0 | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 32 | 47 | 0 |
Delta #54 | 949 | 117 | 12.33% | 0 | 1 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 45 | 49 | 1 |
Delta #61 | 1310 | 162 | 12.37% | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 2 | 0 | 80 | 64 | 0 |
Delta #62 | 1776 | 163 | 9.18% | 0 | 0 | 7 | 0 | 0 | 1 | 23 | 0 | 0 | 61 | 61 | 0 |
Delta #63 | 1796 | 212 | 11.80% | 0 | 1 | 6 | 0 | 1 | 0 | 31 | 0 | 0 | 80 | 83 | 0 |
Delta #71 | 1807 | 174 | 9.63% | 0 | 1 | 7 | 0 | 0 | 0 | 19 | 0 | 0 | 66 | 72 | 0 |
Delta #72 | 1793 | 186 | 10.37% | 0 | 1 | 6 | 1 | 0 | 1 | 21 | 1 | 0 | 51 | 92 | 0 |
Delta #73 | 1404 | 114 | 8.12% | 0 | 0 | 3 | 0 | 0 | 0 | 25 | 2 | 0 | 39 | 42 | 0 |
Delta #81 | 669 | 74 | 11.06% | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 30 | 26 | 0 |
Delta #82 | 1916 | 265 | 13.83% | 0 | 0 | 6 | 0 | 0 | 0 | 36 | 0 | 0 | 116 | 102 | 0 |
AVCB01 | -- | 195 | N/A | 0 | 0 | 17 | 1 | 0 | 0 | 5 | 0 | 1 | 86 | 24 | 7 |
AVCB02 | -- | 147 | N/A | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 53 | 33 | 0 |
AVCB03 | -- | 150 | N/A | 0 | 0 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 52 | 15 | 11 |
AVCB04 | -- | 251 | N/A | 0 | 0 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 114 | 23 | 5 |
AVCB05 | -- | 196 | N/A | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 60 | 23 | 5 |
AVCB06 | -- | 197 | N/A | 0 | 0 | 21 | 0 | 0 | 1 | 8 | 0 | 0 | 69 | 27 | 10 |
AVCB07 | -- | 132 | N/A | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 1 | 36 | 22 | 6 |
AVCB08 | -- | 111 | N/A | 0 | 0 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 35 | 23 | 5 |
AVCB09 | -- | 185 | N/A | 2 | 0 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 73 | 33 | 11 |
AVCB10 | -- | 198 | N/A | 0 | 0 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 57 | 21 | 7 |
AVCB11 | -- | 249 | N/A | 0 | 0 | 19 | 1 | 1 | 0 | 13 | 0 | 0 | 106 | 35 | 12 |
AVCB12 | -- | 335 | N/A | 1 | 2 | 23 | 0 | 0 | 0 | 15 | 0 | 0 | 127 | 47 | 9 |
AVCB13 | -- | 161 | N/A | 0 | 0 | 14 | 0 | 0 | 0 | 6 | 1 | 0 | 62 | 19 | 3 |
AVCB14 | -- | 116 | N/A | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 20 | 6 |
AVCB15 | -- | 91 | N/A | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 28 | 19 | 4 |
AVCB16 | -- | 201 | N/A | 0 | 0 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 81 | 29 | 8 |
Eaton #1 | 2115 | 435 | 20.57% | 0 | 0 | 29 | 0 | 0 | 1 | 34 | 0 | 1 | 148 | 184 | 8 |
Eaton #2 | 1053 | 170 | 16.14% | 0 | 0 | 9 | 0 | 0 | 0 | 18 | 2 | 0 | 57 | 67 | 5 |
Eaton Rapids #1 | 1211 | 206 | 17.01% | 1 | 1 | 18 | 1 | 0 | 1 | 23 | 1 | 0 | 69 | 74 | 3 |
Eaton Rapids #2 | 1878 | 380 | 20.23% | 3 | 0 | 25 | 2 | 0 | 0 | 40 | 0 | 0 | 129 | 143 | 8 |
Hamlin | 2521 | 397 | 15.75% | 1 | 0 | 20 | 1 | 0 | 1 | 51 | 0 | 0 | 144 | 160 | 8 |
Kalamo | 1229 | 233 | 18.96% | 0 | 0 | 11 | 0 | 0 | 0 | 29 | 0 | 0 | 73 | 94 | 4 |
Oneida #1 | 1936 | 436 | 22.52% | 0 | 0 | 24 | 0 | 1 | 0 | 37 | 1 | 1 | 181 | 161 | 8 |
Oneida #2 | 1093 | 192 | 17.57% | 0 | 2 | 6 | 1 | 0 | 0 | 18 | 2 | 0 | 81 | 71 | 1 |
Roxand | 1339 | 233 | 17.40% | 0 | 0 | 13 | 0 | 1 | 0 | 25 | 0 | 0 | 67 | 104 | 2 |
Sunfield | 1579 | 275 | 17.42% | 0 | 0 | 17 | 0 | 0 | 0 | 26 | 0 | 0 | 82 | 128 | 3 |
Vermontville | 1539 | 256 | 16.63% | 1 | 1 | 13 | 0 | 0 | 0 | 27 | 0 | 1 | 71 | 120 | 1 |
Walton | 1667 | 262 | 15.72% | 1 | 1 | 17 | 0 | 0 | 0 | 40 | 0 | 1 | 63 | 125 | 1 |
Windsor #1A | 1637 | 406 | 24.80% | 1 | 1 | 20 | 1 | 1 | 3 | 32 | 0 | 1 | 112 | 188 | 8 |
Windsor #2 | 1902 | 416 | 21.87% | 1 | 0 | 21 | 2 | 1 | 1 | 33 | 0 | 1 | 146 | 172 | 6 |
Windsor #3A | 859 | 382 | 44.47% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windsor #3B | 793 | 382 | 48.17% | 2 | 0 | 29 | 2 | 0 | 2 | 32 | 0 | 0 | 148 | 96 | 14 |
City of Charlotte Dist 1, #1 | 1891 | 153 | 8.09% | 0 | 0 | 4 | 0 | 0 | 0 | 25 | 0 | 0 | 57 | 57 | 0 |
City of Charlotte Dist 1, #2 | 1272 | 141 | 11.08% | 1 | 0 | 12 | 0 | 0 | 0 | 24 | 1 | 0 | 38 | 55 | 1 |
City of Charlotte Dist 2, #1 | 1563 | 162 | 10.36% | 0 | 1 | 7 | 0 | 0 | 3 | 19 | 0 | 0 | 57 | 70 | 2 |
City of Charlotte Dist 2, #2 | 1574 | 172 | 10.93% | 0 | 0 | 8 | 0 | 0 | 0 | 28 | 0 | 0 | 50 | 75 | 1 |
AVCB | -- | 126 | N/A | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 38 | 20 | 7 |
AVCB02 | -- | 119 | N/A | 2 | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 26 | 25 | 8 |
AVCB03 | -- | 108 | N/A | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 39 | 18 | 5 |
AVCB04 | -- | 113 | N/A | 0 | 0 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 37 | 13 | 8 |
City of Eaton Rapids #1 | 1227 | 121 | 9.86% | 0 | 0 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 46 | 32 | 2 |
City of Eaton Rapids #2 | 1156 | 127 | 10.99% | 0 | 0 | 6 | 0 | 0 | 0 | 24 | 1 | 0 | 35 | 41 | 2 |
City of Eaton Rapids #3 | 1395 | 210 | 15.05% | 0 | 0 | 21 | 0 | 0 | 2 | 13 | 0 | 0 | 84 | 71 | 2 |
City of Grand Ledge Ward 1, #1 | 1727 | 156 | 9.03% | 0 | 0 | 12 | 0 | 0 | 2 | 22 | 0 | 0 | 53 | 62 | 2 |
City of Grand Ledge Ward 2, #2 | 1967 | 195 | 9.91% | 0 | 0 | 10 | 0 | 0 | 0 | 34 | 0 | 0 | 72 | 73 | 1 |
City of Grand Ledge Ward 3, #3 | 1106 | 121 | 10.94% | 0 | 0 | 9 | 0 | 0 | 0 | 13 | 1 | 0 | 49 | 40 | 2 |
City of Grand Ledge Ward 3, #4 | 1019 | 116 | 11.38% | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 50 | 48 | 0 |
AVCB | -- | 77 | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 10 | 5 |
AVCB02 | -- | 98 | N/A | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 28 | 19 | 2 |
AVCB03 | -- | 72 | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 32 | 9 | 4 |
AVCB04 | -- | 88 | N/A | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 41 | 16 | 4 |
City of Olivet | 748 | 93 | 12.43% | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 32 | 44 | 0 |
City of Potterville | 1695 | 433 | 25.55% | 0 | 2 | 8 | 0 | 0 | 2 | 43 | 2 | 1 | 92 | 129 | 7 |
City of Lansing Ward 3, #1E | 1186 | 26 | 2.19% | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 13 | 0 |
City of Lansing Ward 3, #6E | 2149 | 93 | 4.33% | 0 | 1 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 17 | 32 | 0 |
AVCB | -- | 87 | N/A | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 4 |
Michele Bachmann |
Herman Cain |
Newt Gingrich |
Jon Huntsman |
Gary Johnson |
Fred Karger |
Ron Paul |
Rick Perry |
Buddy Roemer |
Mitt Romney |
Rick Santorum |
Uncommitted |